← All Teams
ARIZ
Arizona
WildcatsBalancedBig 12 Conference1-0#65 (+1.43)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
53· COverall
Offense
32· DRating
64· CPer play
73· BConsistency
50· CBig plays
Defense
81· BRating
74· BPer play
90· A-Consistency
Situational
88· BRed-zone O
89· BRed-zone D
74· B3rd down O
6· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.001
Opp-Adj Defense
+0.003
higher = better
Offensive EPA/play
+0.142
Defensive EPA/play
-0.256
lower = better
Off Success Rate
51.4%
Def Success Rate
25.0%
allowed · lower = better
Explosive Rate
23.3%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.398
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
3.50
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.49
expected pts/game
Kicking
-0.11
own kicking game
Kick Defense
-0.03
vs opponent kicks
Returns
-0.17
own return game
Return Defense
-0.19
vs opponent returns
Peer Context
Where Arizona ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense46th
Opp-adjusted defense53th
Offensive EPA/play65th
Defensive EPA/play75th
Offensive success rate64th
Explosiveness50th
Defensive havoc99th
Points per drive62th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Missouri2025OA -0.020 / +0.102similar: defensive success rate, defensive EPA, pass defense2882Clemson2022OA +0.026 / +0.116similar: TD drive rate, offensive success rate, havoc rate2803Toledo2022OA -0.078 / +0.060similar: defensive success rate, havoc rate, TD drive rate2654TCU2017OA -0.025 / +0.166similar: defensive EPA, defensive success rate, offensive EPA2605Arkansas2026OA -0.082 / +0.014similar: takeaway rate, defensive EPA, offensive success rate260
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Northern Arizona | 35-7 | W | -32.5 | L | 59.5 | U |
| 2 | @ BYU | - | - | - | - | - | - |
| 3 | vs Northern Illinois | - | - | - | - | - | - |
| 4 | @ Washington State | - | - | - | - | - | - |
| 5 | vs Cincinnati | - | - | - | - | - | - |
| 6 | @ West Virginia | - | - | - | - | - | - |
| 8 | vs Iowa State | - | - | - | - | - | - |
| 9 | @ Texas Tech | - | - | - | - | - | - |
| 10 | vs TCU | - | - | - | - | - | - |
| 11 | vs Utah | - | - | - | - | - | - |
| 12 | @ Kansas State | - | - | - | - | - | - |
| 13 | vs Arizona State | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.127 | 21th | -0.388 | 93th |
| Red Zone | +0.612 | 89th | -0.812 | 89th |
| Third Down | +0.510 | 75th | +0.795 | 6th |
| No Garbage Time | +0.142 | 65th | -0.256 | 75th |
| First Half | +0.296 | 87th | -0.109 | 50th |
| Second Half | -0.486 | 4th | -0.769 | 100th |
| Early Downs | -0.193 | 16th | -0.768 | 100th |
| Passing Downs | -0.197 | 22th | +0.249 | 25th |
| Standard Downs | -0.100 | 30th | -1.076 | 100th |
| Goal to Go | +0.291 | 47th | - | 0th |
Style & Tendencies
Pass 52.8%Rush 47.2%
Havoc/Game
-
Havoc Rate
42.6%
TO Margin
-
Explosive/G
-
Yards/Game
-
Pts/Drive
3.50
3rd Down%
-
3&Out%
25.0%
Team Statistics
2026 season totals across 1 games — Arizona vs. the combined line of every opponent in those games.
| Stat | Arizona | Opponents |
|---|---|---|
| Scoring | ||
| Points | 35 | 7 |
| Points / Game | 35.0 | 7.0 |
| First Downs | ||
| Total | 28 | 8 |
| Rushing | 11 | 0 |
| Passing | 16 | 8 |
| Penalty | 1 | 0 |
| Rushing | ||
| Attempts | 34 | 21 |
| Yards | 189 | -7 |
| Yards / Carry | 5.6 | -0.3 |
| Yards / Game | 189.0 | -7.0 |
| Touchdowns | 3 | 0 |
| Passing | ||
| Attempts | 38 | 31 |
| Completions | 28 | 19 |
| Completion % | 73.7% | 61.3% |
| Yards | 331 | 200 |
| Yards / Attempt | 8.7 | 6.5 |
| Touchdowns | 2 | 0 |
| Interceptions | 1 | 1 |
| Passer Rating | 158.96 | 109.03 |
| Total Offense | ||
| Plays | 72 | 52 |
| Yards | 520 | 193 |
| Yards / Play | 7.2 | 3.7 |
| Yards / Game | 520.0 | 193.0 |
| Punt Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average | — | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 46 |
| Average | — | 46.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 6 |
| Yards | 144 | 255 |
| Average | 48.0 | 42.5 |
| Interception Returns | ||
| Returns | 1 | 1 |
| Yards | 0 | 36 |
| Touchdowns | 0 | 1 |
| Fumbles | ||
| Fumbles | 2 | 1 |
| Lost | 2 | 0 |
| Penalties | ||
| Penalties | 4 | 5 |
| Yards | 30 | 32 |
| Yards / Game | 30.0 | 32.0 |
| Time of Possession | ||
| Per Game | 32:12 | 27:48 |
| Third Downs | ||
| Attempts | 12 | 14 |
| Conversions | 7 | 4 |
| Conversion % | 58.3% | 28.6% |
| Fourth Downs | ||
| Attempts | 2 | 3 |
| Conversions | 2 | 0 |
| Conversion % | 100.0% | 0.0% |
| Red Zone | ||
| Trips | 4 | 1 |
| Scores (TD + FG) | 4 | 0 |
| Score % | 100.0% | 0.0% |
| Touchdowns | 4 | 0 |
| TD % | 100.0% | 0.0% |
| Field Goals | ||
| Attempts | 0 | 1 |
| Made | 0 | 0 |
| Pct | — | 0.0% |
| PAT Kicking | ||
| Attempts | 5 | 1 |
| Made | 5 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.