← All Teams
ASU
Arizona State
Sun DevilsBalancedBig 12 Conference1-0#38 (+5.05)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
72· BOverall
Offense
92· A-Rating
96· APer play
96· AConsistency
81· BBig plays
Defense
30· DRating
55· CPer play
79· BConsistency
Situational
68· CRed-zone O
3· FRed-zone D
82· B3rd down O
81· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.053
Opp-Adj Defense
-0.018
higher = better
Offensive EPA/play
+0.436
Defensive EPA/play
-0.144
lower = better
Off Success Rate
56.3%
Def Success Rate
30.6%
allowed · lower = better
Explosive Rate
27.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.580
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
6.00
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.17
expected pts/game
Kicking
+0.34
own kicking game
Kick Defense
-0.02
vs opponent kicks
Returns
-0.19
own return game
Return Defense
+0.05
vs opponent returns
Peer Context
Where Arizona State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense88th
Opp-adjusted defense34th
Offensive EPA/play97th
Defensive EPA/play55th
Offensive success rate82th
Explosiveness82th
Defensive havoc35th
Points per drive97th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1South Carolina2026OA +0.069 / +0.042similar: offensive EPA, defensive success rate, havoc rate3032Kansas State2026OA -0.003 / +0.089similar: passing offense, defensive success rate, offensive success rate3013Auburn2017OA +0.082 / +0.202similar: rushing offense, offensive success rate, pass defense2924Iowa State2019OA +0.102 / +0.045similar: offensive success rate, takeaway rate, defensive EPA2855Georgia State2026OA +0.063 / -0.016similar: offensive success rate, offensive EPA, TD drive rate279
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Morgan State | 70-7 | W | -43.5 | W | 52.5 | O |
| 2 | @ Texas A&M | - | - | - | - | - | - |
| 3 | @ Kansas | - | - | - | - | - | - |
| 5 | vs Baylor | - | - | - | - | - | - |
| 6 | vs Hawai'i | - | - | - | - | - | - |
| 7 | @ Texas Tech | - | - | - | - | - | - |
| 8 | vs Kansas State | - | - | - | - | - | - |
| 9 | @ BYU | - | - | - | - | - | - |
| 10 | vs Colorado | - | - | - | - | - | - |
| 11 | @ UCF | - | - | - | - | - | - |
| 12 | vs Oklahoma State | - | - | - | - | - | - |
| 13 | @ Arizona | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.221 | 82th | -0.176 | 64th |
| Red Zone | +0.295 | 68th | +1.356 | 3th |
| Third Down | +0.650 | 82th | -0.509 | 82th |
| No Garbage Time | +0.367 | 95th | -0.149 | 54th |
| First Half | +0.367 | 94th | -0.149 | 55th |
| Second Half | +0.023 | 47th | -0.216 | 66th |
| Early Downs | +0.078 | 61th | +0.177 | 15th |
| Passing Downs | +0.357 | 73th | -0.532 | 91th |
| Standard Downs | +0.160 | 78th | +0.013 | 32th |
| Goal to Go | +0.363 | 57th | +1.356 | 11th |
Style & Tendencies
Pass 50.7%Rush 49.3%
Havoc/Game
8.0
Havoc Rate
15.7%
TO Margin
-1.0
Explosive/G
8.0
Yards/Game
681.0
Pts/Drive
6.00
3rd Down%
50.0%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Arizona State vs. the combined line of every opponent in those games.
| Stat | Arizona State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 70 | 7 |
| Points / Game | 70.0 | 7.0 |
| First Downs | ||
| Total | 32 | 11 |
| Rushing | 12 | 7 |
| Passing | 18 | 3 |
| Penalty | 2 | 1 |
| Rushing | ||
| Attempts | 35 | 25 |
| Yards | 249 | 102 |
| Yards / Carry | 7.1 | 4.1 |
| Yards / Game | 249.0 | 102.0 |
| Touchdowns | 4 | 1 |
| Passing | ||
| Attempts | 36 | 24 |
| Completions | 26 | 11 |
| Completion % | 72.2% | 45.8% |
| Yards | 432 | 86 |
| Yards / Attempt | 12.0 | 3.6 |
| Touchdowns | 6 | 0 |
| Interceptions | 0 | 0 |
| Passer Rating | 228.02 | 75.93 |
| Total Offense | ||
| Plays | 71 | 49 |
| Yards | 681 | 188 |
| Yards / Play | 9.6 | 3.8 |
| Yards / Game | 681.0 | 188.0 |
| Punt Returns | ||
| Returns | 1 | 0 |
| Yards | 7 | 0 |
| Average | 7.0 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 4 |
| Yards | 18 | 70 |
| Average | 18.0 | 17.5 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 0 | 8 |
| Yards | 0 | 314 |
| Average | — | 39.3 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 4 | 5 |
| Yards | 22 | 37 |
| Yards / Game | 22.0 | 37.0 |
| Time of Possession | ||
| Per Game | 29:48 | 30:12 |
| Third Downs | ||
| Attempts | 10 | 12 |
| Conversions | 5 | 3 |
| Conversion % | 50.0% | 25.0% |
| Fourth Downs | ||
| Attempts | 5 | 1 |
| Conversions | 4 | 0 |
| Conversion % | 80.0% | 0.0% |
| Red Zone | ||
| Trips | 5 | 1 |
| Scores (TD + FG) | 5 | 1 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 5 | 1 |
| TD % | 100.0% | 100.0% |
| Field Goals | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
| Pct | — | — |
| PAT Kicking | ||
| Attempts | 10 | 1 |
| Made | 10 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.