← All Teams
ORE
Oregon
DucksPass-HeavyBig Ten Conference1-0#94 (-3.44)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
32· DOverall
Offense
45· CRating
63· CPer play
61· CConsistency
40· CBig plays
Defense
25· DRating
27· DPer play
52· CConsistency
Situational
51· CRed-zone O
41· CRed-zone D
48· C3rd down O
76· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.017
Opp-Adj Defense
-0.041
higher = better
Offensive EPA/play
+0.140
Defensive EPA/play
+0.059
lower = better
Off Success Rate
52.4%
Def Success Rate
41.5%
allowed · lower = better
Explosive Rate
22.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
18.5%
lower = better
Net EPA/play
+0.081
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
2.83
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.32
expected pts/game
Kicking
+0.21
own kicking game
Kick Defense
-0.16
vs opponent kicks
Returns
-0.37
own return game
Return Defense
+0.01
vs opponent returns
Peer Context
Where Oregon ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense58th
Opp-adjusted defense21th
Offensive EPA/play64th
Defensive EPA/play27th
Offensive success rate68th
Explosiveness40th
Defensive havoc49th
Points per drive50th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Louisville2021OA +0.077 / +0.021similar: passing offense, turnover rate, defensive success rate4052Texas2022OA +0.125 / +0.064similar: passing offense, havoc rate, takeaway rate3753Indiana2019OA +0.128 / -0.036similar: defensive success rate, turnover rate, offensive success rate3744Northwestern2026OA +0.021 / -0.125similar: passing offense, TD drive rate, turnover rate3725Missouri2021OA +0.061 / -0.103similar: turnover rate, havoc rate, TD drive rate371
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Boise State | 34-27 | W | -24.5 | L | 51.5 | O |
| 2 | @ Oklahoma State | - | - | - | - | - | - |
| 3 | vs Portland State | - | - | - | - | - | - |
| 4 | @ USC | - | - | - | - | - | - |
| 6 | vs UCLA | - | - | - | - | - | - |
| 7 | vs Nebraska | - | - | - | - | - | - |
| 8 | @ Illinois | - | - | - | - | - | - |
| 9 | vs Northwestern | - | - | - | - | - | - |
| 10 | @ Ohio State | - | - | - | - | - | - |
| 11 | vs Michigan | - | - | - | - | - | - |
| 12 | @ Michigan State | - | - | - | - | - | - |
| 13 | vs Washington | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.140 | 69th | +0.059 | 27th |
| Red Zone | +0.120 | 52th | +0.094 | 41th |
| Third Down | +0.067 | 49th | -0.378 | 77th |
| No Garbage Time | +0.140 | 64th | +0.059 | 28th |
| First Half | -0.071 | 34th | +0.033 | 34th |
| Second Half | +0.403 | 93th | +0.085 | 32th |
| Early Downs | +0.508 | 100th | +0.206 | 12th |
| Passing Downs | -0.036 | 42th | -0.068 | 51th |
| Standard Downs | +0.221 | 85th | +0.119 | 18th |
| Goal to Go | +0.909 | 92th | - | 0th |
Style & Tendencies
Pass 60.3%Rush 39.7%
Havoc/Game
12.0
Havoc Rate
18.2%
TO Margin
-1.0
Explosive/G
14.0
Yards/Game
497.0
Pts/Drive
2.83
3rd Down%
33.3%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Oregon vs. the combined line of every opponent in those games.
| Stat | Oregon | Opponents |
|---|---|---|
| Scoring | ||
| Points | 34 | 27 |
| Points / Game | 34.0 | 27.0 |
| First Downs | ||
| Total | 18 | 18 |
| Rushing | 6 | 7 |
| Passing | 11 | 7 |
| Penalty | 1 | 4 |
| Rushing | ||
| Attempts | 25 | 36 |
| Yards | 119 | 93 |
| Yards / Carry | 4.8 | 2.6 |
| Yards / Game | 119.0 | 93.0 |
| Touchdowns | 1 | 0 |
| Passing | ||
| Attempts | 38 | 29 |
| Completions | 28 | 15 |
| Completion % | 73.7% | 51.7% |
| Yards | 378 | 181 |
| Yards / Attempt | 9.9 | 6.2 |
| Touchdowns | 3 | 3 |
| Interceptions | 0 | 0 |
| Passer Rating | 183.29 | 138.29 |
| Total Offense | ||
| Plays | 63 | 65 |
| Yards | 497 | 274 |
| Yards / Play | 7.9 | 4.2 |
| Yards / Game | 497.0 | 274.0 |
| Punt Returns | ||
| Returns | 1 | 1 |
| Yards | 1 | 2 |
| Average | 1.0 | 2.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 21 | 0 |
| Average | 21.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 6 |
| Yards | 144 | 254 |
| Average | 48.0 | 42.3 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 10 | 3 |
| Yards | 90 | 25 |
| Yards / Game | 90.0 | 25.0 |
| Time of Possession | ||
| Per Game | 27:10 | 32:50 |
| Third Downs | ||
| Attempts | 12 | 15 |
| Conversions | 4 | 4 |
| Conversion % | 33.3% | 26.7% |
| Fourth Downs | ||
| Attempts | 3 | 3 |
| Conversions | 0 | 2 |
| Conversion % | 0.0% | 66.7% |
| Red Zone | ||
| Trips | 3 | 4 |
| Scores (TD + FG) | 3 | 4 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 2 | 2 |
| TD % | 66.7% | 50.0% |
| Field Goals | ||
| Attempts | 2 | 2 |
| Made | 2 | 2 |
| Pct | 100.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 4 | 3 |
| Made | 4 | 3 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.