← All Teams
KSU
Kansas State
WildcatsRun-HeavyBig 12 Conference1-0#31 (+5.75)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
77· BOverall
Offense
63· CRating
61· CPer play
71· BConsistency
75· BBig plays
Defense
73· BRating
98· A+Per play
98· A+Consistency
Situational
85· BRed-zone O
90· A-Red-zone D
87· B3rd down O
90· A-3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.003
Opp-Adj Defense
+0.089
higher = better
Offensive EPA/play
+0.136
Defensive EPA/play
-0.927
lower = better
Off Success Rate
60.6%
Def Success Rate
25.9%
allowed · lower = better
Explosive Rate
26.3%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+1.063
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
4.67
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+1.04
expected pts/game
Kicking
-0.07
own kicking game
Kick Defense
+0.33
vs opponent kicks
Returns
+0.80
own return game
Return Defense
-0.02
vs opponent returns
Peer Context
Where Kansas State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense45th
Opp-adjusted defense95th
Offensive EPA/play62th
Defensive EPA/play99th
Offensive success rate91th
Explosiveness76th
Defensive havoc88th
Points per drive78th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Auburn2017OA +0.082 / +0.202similar: offensive EPA, run defense, takeaway rate3442James Madison2022OA +0.014 / +0.183similar: defensive EPA, defensive success rate, offensive EPA3343Tennessee2026OA +0.011 / +0.057similar: rushing offense, TD drive rate, offensive success rate3334TCU2017OA -0.025 / +0.166similar: defensive success rate, havoc rate, offensive EPA3325Ohio State2025OA +0.173 / +0.241similar: defensive EPA, rushing offense, pass defense321
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Nicholls State | 71-3 | W | -41.5 | W | 55 | O |
| 2 | vs Washington State | - | - | - | - | - | - |
| 3 | vs Tulane | - | - | - | - | - | - |
| 4 | @ Cincinnati | - | - | - | - | - | - |
| 6 | vs Houston | - | - | - | - | - | - |
| 7 | vs Kansas | - | - | - | - | - | - |
| 8 | @ Arizona State | - | - | - | - | - | - |
| 9 | @ Colorado | - | - | - | - | - | - |
| 10 | vs Oklahoma State | - | - | - | - | - | - |
| 11 | @ TCU | - | - | - | - | - | - |
| 12 | vs Arizona | - | - | - | - | - | - |
| 13 | @ Iowa State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.228 | 85th | -0.307 | 87th |
| Red Zone | +0.559 | 86th | -0.845 | 91th |
| Third Down | +0.777 | 88th | -0.774 | 91th |
| No Garbage Time | +0.136 | 63th | -0.278 | 78th |
| First Half | +0.136 | 61th | -0.278 | 75th |
| Second Half | +0.334 | 87th | -0.342 | 88th |
| Early Downs | +0.121 | 70th | -0.311 | 82th |
| Passing Downs | +0.375 | 75th | -0.223 | 69th |
| Standard Downs | +0.166 | 79th | -0.385 | 86th |
| Goal to Go | +0.375 | 58th | - | 0th |
Style & Tendencies
Pass 38.0%Rush 62.0%
Havoc/Game
18.0
Havoc Rate
31.0%
TO Margin
0.0
Explosive/G
10.0
Yards/Game
559.0
Pts/Drive
4.67
3rd Down%
81.8%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Kansas State vs. the combined line of every opponent in those games.
| Stat | Kansas State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 71 | 3 |
| Points / Game | 71.0 | 3.0 |
| First Downs | ||
| Total | 34 | 9 |
| Rushing | 18 | 8 |
| Passing | 14 | 1 |
| Penalty | 2 | 0 |
| Rushing | ||
| Attempts | 44 | 39 |
| Yards | 312 | 92 |
| Yards / Carry | 7.1 | 2.4 |
| Yards / Game | 312.0 | 92.0 |
| Touchdowns | 6 | 0 |
| Passing | ||
| Attempts | 27 | 19 |
| Completions | 20 | 7 |
| Completion % | 74.1% | 36.8% |
| Yards | 247 | 30 |
| Yards / Attempt | 9.1 | 1.6 |
| Touchdowns | 3 | 0 |
| Interceptions | 0 | 0 |
| Passer Rating | 187.59 | 50.11 |
| Total Offense | ||
| Plays | 71 | 58 |
| Yards | 559 | 122 |
| Yards / Play | 7.9 | 2.1 |
| Yards / Game | 559.0 | 122.0 |
| Punt Returns | ||
| Returns | 3 | 0 |
| Yards | 90 | 0 |
| Average | 30.0 | — |
| Touchdowns | 1 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 0 |
| Yards | 43 | 0 |
| Average | 21.5 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 2 | 10 |
| Yards | 96 | 374 |
| Average | 48.0 | 37.4 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 3 |
| Lost | 1 | 1 |
| Penalties | ||
| Penalties | 1 | 2 |
| Yards | 10 | 26 |
| Yards / Game | 10.0 | 26.0 |
| Time of Possession | ||
| Per Game | 33:43 | 26:17 |
| Third Downs | ||
| Attempts | 11 | 16 |
| Conversions | 9 | 4 |
| Conversion % | 81.8% | 25.0% |
| Fourth Downs | ||
| Attempts | 0 | 1 |
| Conversions | 0 | 1 |
| Conversion % | — | 100.0% |
| Red Zone | ||
| Trips | 6 | 1 |
| Scores (TD + FG) | 6 | 1 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 6 | 0 |
| TD % | 100.0% | 0.0% |
| Field Goals | ||
| Attempts | 0 | 1 |
| Made | 0 | 1 |
| Pct | — | 100.0% |
| PAT Kicking | ||
| Attempts | 9 | 0 |
| Made | 9 | 0 |
| Pct | 100.0% | — |
| Two-Point Conversions | ||
| Attempts | 1 | 0 |
| Made | 1 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.