← All Teams
WASH
Washington
HuskiesBalancedBig Ten Conference1-0#76 (-0.17)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
45· COverall
Offense
25· DRating
30· DPer play
26· DConsistency
14· FBig plays
Defense
61· CRating
60· CPer play
55· CConsistency
Situational
14· FRed-zone O
45· CRed-zone D
35· D3rd down O
75· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.025
Opp-Adj Defense
+0.023
higher = better
Offensive EPA/play
-0.048
Defensive EPA/play
-0.172
lower = better
Off Success Rate
42.2%
Def Success Rate
41.1%
allowed · lower = better
Explosive Rate
17.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
14.3%
lower = better
Net EPA/play
+0.124
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
2.00
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.44
expected pts/game
Kicking
+0.09
own kicking game
Kick Defense
+0.23
vs opponent kicks
Returns
-0.00
own return game
Return Defense
+0.13
vs opponent returns
Peer Context
Where Washington ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense27th
Opp-adjusted defense64th
Offensive EPA/play30th
Defensive EPA/play61th
Offensive success rate26th
Explosiveness15th
Defensive havoc93th
Points per drive36th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Louisiana2022OA -0.075 / +0.020similar: pass defense, defensive EPA, offensive EPA3732UCF2025OA -0.110 / +0.038similar: run defense, pass defense, defensive success rate3633Fresno State2024OA -0.025 / +0.018similar: TD drive rate, offensive EPA, pass defense3574Texas2025OA -0.022 / +0.134similar: takeaway rate, defensive success rate, rushing offense3545Virginia Tech2024OA +0.002 / +0.048similar: offensive success rate, takeaway rate, defensive success rate349
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Washington State | 24-10 | W | -24.0 | L | 51.5 | U |
| 2 | vs Utah State | - | - | - | - | - | - |
| 3 | vs Eastern Washington | - | - | - | - | - | - |
| 4 | vs Minnesota | - | - | - | - | - | - |
| 5 | @ USC | - | - | - | - | - | - |
| 6 | vs Iowa | - | - | - | - | - | - |
| 7 | @ Purdue | - | - | - | - | - | - |
| 9 | @ Nebraska | - | - | - | - | - | - |
| 10 | vs Penn State | - | - | - | - | - | - |
| 11 | @ Michigan State | - | - | - | - | - | - |
| 12 | vs Indiana | - | - | - | - | - | - |
| 13 | @ Oregon | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.048 | 31th | -0.172 | 63th |
| Red Zone | -0.392 | 15th | -0.044 | 46th |
| Third Down | -0.123 | 35th | -0.375 | 76th |
| No Garbage Time | -0.048 | 30th | -0.172 | 61th |
| First Half | -0.167 | 22th | -0.639 | 94th |
| Second Half | +0.125 | 63th | +0.153 | 26th |
| Early Downs | +0.272 | 89th | +0.047 | 26th |
| Passing Downs | -0.196 | 23th | -0.474 | 90th |
| Standard Downs | +0.009 | 45th | -0.005 | 34th |
| Goal to Go | -0.693 | 5th | - | 0th |
Style & Tendencies
Pass 54.7%Rush 45.3%
Havoc/Game
19.0
Havoc Rate
33.9%
TO Margin
+3.0
Explosive/G
11.0
Yards/Game
402.0
Pts/Drive
2.00
3rd Down%
33.3%
3&Out%
16.7%
Team Statistics
2026 season totals across 1 games — Washington vs. the combined line of every opponent in those games.
| Stat | Washington | Opponents |
|---|---|---|
| Scoring | ||
| Points | 24 | 10 |
| Points / Game | 24.0 | 10.0 |
| First Downs | ||
| Total | 20 | 18 |
| Rushing | 7 | 5 |
| Passing | 11 | 9 |
| Penalty | 2 | 4 |
| Rushing | ||
| Attempts | 29 | 31 |
| Yards | 134 | 100 |
| Yards / Carry | 4.6 | 3.2 |
| Yards / Game | 134.0 | 100.0 |
| Touchdowns | 2 | 1 |
| Passing | ||
| Attempts | 35 | 25 |
| Completions | 24 | 16 |
| Completion % | 68.6% | 64.0% |
| Yards | 268 | 142 |
| Yards / Attempt | 7.7 | 5.7 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 2 |
| Passer Rating | 142.32 | 95.71 |
| Total Offense | ||
| Plays | 64 | 56 |
| Yards | 402 | 242 |
| Yards / Play | 6.3 | 4.3 |
| Yards / Game | 402.0 | 242.0 |
| Punt Returns | ||
| Returns | 2 | 1 |
| Yards | 27 | 5 |
| Average | 13.5 | 5.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 1 |
| Yards | 45 | -2 |
| Average | 22.5 | -2.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 4 |
| Yards | 203 | 183 |
| Average | 50.8 | 45.8 |
| Interception Returns | ||
| Returns | 2 | 0 |
| Yards | 13 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 2 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 12 | 6 |
| Yards | 130 | 50 |
| Yards / Game | 130.0 | 50.0 |
| Time of Possession | ||
| Per Game | 29:16 | 30:44 |
| Third Downs | ||
| Attempts | 12 | 9 |
| Conversions | 4 | 0 |
| Conversion % | 33.3% | 0.0% |
| Fourth Downs | ||
| Attempts | 2 | 1 |
| Conversions | 0 | 1 |
| Conversion % | 0.0% | 100.0% |
| Red Zone | ||
| Trips | 6 | 2 |
| Scores (TD + FG) | 4 | 1 |
| Score % | 66.7% | 50.0% |
| Touchdowns | 3 | 1 |
| TD % | 50.0% | 50.0% |
| Field Goals | ||
| Attempts | 2 | 3 |
| Made | 1 | 1 |
| Pct | 50.0% | 33.3% |
| PAT Kicking | ||
| Attempts | 3 | 1 |
| Made | 3 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.