← All Teams
NEB
Nebraska
CornhuskersBalancedBig Ten Conference1-0#61 (+2.39)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.067
Opp-Adj Defense
-0.017
higher = better
Offensive EPA/play
+0.353
Defensive EPA/play
-0.024
lower = better
Off Success Rate
58.1%
Def Success Rate
38.5%
allowed · lower = better
Explosive Rate
31.1%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
25.8%
lower = better
Net EPA/play
+0.377
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
4.45
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.50
expected pts/game
Kicking
-0.03
own kicking game
Kick Defense
-0.27
vs opponent kicks
Returns
-0.15
own return game
Return Defense
-0.04
vs opponent returns
Peer Context
Where Nebraska ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense94th
Opp-adjusted defense36th
Offensive EPA/play93th
Defensive EPA/play42th
Offensive success rate85th
Explosiveness93th
Defensive havoc60th
Points per drive75th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1UCLA2021OA +0.125 / -0.079similar: offensive EPA, rushing offense, offensive success rate3652Louisville2021OA +0.077 / +0.021similar: turnover rate, havoc rate, defensive EPA3573TCU2022OA +0.134 / +0.023similar: passing offense, havoc rate, offensive EPA3564Baylor2024OA +0.032 / -0.011similar: passing offense, defensive success rate, turnover rate3525Ole Miss2025OA +0.189 / -0.005similar: offensive success rate, run defense, offensive EPA350
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Ohio | 49-21 | W | -24.0 | W | 47.5 | O |
| 2 | vs Bowling Green | - | - | - | - | - | - |
| 3 | vs North Dakota | - | - | - | - | - | - |
| 4 | @ Michigan State | - | - | - | - | - | - |
| 5 | vs Maryland | - | - | - | - | - | - |
| 6 | vs Indiana | - | - | - | - | - | - |
| 7 | @ Oregon | - | - | - | - | - | - |
| 9 | vs Washington | - | - | - | - | - | - |
| 10 | @ Illinois | - | - | - | - | - | - |
| 11 | @ Rutgers | - | - | - | - | - | - |
| 12 | vs Ohio State | - | - | - | - | - | - |
| 13 | @ Iowa | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.353 | 94th | -0.030 | 44th |
| Red Zone | +0.551 | 85th | +0.601 | 16th |
| Third Down | +1.089 | 96th | -0.320 | 73th |
| No Garbage Time | +0.331 | 93th | +0.060 | 27th |
| First Half | +0.185 | 69th | +0.089 | 26th |
| Second Half | +0.531 | 97th | -0.170 | 63th |
| Early Downs | +0.090 | 65th | +0.017 | 33th |
| Passing Downs | +0.854 | 98th | -0.234 | 72th |
| Standard Downs | +0.155 | 77th | +0.106 | 20th |
| Goal to Go | +0.284 | 46th | +0.601 | 34th |
Style & Tendencies
Pass 43.2%Rush 56.8%
Havoc/Game
-
Havoc Rate
22.4%
TO Margin
-
Explosive/G
-
Yards/Game
-
Pts/Drive
4.45
3rd Down%
-
3&Out%
9.1%
Team Statistics
2026 season totals across 1 games — Nebraska vs. the combined line of every opponent in those games.
| Stat | Nebraska | Opponents |
|---|---|---|
| Scoring | ||
| Points | 49 | 21 |
| Points / Game | 49.0 | 21.0 |
| First Downs | ||
| Total | 28 | 17 |
| Rushing | 13 | 9 |
| Passing | 13 | 7 |
| Penalty | 2 | 1 |
| Rushing | ||
| Attempts | 42 | 33 |
| Yards | 248 | 139 |
| Yards / Carry | 5.9 | 4.2 |
| Yards / Game | 248.0 | 139.0 |
| Touchdowns | 4 | 1 |
| Passing | ||
| Attempts | 32 | 32 |
| Completions | 18 | 14 |
| Completion % | 56.3% | 43.8% |
| Yards | 275 | 164 |
| Yards / Attempt | 8.6 | 5.1 |
| Touchdowns | 3 | 1 |
| Interceptions | 0 | 1 |
| Passer Rating | 159.38 | 90.86 |
| Total Offense | ||
| Plays | 74 | 65 |
| Yards | 523 | 303 |
| Yards / Play | 7.1 | 4.7 |
| Yards / Game | 523.0 | 303.0 |
| Punt Returns | ||
| Returns | 1 | 0 |
| Yards | 9 | 0 |
| Average | 9.0 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 1 |
| Yards | 8 | 23 |
| Average | 8.0 | 23.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 4 |
| Yards | 120 | 181 |
| Average | 40.0 | 45.3 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 35 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 1 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 9 | 2 |
| Yards | 65 | 30 |
| Yards / Game | 65.0 | 30.0 |
| Time of Possession | ||
| Per Game | 30:39 | 29:21 |
| Third Downs | ||
| Attempts | 14 | 15 |
| Conversions | 9 | 6 |
| Conversion % | 64.3% | 40.0% |
| Fourth Downs | ||
| Attempts | 2 | 1 |
| Conversions | 1 | 1 |
| Conversion % | 50.0% | 100.0% |
| Red Zone | ||
| Trips | 4 | 2 |
| Scores (TD + FG) | 4 | 2 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 4 | 2 |
| TD % | 100.0% | 100.0% |
| Field Goals | ||
| Attempts | 0 | 3 |
| Made | 0 | 2 |
| Pct | — | 66.7% |
| PAT Kicking | ||
| Attempts | 7 | 1 |
| Made | 7 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 1 |
| Made | 0 | 1 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.