← All Teams
IU
Indiana
HoosiersRun-HeavyBig Ten Conference1-0#46 (+4.49)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
66· COverall
Offense
93· ARating
88· BPer play
36· DConsistency
82· BBig plays
Defense
22· DRating
15· DPer play
21· DConsistency
Situational
69· CRed-zone O
27· DRed-zone D
80· B3rd down O
14· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.042
Opp-Adj Defense
-0.063
higher = better
Offensive EPA/play
+0.305
Defensive EPA/play
+0.157
lower = better
Off Success Rate
47.8%
Def Success Rate
46.3%
allowed · lower = better
Explosive Rate
27.8%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
25.5%
lower = better
Net EPA/play
+0.148
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
5.43
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.99
expected pts/game
Kicking
+0.13
own kicking game
Kick Defense
+0.57
vs opponent kicks
Returns
+0.29
own return game
Return Defense
-0.00
vs opponent returns
Peer Context
Where Indiana ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense82th
Opp-adjusted defense9th
Offensive EPA/play89th
Defensive EPA/play15th
Offensive success rate49th
Explosiveness82th
Defensive havoc32th
Points per drive90th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Ohio2019OA +0.101 / -0.101similar: offensive EPA, defensive success rate, havoc rate3662North Carolina2020OA +0.097 / -0.025similar: passing offense, turnover rate, takeaway rate3563NC State2025OA +0.056 / -0.039similar: defensive success rate, TD drive rate, turnover rate3474Tennessee2021OA +0.148 / -0.029similar: run defense, TD drive rate, pass defense3465North Texas2022OA +0.077 / -0.108similar: offensive EPA, run defense, defensive EPA339
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs North Texas | 52-16 | W | -40.0 | L | 56.5 | O |
| 2 | vs Howard | - | - | - | - | - | - |
| 3 | vs Western Kentucky | - | - | - | - | - | - |
| 4 | vs Northwestern | - | - | - | - | - | - |
| 5 | @ Rutgers | - | - | - | - | - | - |
| 6 | @ Nebraska | - | - | - | - | - | - |
| 7 | vs Ohio State | - | - | - | - | - | - |
| 8 | @ Michigan | - | - | - | - | - | - |
| 9 | vs Minnesota | - | - | - | - | - | - |
| 11 | vs USC | - | - | - | - | - | - |
| 12 | @ Washington | - | - | - | - | - | - |
| 13 | vs Purdue | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.418 | 99th | +0.078 | 23th |
| Red Zone | +0.300 | 70th | +0.350 | 28th |
| Third Down | +0.636 | 81th | +0.509 | 15th |
| No Garbage Time | +0.305 | 89th | +0.157 | 16th |
| First Half | +0.286 | 82th | +0.005 | 36th |
| Second Half | +0.538 | 98th | +0.162 | 24th |
| Early Downs | +0.396 | 98th | +0.001 | 36th |
| Passing Downs | +0.455 | 83th | +0.377 | 16th |
| Standard Downs | +0.398 | 96th | -0.101 | 49th |
| Goal to Go | +0.329 | 50th | +2.838 | 1th |
Style & Tendencies
Pass 34.8%Rush 65.2%
Havoc/Game
10.0
Havoc Rate
14.9%
TO Margin
+1.0
Explosive/G
10.0
Yards/Game
365.0
Pts/Drive
5.43
3rd Down%
55.6%
3&Out%
14.3%
Team Statistics
2026 season totals across 1 games — Indiana vs. the combined line of every opponent in those games.
| Stat | Indiana | Opponents |
|---|---|---|
| Scoring | ||
| Points | 52 | 16 |
| Points / Game | 52.0 | 16.0 |
| First Downs | ||
| Total | 18 | 19 |
| Rushing | 5 | 5 |
| Passing | 11 | 12 |
| Penalty | 2 | 2 |
| Rushing | ||
| Attempts | 30 | 38 |
| Yards | 134 | 152 |
| Yards / Carry | 4.5 | 4.0 |
| Yards / Game | 134.0 | 152.0 |
| Touchdowns | 3 | 1 |
| Passing | ||
| Attempts | 16 | 29 |
| Completions | 13 | 23 |
| Completion % | 81.3% | 79.3% |
| Yards | 231 | 215 |
| Yards / Attempt | 14.4 | 7.4 |
| Touchdowns | 4 | 0 |
| Interceptions | 0 | 1 |
| Passer Rating | 285.02 | 134.69 |
| Total Offense | ||
| Plays | 46 | 67 |
| Yards | 365 | 367 |
| Yards / Play | 7.9 | 5.5 |
| Yards / Game | 365.0 | 367.0 |
| Punt Returns | ||
| Returns | 1 | 0 |
| Yards | 36 | 0 |
| Average | 36.0 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 5 | 1 |
| Yards | 139 | 16 |
| Average | 27.8 | 16.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 1 | 2 |
| Yards | 40 | 78 |
| Average | 40.0 | 39.0 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 31 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 0 | 0 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 5 | 9 |
| Yards | 48 | 79 |
| Yards / Game | 48.0 | 79.0 |
| Time of Possession | ||
| Per Game | 22:38 | 37:22 |
| Third Downs | ||
| Attempts | 9 | 15 |
| Conversions | 5 | 6 |
| Conversion % | 55.6% | 40.0% |
| Fourth Downs | ||
| Attempts | 2 | 3 |
| Conversions | 2 | 1 |
| Conversion % | 100.0% | 33.3% |
| Red Zone | ||
| Trips | 4 | 3 |
| Scores (TD + FG) | 4 | 3 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 4 | 1 |
| TD % | 100.0% | 33.3% |
| Field Goals | ||
| Attempts | 1 | 4 |
| Made | 1 | 3 |
| Pct | 100.0% | 75.0% |
| PAT Kicking | ||
| Attempts | 7 | 1 |
| Made | 7 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.