← All Teams
USU
Utah State
AggiesBalancedPac-12 Conference0-1#138 (-21.61)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
0· FOverall
Offense
1· FRating
10· FPer play
35· DConsistency
45· CBig plays
Defense
1· FRating
43· CPer play
69· CConsistency
Situational
17· DRed-zone O
55· CRed-zone D
83· B3rd down O
22· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.122
Opp-Adj Defense
-0.085
higher = better
Offensive EPA/play
-0.234
Defensive EPA/play
-0.027
lower = better
Off Success Rate
44.3%
Def Success Rate
36.5%
allowed · lower = better
Explosive Rate
22.7%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
-0.207
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.42
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.98
expected pts/game
Kicking
-0.17
own kicking game
Kick Defense
-0.58
vs opponent kicks
Returns
-0.20
own return game
Return Defense
-0.02
vs opponent returns
Peer Context
Where Utah State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense0th
Opp-adjusted defense4th
Offensive EPA/play10th
Defensive EPA/play43th
Offensive success rate33th
Explosiveness45th
Defensive havoc18th
Points per drive26th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Old Dominion2021OA -0.103 / -0.001similar: pass defense, offensive success rate, turnover rate3372UTEP2020OA -0.025 / -0.018similar: defensive EPA, run defense, takeaway rate3253Georgia Tech2020OA -0.026 / -0.011similar: defensive EPA, passing offense, turnover rate3124Washington State2026OA -0.023 / +0.025similar: passing offense, takeaway rate, turnover rate3065Tulsa2025OA -0.071 / -0.025similar: TD drive rate, defensive EPA, havoc rate306
2026 Schedule & Results
11 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Idaho State | 17-29 | L | -14.0 | L | 62.5 | U |
| 2 | @ Washington | - | - | - | - | - | - |
| 3 | @ Utah | - | - | - | - | - | - |
| 4 | vs Troy | - | - | - | - | - | - |
| 5 | @ Boise State | - | - | - | - | - | - |
| 6 | vs Washington State | - | - | - | - | - | - |
| 8 | @ Texas State | - | - | - | - | - | - |
| 9 | vs Colorado State | - | - | - | - | - | - |
| 10 | vs Fresno State | - | - | - | - | - | - |
| 11 | @ San Diego State | - | - | - | - | - | - |
| 12 | @ Oregon State | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.234 | 9th | -0.027 | 43th |
| Red Zone | -0.329 | 17th | -0.183 | 55th |
| Third Down | +0.674 | 84th | +0.290 | 23th |
| No Garbage Time | -0.234 | 11th | -0.027 | 43th |
| First Half | -0.137 | 26th | +0.097 | 24th |
| Second Half | -0.305 | 11th | -0.228 | 69th |
| Early Downs | -0.289 | 7th | -0.241 | 74th |
| Passing Downs | -0.131 | 33th | +0.383 | 15th |
| Standard Downs | -0.290 | 8th | -0.247 | 72th |
| Goal to Go | -0.599 | 6th | -0.291 | 74th |
Style & Tendencies
Pass 50.0%Rush 50.0%
Havoc/Game
8.0
Havoc Rate
12.1%
TO Margin
-4.0
Explosive/G
20.0
Yards/Game
407.0
Pts/Drive
1.42
3rd Down%
60.0%
3&Out%
8.3%
Team Statistics
2026 season totals across 1 games — Utah State vs. the combined line of every opponent in those games.
| Stat | Utah State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17 | 29 |
| Points / Game | 17.0 | 29.0 |
| First Downs | ||
| Total | 29 | 14 |
| Rushing | 8 | 4 |
| Passing | 16 | 7 |
| Penalty | 5 | 3 |
| Rushing | ||
| Attempts | 44 | 30 |
| Yards | 162 | 89 |
| Yards / Carry | 3.7 | 3.0 |
| Yards / Game | 162.0 | 89.0 |
| Touchdowns | 0 | 1 |
| Passing | ||
| Attempts | 44 | 33 |
| Completions | 20 | 18 |
| Completion % | 45.5% | 54.5% |
| Yards | 245 | 152 |
| Yards / Attempt | 5.6 | 4.6 |
| Touchdowns | 2 | 1 |
| Interceptions | 4 | 0 |
| Passer Rating | 89.05 | 103.24 |
| Total Offense | ||
| Plays | 88 | 63 |
| Yards | 407 | 241 |
| Yards / Play | 4.6 | 3.8 |
| Yards / Game | 407.0 | 241.0 |
| Punt Returns | ||
| Returns | 2 | 0 |
| Yards | 21 | 0 |
| Average | 10.5 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 3 | 0 |
| Yards | 53 | 0 |
| Average | 17.7 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 1 | 4 |
| Yards | 44 | 155 |
| Average | 44.0 | 38.8 |
| Interception Returns | ||
| Returns | 0 | 4 |
| Yards | 0 | 70 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 0 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 11 | 8 |
| Yards | 83 | 71 |
| Yards / Game | 83.0 | 71.0 |
| Time of Possession | ||
| Per Game | 33:33 | 26:27 |
| Third Downs | ||
| Attempts | 15 | 15 |
| Conversions | 9 | 5 |
| Conversion % | 60.0% | 33.3% |
| Fourth Downs | ||
| Attempts | 4 | 1 |
| Conversions | 1 | 1 |
| Conversion % | 25.0% | 100.0% |
| Red Zone | ||
| Trips | 4 | 4 |
| Scores (TD + FG) | 3 | 4 |
| Score % | 75.0% | 100.0% |
| Touchdowns | 2 | 2 |
| TD % | 50.0% | 50.0% |
| Field Goals | ||
| Attempts | 2 | 5 |
| Made | 1 | 5 |
| Pct | 50.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 2 | 2 |
| Made | 2 | 2 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.