← All Teams
ORST
Oregon State
BeaversPass-HeavyPac-12 Conference0-1#71 (+0.83)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
48· COverall
Offense
57· CRating
46· CPer play
40· CConsistency
30· DBig plays
Defense
43· CRating
22· DPer play
11· FConsistency
Situational
95· ARed-zone O
80· BRed-zone D
52· C3rd down O
12· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.042
Opp-Adj Defense
-0.008
higher = better
Offensive EPA/play
+0.058
Defensive EPA/play
+0.099
lower = better
Off Success Rate
45.2%
Def Success Rate
54.2%
allowed · lower = better
Explosive Rate
20.5%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
23.6%
lower = better
Net EPA/play
-0.041
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.75
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.09
expected pts/game
Kicking
+0.01
own kicking game
Kick Defense
-0.19
vs opponent kicks
Returns
-0.02
own return game
Return Defense
+0.11
vs opponent returns
Peer Context
Where Oregon State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense83th
Opp-adjusted defense46th
Offensive EPA/play46th
Defensive EPA/play23th
Offensive success rate37th
Explosiveness30th
Defensive havoc25th
Points per drive31th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1SMU2018OA -0.058 / -0.007similar: TD drive rate, pass defense, turnover rate3382Arkansas State2019OA +0.036 / -0.048similar: havoc rate, passing offense, defensive EPA3233San José State2019OA +0.064 / -0.097similar: defensive success rate, turnover rate, defensive EPA3224Delaware2025OA -0.084 / -0.156similar: offensive EPA, passing offense, defensive EPA3195Colorado2023OA +0.039 / -0.084similar: defensive success rate, offensive success rate, rushing offense318
2026 Schedule & Results
11 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Houston | 20-33 | L | +21.0 | W | 50.5 | O |
| 2 | vs Texas Tech | - | - | - | - | - | - |
| 3 | vs Montana | - | - | - | - | - | - |
| 4 | @ UTEP | - | - | - | - | - | - |
| 5 | @ Colorado State | - | - | - | - | - | - |
| 6 | vs San Diego State | - | - | - | - | - | - |
| 7 | vs Washington State | - | - | - | - | - | - |
| 9 | @ Fresno State | - | - | - | - | - | - |
| 10 | vs Texas State | - | - | - | - | - | - |
| 11 | @ Boise State | - | - | - | - | - | - |
| 12 | vs Utah State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS1-0
Favorite ATS0-0
Underdog ATS1-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.058 | 50th | +0.099 | 20th |
| Red Zone | +0.782 | 96th | -0.655 | 80th |
| Third Down | +0.127 | 53th | +0.547 | 12th |
| No Garbage Time | +0.058 | 47th | +0.099 | 22th |
| First Half | -0.123 | 27th | +0.045 | 31th |
| Second Half | +0.234 | 78th | +0.171 | 23th |
| Early Downs | +0.063 | 58th | -0.017 | 40th |
| Passing Downs | +0.034 | 47th | +0.150 | 32th |
| Standard Downs | +0.076 | 58th | +0.074 | 25th |
| Goal to Go | +0.823 | 88th | +0.349 | 53th |
Style & Tendencies
Pass 65.8%Rush 34.2%
Havoc/Game
10.0
Havoc Rate
13.2%
TO Margin
+2.0
Explosive/G
15.0
Yards/Game
402.0
Pts/Drive
1.75
3rd Down%
26.7%
3&Out%
16.7%
Team Statistics
2026 season totals across 1 games — Oregon State vs. the combined line of every opponent in those games.
| Stat | Oregon State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 20 | 33 |
| Points / Game | 20.0 | 33.0 |
| First Downs | ||
| Total | 20 | 24 |
| Rushing | 2 | 10 |
| Passing | 17 | 12 |
| Penalty | 1 | 2 |
| Rushing | ||
| Attempts | 25 | 41 |
| Yards | 26 | 228 |
| Yards / Carry | 1.0 | 5.6 |
| Yards / Game | 26.0 | 228.0 |
| Touchdowns | 2 | 3 |
| Passing | ||
| Attempts | 48 | 31 |
| Completions | 29 | 20 |
| Completion % | 60.4% | 64.5% |
| Yards | 376 | 305 |
| Yards / Attempt | 7.8 | 9.8 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 1 |
| Passer Rating | 133.09 | 151.35 |
| Total Offense | ||
| Plays | 73 | 72 |
| Yards | 402 | 533 |
| Yards / Play | 5.5 | 7.4 |
| Yards / Game | 402.0 | 533.0 |
| Punt Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Average | — | 0.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 4 | 1 |
| Yards | 73 | 24 |
| Average | 18.3 | 24.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 3 |
| Yards | 191 | 127 |
| Average | 47.8 | 42.3 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 24 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 2 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 5 | 10 |
| Yards | 42 | 65 |
| Yards / Game | 42.0 | 65.0 |
| Time of Possession | ||
| Per Game | 29:10 | 30:50 |
| Third Downs | ||
| Attempts | 15 | 13 |
| Conversions | 4 | 7 |
| Conversion % | 26.7% | 53.8% |
| Fourth Downs | ||
| Attempts | 5 | 1 |
| Conversions | 2 | 1 |
| Conversion % | 40.0% | 100.0% |
| Red Zone | ||
| Trips | 3 | 5 |
| Scores (TD + FG) | 3 | 4 |
| Score % | 100.0% | 80.0% |
| Touchdowns | 3 | 2 |
| TD % | 100.0% | 40.0% |
| Field Goals | ||
| Attempts | 1 | 2 |
| Made | 0 | 2 |
| Pct | 0.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 2 | 4 |
| Made | 2 | 3 |
| Pct | 100.0% | 75.0% |
| Two-Point Conversions | ||
| Attempts | 1 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.