← All Teams
UK
Kentucky
WildcatsBalancedSoutheastern Conference1-0
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.020
Opp-Adj Defense
-0.080
higher = better
Offensive EPA/play
+0.234
Defensive EPA/play
+0.016
lower = better
Off Success Rate
62.3%
Def Success Rate
47.0%
allowed · lower = better
Explosive Rate
23.3%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.218
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
4.38
Peer Context
Where Kentucky ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense63th
Opp-adjusted defense5th
Offensive EPA/play78th
Defensive EPA/play35th
Offensive success rate96th
Explosiveness50th
Defensive havoc39th
Points per drive71th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1North Carolina2020OA +0.097 / -0.025similar: rushing offense, offensive success rate, run defense3562Oklahoma2017OA +0.313 / -0.052similar: turnover rate, offensive success rate, takeaway rate3533Michigan2020OA +0.019 / -0.036similar: pass defense, run defense, passing offense3514Texas2019OA +0.093 / +0.011similar: defensive EPA, rushing offense, turnover rate3465Louisville2021OA +0.077 / +0.021similar: defensive EPA, takeaway rate, rushing offense345
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Youngstown State | 45-13 | W | - | - | - | - |
| 2 | vs Alabama | - | - | - | - | - | - |
| 3 | @ Texas A&M | - | - | - | - | - | - |
| 4 | vs South Alabama | - | - | - | - | - | - |
| 5 | @ South Carolina | - | - | - | - | - | - |
| 6 | vs LSU | - | - | - | - | - | - |
| 7 | @ Oklahoma | - | - | - | - | - | - |
| 8 | vs Vanderbilt | - | - | - | - | - | - |
| 10 | @ Tennessee | - | - | - | - | - | - |
| 11 | vs Florida | - | - | - | - | - | - |
| 12 | @ Missouri | - | - | - | - | - | - |
| 13 | vs Louisville | - | - | - | - | - | - |
Betting Profile
ATS Record
0-0
-
O/U Record
0-0
-
Straight Up
1-0
100.0%
Home ATS0-0
Away ATS0-0
Favorite ATS0-0
Underdog ATS0-0
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Style & Tendencies
Pass 44.3%Rush 55.7%
Havoc/Game
11.0
Havoc Rate
16.7%
TO Margin
+1.0
Explosive/G
10.0
Yards/Game
506.0
Pts/Drive
4.38
3rd Down%
37.5%
3&Out%
12.5%
Team Statistics
2026 season totals across 1 games — Kentucky vs. the combined line of every opponent in those games.
| Stat | Kentucky | Opponents |
|---|---|---|
| Scoring | ||
| Points | 45 | 13 |
| Points / Game | 45.0 | 13.0 |
| First Downs | ||
| Total | 24 | 20 |
| Rushing | 10 | 6 |
| Passing | 13 | 13 |
| Penalty | 1 | 1 |
| Rushing | ||
| Attempts | 34 | 28 |
| Yards | 205 | 59 |
| Yards / Carry | 6.0 | 2.1 |
| Yards / Game | 205.0 | 59.0 |
| Touchdowns | 2 | 1 |
| Passing | ||
| Attempts | 27 | 38 |
| Completions | 18 | 24 |
| Completion % | 66.7% | 63.2% |
| Yards | 301 | 246 |
| Yards / Attempt | 11.1 | 6.5 |
| Touchdowns | 4 | 1 |
| Interceptions | 0 | 0 |
| Passer Rating | 209.20 | 126.22 |
| Total Offense | ||
| Plays | 61 | 66 |
| Yards | 506 | 305 |
| Yards / Play | 8.3 | 4.6 |
| Yards / Game | 506.0 | 305.0 |
| Punt Returns | ||
| Returns | 4 | 1 |
| Yards | 29 | 1 |
| Average | 7.3 | 1.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 19 | 0 |
| Average | 19.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 2 | 5 |
| Yards | 84 | 224 |
| Average | 42.0 | 44.8 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 2 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 6 | 4 |
| Yards | 70 | 28 |
| Yards / Game | 70.0 | 28.0 |
| Time of Possession | ||
| Per Game | 29:52 | 30:08 |
| Third Downs | ||
| Attempts | 8 | 15 |
| Conversions | 3 | 8 |
| Conversion % | 37.5% | 53.3% |
| Fourth Downs | ||
| Attempts | 1 | 2 |
| Conversions | 1 | 0 |
| Conversion % | 100.0% | 0.0% |
| Red Zone | ||
| Trips | 5 | 2 |
| Scores (TD + FG) | 5 | 2 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 4 | 2 |
| TD % | 80.0% | 100.0% |
| Field Goals | ||
| Attempts | 1 | 0 |
| Made | 1 | 0 |
| Pct | 100.0% | — |
| PAT Kicking | ||
| Attempts | 6 | 2 |
| Made | 6 | 1 |
| Pct | 100.0% | 50.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.