← All Teams
FLA
Florida
GatorsRun-HeavySoutheastern Conference1-0#27 (+6.10)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
80· BOverall
Offense
95· ARating
95· APer play
89· BConsistency
98· A+Big plays
Defense
36· DRating
22· DPer play
27· DConsistency
Situational
92· A-Red-zone O
22· DRed-zone D
98· A+3rd down O
5· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.067
Opp-Adj Defense
-0.051
higher = better
Offensive EPA/play
+0.435
Defensive EPA/play
+0.105
lower = better
Off Success Rate
62.7%
Def Success Rate
50.0%
allowed · lower = better
Explosive Rate
37.5%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
26.3%
lower = better
Net EPA/play
+0.330
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
5.63
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.02
expected pts/game
Kicking
+0.13
own kicking game
Kick Defense
-0.04
vs opponent kicks
Returns
-0.08
own return game
Return Defense
-0.03
vs opponent returns
Peer Context
Where Florida ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense95th
Opp-adjusted defense16th
Offensive EPA/play96th
Defensive EPA/play22th
Offensive success rate96th
Explosiveness99th
Defensive havoc65th
Points per drive93th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Arizona2017OA +0.178 / -0.100similar: defensive EPA, takeaway rate, TD drive rate4992SMU2017OA +0.140 / -0.078similar: TD drive rate, rushing offense, offensive EPA4193Charlotte2019OA +0.119 / -0.146similar: pass defense, run defense, offensive EPA3864Kansas2023OA +0.208 / -0.066similar: offensive EPA, passing offense, havoc rate3785Washington State2024OA +0.048 / -0.028similar: passing offense, defensive EPA, offensive EPA372
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Florida Atlantic | 66-21 | W | -25.5 | W | 59.5 | O |
| 2 | vs Campbell | - | - | - | - | - | - |
| 3 | @ Auburn | - | - | - | - | - | - |
| 4 | vs Ole Miss | - | - | - | - | - | - |
| 5 | @ Missouri | - | - | - | - | - | - |
| 6 | vs South Carolina | - | - | - | - | - | - |
| 7 | @ Texas | - | - | - | - | - | - |
| 9 | @ Georgia | - | - | - | - | - | - |
| 10 | vs Oklahoma | - | - | - | - | - | - |
| 11 | @ Kentucky | - | - | - | - | - | - |
| 12 | vs Vanderbilt | - | - | - | - | - | - |
| 13 | @ Florida State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.451 | 100th | +0.152 | 12th |
| Red Zone | +0.643 | 93th | +0.496 | 22th |
| Third Down | +1.230 | 99th | +0.903 | 5th |
| No Garbage Time | +0.435 | 98th | +0.105 | 21th |
| First Half | +0.399 | 96th | +0.105 | 23th |
| Second Half | +0.511 | 96th | +0.232 | 17th |
| Early Downs | +0.313 | 92th | -0.107 | 54th |
| Passing Downs | +0.426 | 81th | +0.711 | 4th |
| Standard Downs | +0.459 | 99th | -0.075 | 45th |
| Goal to Go | +0.508 | 68th | -0.369 | 76th |
Style & Tendencies
Pass 38.8%Rush 61.2%
Havoc/Game
21.0
Havoc Rate
23.3%
TO Margin
+2.0
Explosive/G
15.0
Yards/Game
624.0
Pts/Drive
5.63
3rd Down%
55.6%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Florida vs. the combined line of every opponent in those games.
| Stat | Florida | Opponents |
|---|---|---|
| Scoring | ||
| Points | 66 | 21 |
| Points / Game | 66.0 | 21.0 |
| First Downs | ||
| Total | 30 | 25 |
| Rushing | 11 | 7 |
| Passing | 14 | 16 |
| Penalty | 5 | 2 |
| Rushing | ||
| Attempts | 41 | 37 |
| Yards | 281 | 120 |
| Yards / Carry | 6.9 | 3.2 |
| Yards / Game | 281.0 | 120.0 |
| Touchdowns | 5 | 2 |
| Passing | ||
| Attempts | 26 | 53 |
| Completions | 20 | 34 |
| Completion % | 76.9% | 64.2% |
| Yards | 343 | 276 |
| Yards / Attempt | 13.2 | 5.2 |
| Touchdowns | 4 | 1 |
| Interceptions | 1 | 2 |
| Passer Rating | 230.82 | 106.57 |
| Total Offense | ||
| Plays | 67 | 90 |
| Yards | 624 | 396 |
| Yards / Play | 9.3 | 4.4 |
| Yards / Game | 624.0 | 396.0 |
| Punt Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average | — | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 21 |
| Average | — | 21.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 0 | 3 |
| Yards | 0 | 115 |
| Average | — | 38.3 |
| Interception Returns | ||
| Returns | 2 | 1 |
| Yards | 2 | -3 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 0 | 2 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 3 | 9 |
| Yards | 32 | 88 |
| Yards / Game | 32.0 | 88.0 |
| Time of Possession | ||
| Per Game | 31:36 | 28:24 |
| Third Downs | ||
| Attempts | 9 | 22 |
| Conversions | 5 | 11 |
| Conversion % | 55.6% | 50.0% |
| Fourth Downs | ||
| Attempts | 2 | 7 |
| Conversions | 2 | 4 |
| Conversion % | 100.0% | 57.1% |
| Red Zone | ||
| Trips | 8 | 4 |
| Scores (TD + FG) | 8 | 3 |
| Score % | 100.0% | 75.0% |
| Touchdowns | 8 | 3 |
| TD % | 100.0% | 75.0% |
| Field Goals | ||
| Attempts | 1 | 0 |
| Made | 1 | 0 |
| Pct | 100.0% | — |
| PAT Kicking | ||
| Attempts | 9 | 3 |
| Made | 9 | 3 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.