← All Teams
VAN
Vanderbilt
CommodoresRun-HeavySoutheastern Conference1-0#117 (-6.84)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
15· DOverall
Offense
8· FRating
39· DPer play
72· BConsistency
17· DBig plays
Defense
38· DRating
70· BPer play
54· CConsistency
Situational
34· DRed-zone O
28· D3rd down O
66· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.036
Opp-Adj Defense
-0.005
higher = better
Offensive EPA/play
+0.017
Defensive EPA/play
-0.231
lower = better
Off Success Rate
55.6%
Def Success Rate
41.3%
allowed · lower = better
Explosive Rate
17.5%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.248
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
2.50
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.09
expected pts/game
Kicking
+0.07
own kicking game
Kick Defense
-0.29
vs opponent kicks
Returns
+0.32
own return game
Return Defense
-0.01
vs opponent returns
Peer Context
Where Vanderbilt ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense18th
Opp-adjusted defense49th
Offensive EPA/play39th
Defensive EPA/play71th
Offensive success rate78th
Explosiveness18th
Defensive havoc66th
Points per drive45th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Fresno State2017OA -0.037 / +0.068similar: run defense, defensive success rate, passing offense4082Syracuse2022OA +0.073 / +0.046similar: rushing offense, passing offense, pass defense3723Georgia2020OA +0.011 / +0.032similar: run defense, defensive EPA, rushing offense3704Louisville2023OA +0.017 / +0.060similar: defensive EPA, offensive success rate, run defense3665California2021OA -0.056 / -0.013similar: offensive EPA, rushing offense, TD drive rate365
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Austin Peay | 28-9 | W | -29.0 | L | 59 | U |
| 2 | vs Delaware | - | - | - | - | - | - |
| 3 | vs NC State | - | - | - | - | - | - |
| 4 | @ Auburn | - | - | - | - | - | - |
| 5 | @ Georgia | - | - | - | - | - | - |
| 6 | vs Ole Miss | - | - | - | - | - | - |
| 7 | vs Arkansas | - | - | - | - | - | - |
| 8 | @ Kentucky | - | - | - | - | - | - |
| 10 | @ Mississippi State | - | - | - | - | - | - |
| 11 | vs Alabama | - | - | - | - | - | - |
| 12 | @ Florida | - | - | - | - | - | - |
| 13 | vs Tennessee | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.017 | 42th | -0.231 | 77th |
| Red Zone | -0.125 | 35th | - | 0th |
| Third Down | -0.196 | 28th | -0.254 | 67th |
| No Garbage Time | +0.017 | 39th | -0.231 | 72th |
| First Half | +0.130 | 60th | +0.232 | 12th |
| Second Half | -0.143 | 26th | -0.655 | 99th |
| Early Downs | +0.085 | 64th | -0.068 | 47th |
| Passing Downs | -0.064 | 39th | -0.607 | 95th |
| Standard Downs | +0.040 | 47th | +0.059 | 28th |
| Goal to Go | +0.766 | 84th | - | 0th |
Style & Tendencies
Pass 39.7%Rush 60.3%
Havoc/Game
11.0
Havoc Rate
23.9%
TO Margin
0.0
Explosive/G
11.0
Yards/Game
396.0
Pts/Drive
2.50
3rd Down%
33.3%
3&Out%
12.5%
Team Statistics
2026 season totals across 1 games — Vanderbilt vs. the combined line of every opponent in those games.
| Stat | Vanderbilt | Opponents |
|---|---|---|
| Scoring | ||
| Points | 28 | 9 |
| Points / Game | 28.0 | 9.0 |
| First Downs | ||
| Total | 20 | 11 |
| Rushing | 9 | 5 |
| Passing | 11 | 4 |
| Penalty | 0 | 2 |
| Rushing | ||
| Attempts | 38 | 25 |
| Yards | 187 | 62 |
| Yards / Carry | 4.9 | 2.5 |
| Yards / Game | 187.0 | 62.0 |
| Touchdowns | 2 | 0 |
| Passing | ||
| Attempts | 25 | 21 |
| Completions | 18 | 12 |
| Completion % | 72.0% | 57.1% |
| Yards | 209 | 116 |
| Yards / Attempt | 8.4 | 5.5 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Passer Rating | 142.22 | 119.26 |
| Total Offense | ||
| Plays | 63 | 46 |
| Yards | 396 | 178 |
| Yards / Play | 6.3 | 3.9 |
| Yards / Game | 396.0 | 178.0 |
| Punt Returns | ||
| Returns | 3 | 2 |
| Yards | 43 | 16 |
| Average | 14.3 | 8.0 |
| Touchdowns | 1 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 0 |
| Yards | 15 | 0 |
| Average | 7.5 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 5 |
| Yards | 156 | 214 |
| Average | 52.0 | 42.8 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 0 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 9 | 3 |
| Yards | 73 | 25 |
| Yards / Game | 73.0 | 25.0 |
| Time of Possession | ||
| Per Game | 35:47 | 24:13 |
| Third Downs | ||
| Attempts | 12 | 10 |
| Conversions | 4 | 1 |
| Conversion % | 33.3% | 10.0% |
| Fourth Downs | ||
| Attempts | 3 | 3 |
| Conversions | 2 | 2 |
| Conversion % | 66.7% | 66.7% |
| Red Zone | ||
| Trips | 4 | 0 |
| Scores (TD + FG) | 4 | 0 |
| Score % | 100.0% | — |
| Touchdowns | 2 | 0 |
| TD % | 50.0% | — |
| Field Goals | ||
| Attempts | 2 | 1 |
| Made | 2 | 1 |
| Pct | 100.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 2 | 1 |
| Made | 2 | 0 |
| Pct | 100.0% | 0.0% |
| Two-Point Conversions | ||
| Attempts | 1 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.