← All Teams
HOU
Houston
CougarsBalancedBig 12 Conference1-0#81 (-0.83)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
41· COverall
Offense
50· CRating
56· CPer play
66· CConsistency
56· CBig plays
Defense
35· DRating
27· DPer play
32· DConsistency
Situational
8· FRed-zone O
10· FRed-zone D
77· B3rd down O
33· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.008
Opp-Adj Defense
-0.042
higher = better
Offensive EPA/play
+0.099
Defensive EPA/play
+0.058
lower = better
Off Success Rate
54.2%
Def Success Rate
45.2%
allowed · lower = better
Explosive Rate
23.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
20.5%
lower = better
Net EPA/play
+0.041
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
3.09
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.09
expected pts/game
Kicking
+0.19
own kicking game
Kick Defense
-0.01
vs opponent kicks
Returns
-0.11
own return game
Return Defense
+0.02
vs opponent returns
Peer Context
Where Houston ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense53th
Opp-adjusted defense19th
Offensive EPA/play56th
Defensive EPA/play28th
Offensive success rate73th
Explosiveness56th
Defensive havoc69th
Points per drive54th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Kansas2025OA +0.147 / -0.040similar: takeaway rate, havoc rate, offensive success rate3572UL Monroe2018OA +0.035 / -0.075similar: defensive EPA, offensive success rate, havoc rate3573Ole Miss2022OA +0.160 / -0.039similar: defensive EPA, havoc rate, offensive success rate3564Auburn2024OA -0.000 / +0.003similar: turnover rate, pass defense, rushing offense3565Cincinnati2024OA +0.013 / -0.011similar: pass defense, TD drive rate, offensive success rate335
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Oregon State | 33-20 | W | -21.0 | L | 50.5 | O |
| 2 | vs Southern | - | - | - | - | - | - |
| 3 | @ Texas Tech | - | - | - | - | - | - |
| 4 | @ Georgia Southern | - | - | - | - | - | - |
| 5 | vs UCF | - | - | - | - | - | - |
| 6 | @ Kansas State | - | - | - | - | - | - |
| 7 | vs Oklahoma State | - | - | - | - | - | - |
| 8 | @ Utah | - | - | - | - | - | - |
| 10 | vs Cincinnati | - | - | - | - | - | - |
| 11 | @ Colorado | - | - | - | - | - | - |
| 12 | @ West Virginia | - | - | - | - | - | - |
| 13 | vs Baylor | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.099 | 62th | +0.058 | 28th |
| Red Zone | -0.655 | 8th | +0.782 | 10th |
| Third Down | +0.547 | 77th | +0.127 | 33th |
| No Garbage Time | +0.099 | 59th | +0.058 | 28th |
| First Half | +0.045 | 48th | -0.123 | 51th |
| Second Half | +0.171 | 69th | +0.234 | 16th |
| Early Downs | -0.017 | 39th | +0.063 | 23th |
| Passing Downs | +0.150 | 58th | +0.034 | 41th |
| Standard Downs | +0.074 | 55th | +0.076 | 23th |
| Goal to Go | +0.349 | 54th | +0.823 | 24th |
Style & Tendencies
Pass 43.1%Rush 56.9%
Havoc/Game
18.0
Havoc Rate
24.3%
TO Margin
-2.0
Explosive/G
17.0
Yards/Game
533.0
Pts/Drive
3.09
3rd Down%
53.8%
3&Out%
9.1%
Team Statistics
2026 season totals across 1 games — Houston vs. the combined line of every opponent in those games.
| Stat | Houston | Opponents |
|---|---|---|
| Scoring | ||
| Points | 33 | 20 |
| Points / Game | 33.0 | 20.0 |
| First Downs | ||
| Total | 24 | 20 |
| Rushing | 10 | 2 |
| Passing | 12 | 17 |
| Penalty | 2 | 1 |
| Rushing | ||
| Attempts | 41 | 25 |
| Yards | 228 | 26 |
| Yards / Carry | 5.6 | 1.0 |
| Yards / Game | 228.0 | 26.0 |
| Touchdowns | 3 | 2 |
| Passing | ||
| Attempts | 31 | 48 |
| Completions | 20 | 29 |
| Completion % | 64.5% | 60.4% |
| Yards | 305 | 376 |
| Yards / Attempt | 9.8 | 7.8 |
| Touchdowns | 1 | 1 |
| Interceptions | 1 | 0 |
| Passer Rating | 151.35 | 133.09 |
| Total Offense | ||
| Plays | 72 | 73 |
| Yards | 533 | 402 |
| Yards / Play | 7.4 | 5.5 |
| Yards / Game | 533.0 | 402.0 |
| Punt Returns | ||
| Returns | 1 | 0 |
| Yards | 0 | 0 |
| Average | 0.0 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 4 |
| Yards | 24 | 73 |
| Average | 24.0 | 18.3 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 4 |
| Yards | 127 | 191 |
| Average | 42.3 | 47.8 |
| Interception Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 24 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 2 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 10 | 5 |
| Yards | 65 | 42 |
| Yards / Game | 65.0 | 42.0 |
| Time of Possession | ||
| Per Game | 30:50 | 29:10 |
| Third Downs | ||
| Attempts | 13 | 15 |
| Conversions | 7 | 4 |
| Conversion % | 53.8% | 26.7% |
| Fourth Downs | ||
| Attempts | 1 | 5 |
| Conversions | 1 | 2 |
| Conversion % | 100.0% | 40.0% |
| Red Zone | ||
| Trips | 5 | 3 |
| Scores (TD + FG) | 4 | 3 |
| Score % | 80.0% | 100.0% |
| Touchdowns | 2 | 3 |
| TD % | 40.0% | 100.0% |
| Field Goals | ||
| Attempts | 2 | 1 |
| Made | 2 | 0 |
| Pct | 100.0% | 0.0% |
| PAT Kicking | ||
| Attempts | 4 | 2 |
| Made | 3 | 2 |
| Pct | 75.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 1 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.