← All Teams
SDSU
San Diego State
AztecsRun-HeavyPac-12 Conference1-0#85 (-1.28)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
38· DOverall
Offense
53· CRating
67· CPer play
46· CConsistency
88· BBig plays
Defense
19· DRating
57· CPer play
47· CConsistency
Situational
39· DRed-zone O
62· CRed-zone D
44· C3rd down O
68· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.005
Opp-Adj Defense
-0.029
higher = better
Offensive EPA/play
+0.169
Defensive EPA/play
-0.160
lower = better
Off Success Rate
47.6%
Def Success Rate
43.9%
allowed · lower = better
Explosive Rate
30.0%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.329
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
4.38
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+1.57
expected pts/game
Kicking
+0.04
own kicking game
Kick Defense
+0.91
vs opponent kicks
Returns
+0.66
own return game
Return Defense
-0.04
vs opponent returns
Peer Context
Where San Diego State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense50th
Opp-adjusted defense28th
Offensive EPA/play68th
Defensive EPA/play58th
Offensive success rate47th
Explosiveness89th
Defensive havoc9th
Points per drive71th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Buffalo2018OA +0.077 / -0.060similar: takeaway rate, pass defense, turnover rate3332Nevada2026OA +0.038 / +0.011similar: pass defense, defensive EPA, defensive success rate3213Boston College2021OA -0.024 / +0.004similar: run defense, defensive success rate, offensive success rate3204Notre Dame2017OA +0.053 / +0.157similar: offensive EPA, TD drive rate, passing offense3155Middle Tennessee2026OA +0.018 / -0.072similar: havoc rate, run defense, offensive EPA312
2026 Schedule & Results
11 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Portland State | 53-20 | W | -39.0 | L | 62.5 | O |
| 2 | @ UCLA | - | - | - | - | - | - |
| 3 | vs James Madison | - | - | - | - | - | - |
| 4 | @ Toledo | - | - | - | - | - | - |
| 5 | vs Texas State | - | - | - | - | - | - |
| 6 | @ Oregon State | - | - | - | - | - | - |
| 7 | vs Fresno State | - | - | - | - | - | - |
| 8 | @ Colorado State | - | - | - | - | - | - |
| 9 | vs Washington State | - | - | - | - | - | - |
| 11 | vs Utah State | - | - | - | - | - | - |
| 12 | @ Boise State | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.116 | 68th | -0.095 | 55th |
| Red Zone | -0.086 | 39th | -0.278 | 63th |
| Third Down | +0.023 | 45th | -0.259 | 69th |
| No Garbage Time | +0.169 | 70th | -0.160 | 56th |
| First Half | +0.168 | 65th | -0.192 | 61th |
| Second Half | +0.058 | 53th | +0.002 | 39th |
| Early Downs | -0.237 | 11th | -0.221 | 72th |
| Passing Downs | +1.408 | 100th | +0.208 | 28th |
| Standard Downs | -0.362 | 6th | -0.235 | 69th |
| Goal to Go | -0.136 | 28th | +0.212 | 60th |
Style & Tendencies
Pass 33.3%Rush 66.7%
Havoc/Game
8.0
Havoc Rate
9.6%
TO Margin
0.0
Explosive/G
12.0
Yards/Game
394.0
Pts/Drive
4.38
3rd Down%
50.0%
3&Out%
12.5%
Team Statistics
2026 season totals across 1 games — San Diego State vs. the combined line of every opponent in those games.
| Stat | San Diego State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 53 | 20 |
| Points / Game | 53.0 | 20.0 |
| First Downs | ||
| Total | 22 | 21 |
| Rushing | 12 | 6 |
| Passing | 6 | 14 |
| Penalty | 4 | 1 |
| Rushing | ||
| Attempts | 42 | 30 |
| Yards | 237 | 95 |
| Yards / Carry | 5.6 | 3.2 |
| Yards / Game | 237.0 | 95.0 |
| Touchdowns | 4 | 1 |
| Passing | ||
| Attempts | 21 | 52 |
| Completions | 14 | 31 |
| Completion % | 66.7% | 59.6% |
| Yards | 157 | 280 |
| Yards / Attempt | 7.5 | 5.4 |
| Touchdowns | 2 | 1 |
| Interceptions | 1 | 2 |
| Passer Rating | 151.37 | 103.50 |
| Total Offense | ||
| Plays | 63 | 82 |
| Yards | 394 | 375 |
| Yards / Play | 6.3 | 4.6 |
| Yards / Game | 394.0 | 375.0 |
| Punt Returns | ||
| Returns | 4 | 2 |
| Yards | 5 | 18 |
| Average | 1.3 | 9.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 4 | 1 |
| Yards | 171 | 22 |
| Average | 42.8 | 22.0 |
| Touchdowns | 1 | 0 |
| Punting | ||
| Punts | 2 | 4 |
| Yards | 94 | 79 |
| Average | 47.0 | 19.8 |
| Interception Returns | ||
| Returns | 2 | 1 |
| Yards | 10 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 1 |
| Lost | 2 | 1 |
| Penalties | ||
| Penalties | 6 | 12 |
| Yards | 55 | 98 |
| Yards / Game | 55.0 | 98.0 |
| Time of Possession | ||
| Per Game | 26:35 | 33:25 |
| Third Downs | ||
| Attempts | 12 | 19 |
| Conversions | 6 | 7 |
| Conversion % | 50.0% | 36.8% |
| Fourth Downs | ||
| Attempts | 2 | 5 |
| Conversions | 1 | 3 |
| Conversion % | 50.0% | 60.0% |
| Red Zone | ||
| Trips | 7 | 5 |
| Scores (TD + FG) | 6 | 4 |
| Score % | 85.7% | 80.0% |
| Touchdowns | 5 | 2 |
| TD % | 71.4% | 40.0% |
| Field Goals | ||
| Attempts | 1 | 2 |
| Made | 1 | 2 |
| Pct | 100.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 6 | 2 |
| Made | 6 | 2 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 1 | 0 |
| Made | 1 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.