← All Teams
ND
Notre Dame
Fighting IrishBalancedFBS Independents1-0#67 (+1.26)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
51· COverall
Offense
60· CRating
79· BPer play
72· BConsistency
33· DBig plays
Defense
46· CRating
69· CPer play
61· CConsistency
Situational
55· CRed-zone O
82· BRed-zone D
38· D3rd down O
79· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.038
Opp-Adj Defense
+0.037
higher = better
Offensive EPA/play
+0.239
Defensive EPA/play
-0.230
lower = better
Off Success Rate
55.7%
Def Success Rate
39.3%
allowed · lower = better
Explosive Rate
21.3%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
13.2%
lower = better
Net EPA/play
+0.469
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
3.40
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.07
expected pts/game
Kicking
-0.16
own kicking game
Kick Defense
-0.19
vs opponent kicks
Returns
-0.05
own return game
Return Defense
+0.32
vs opponent returns
Peer Context
Where Notre Dame ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense78th
Opp-adjusted defense74th
Offensive EPA/play80th
Defensive EPA/play70th
Offensive success rate80th
Explosiveness33th
Defensive havoc63th
Points per drive59th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Washington2019OA -0.038 / +0.089similar: pass defense, defensive EPA, turnover rate4232Fresno State2022OA +0.017 / +0.055similar: pass defense, offensive success rate, passing offense3853Arkansas2021OA +0.129 / +0.084similar: offensive EPA, passing offense, pass defense3694Louisiana Tech2019OA -0.057 / +0.033similar: turnover rate, offensive success rate, TD drive rate3665Iowa State2020OA +0.039 / +0.038similar: takeaway rate, rushing offense, offensive EPA349
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Wisconsin | 41-13 | W | -20.5 | W | 46.5 | O |
| 2 | vs Rice | - | - | - | - | - | - |
| 3 | vs Michigan State | - | - | - | - | - | - |
| 4 | @ Purdue | - | - | - | - | - | - |
| 5 | @ North Carolina | - | - | - | - | - | - |
| 6 | vs Stanford | - | - | - | - | - | - |
| 7 | @ BYU | - | - | - | - | - | - |
| 9 | @ Navy | - | - | - | - | - | - |
| 10 | vs Miami | - | - | - | - | - | - |
| 11 | vs Boston College | - | - | - | - | - | - |
| 12 | vs SMU | - | - | - | - | - | - |
| 13 | @ Syracuse | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.239 | 88th | -0.216 | 72th |
| Red Zone | +0.148 | 55th | -0.675 | 83th |
| Third Down | -0.063 | 38th | -0.470 | 80th |
| No Garbage Time | +0.161 | 68th | -0.229 | 71th |
| First Half | -0.091 | 32th | -0.138 | 53th |
| Second Half | +0.603 | 100th | -0.297 | 79th |
| Early Downs | +0.207 | 82th | -0.008 | 39th |
| Passing Downs | +0.017 | 47th | -0.557 | 93th |
| Standard Downs | +0.324 | 92th | -0.009 | 34th |
| Goal to Go | +0.497 | 65th | - | 0th |
Style & Tendencies
Pass 47.5%Rush 52.5%
Havoc/Game
14.0
Havoc Rate
22.6%
TO Margin
+2.0
Explosive/G
13.0
Yards/Game
350.0
Pts/Drive
3.40
3rd Down%
33.3%
3&Out%
30.0%
Team Statistics
2026 season totals across 1 games — Notre Dame vs. the combined line of every opponent in those games.
| Stat | Notre Dame | Opponents |
|---|---|---|
| Scoring | ||
| Points | 41 | 13 |
| Points / Game | 41.0 | 13.0 |
| First Downs | ||
| Total | 20 | 16 |
| Rushing | 8 | 5 |
| Passing | 10 | 10 |
| Penalty | 2 | 1 |
| Rushing | ||
| Attempts | 32 | 31 |
| Yards | 111 | 67 |
| Yards / Carry | 3.5 | 2.2 |
| Yards / Game | 111.0 | 67.0 |
| Touchdowns | 2 | 0 |
| Passing | ||
| Attempts | 29 | 30 |
| Completions | 19 | 19 |
| Completion % | 65.5% | 63.3% |
| Yards | 239 | 217 |
| Yards / Attempt | 8.2 | 7.2 |
| Touchdowns | 2 | 1 |
| Interceptions | 0 | 1 |
| Passer Rating | 157.50 | 128.43 |
| Total Offense | ||
| Plays | 61 | 61 |
| Yards | 350 | 284 |
| Yards / Play | 5.7 | 4.7 |
| Yards / Game | 350.0 | 284.0 |
| Punt Returns | ||
| Returns | 1 | 1 |
| Yards | 12 | 3 |
| Average | 12.0 | 3.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 3 |
| Yards | 42 | 51 |
| Average | 21.0 | 17.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 5 |
| Yards | 108 | 225 |
| Average | 36.0 | 45.0 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 55 | 0 |
| Touchdowns | 1 | 0 |
| Fumbles | ||
| Fumbles | 1 | 1 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 4 | 6 |
| Yards | 41 | 43 |
| Yards / Game | 41.0 | 43.0 |
| Time of Possession | ||
| Per Game | 31:36 | 28:24 |
| Third Downs | ||
| Attempts | 9 | 13 |
| Conversions | 3 | 5 |
| Conversion % | 33.3% | 38.5% |
| Fourth Downs | ||
| Attempts | 1 | 1 |
| Conversions | 1 | 1 |
| Conversion % | 100.0% | 100.0% |
| Red Zone | ||
| Trips | 4 | 2 |
| Scores (TD + FG) | 4 | 2 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 3 | 0 |
| TD % | 75.0% | 0.0% |
| Field Goals | ||
| Attempts | 2 | 2 |
| Made | 2 | 2 |
| Pct | 100.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 5 | 1 |
| Made | 5 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.