← All Teams
BC
Boston College
EaglesBalancedAtlantic Coast Conference0-1#96 (-3.68)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
30· DOverall
Offense
24· DRating
25· DPer play
35· DConsistency
79· BBig plays
Defense
50· CRating
24· DPer play
13· FConsistency
Situational
14· FRed-zone O
19· DRed-zone D
62· C3rd down O
43· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.002
Opp-Adj Defense
-0.005
higher = better
Offensive EPA/play
-0.092
Defensive EPA/play
+0.089
lower = better
Off Success Rate
46.6%
Def Success Rate
52.5%
allowed · lower = better
Explosive Rate
27.1%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
24.6%
lower = better
Net EPA/play
-0.181
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.70
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-1.01
expected pts/game
Kicking
-0.48
own kicking game
Kick Defense
-0.46
vs opponent kicks
Returns
-0.19
own return game
Return Defense
+0.11
vs opponent returns
Peer Context
Where Boston College ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense46th
Opp-adjusted defense49th
Offensive EPA/play25th
Defensive EPA/play25th
Offensive success rate41th
Explosiveness80th
Defensive havoc6th
Points per drive9th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Hawai'i2022OA -0.087 / -0.155similar: havoc rate, defensive success rate, run defense3262San José State2025OA -0.049 / -0.102similar: passing offense, defensive EPA, havoc rate3193Syracuse2017OA +0.047 / +0.009similar: rushing offense, takeaway rate, passing offense3054Stanford2024OA -0.041 / -0.020similar: defensive EPA, offensive success rate, defensive success rate3015Ball State2026OA -0.028 / -0.057similar: run defense, takeaway rate, turnover rate300
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Cincinnati | 15-34 | L | +7.0 | L | 51.5 | U |
| 2 | vs Rutgers | - | - | - | - | - | - |
| 3 | vs Maine | - | - | - | - | - | - |
| 4 | vs Virginia Tech | - | - | - | - | - | - |
| 5 | @ SMU | - | - | - | - | - | - |
| 7 | vs Pittsburgh | - | - | - | - | - | - |
| 8 | @ Georgia Tech | - | - | - | - | - | - |
| 9 | @ Duke | - | - | - | - | - | - |
| 10 | vs Florida State | - | - | - | - | - | - |
| 11 | @ Notre Dame | - | - | - | - | - | - |
| 12 | vs Syracuse | - | - | - | - | - | - |
| 13 | @ Miami | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.006 | 41th | +0.089 | 22th |
| Red Zone | -0.442 | 14th | +0.549 | 20th |
| Third Down | +0.240 | 63th | -0.031 | 44th |
| No Garbage Time | -0.092 | 25th | +0.089 | 23th |
| First Half | -0.124 | 26th | -0.010 | 39th |
| Second Half | +0.097 | 58th | +0.168 | 23th |
| Early Downs | +0.079 | 62th | +0.168 | 16th |
| Passing Downs | -0.146 | 31th | +0.005 | 45th |
| Standard Downs | +0.082 | 60th | +0.136 | 15th |
| Goal to Go | -0.810 | 3th | +0.505 | 43th |
Style & Tendencies
Pass 47.9%Rush 52.1%
Havoc/Game
5.0
Havoc Rate
7.7%
TO Margin
-2.0
Explosive/G
19.0
Yards/Game
388.0
Pts/Drive
0.70
3rd Down%
30.8%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Boston College vs. the combined line of every opponent in those games.
| Stat | Boston College | Opponents |
|---|---|---|
| Scoring | ||
| Points | 15 | 34 |
| Points / Game | 15.0 | 34.0 |
| First Downs | ||
| Total | 24 | 17 |
| Rushing | 11 | 11 |
| Passing | 10 | 5 |
| Penalty | 3 | 1 |
| Rushing | ||
| Attempts | 38 | 46 |
| Yards | 165 | 254 |
| Yards / Carry | 4.3 | 5.5 |
| Yards / Game | 165.0 | 254.0 |
| Touchdowns | 1 | 3 |
| Passing | ||
| Attempts | 35 | 15 |
| Completions | 18 | 11 |
| Completion % | 51.4% | 73.3% |
| Yards | 223 | 85 |
| Yards / Attempt | 6.4 | 5.7 |
| Touchdowns | 1 | 1 |
| Interceptions | 1 | 0 |
| Passer Rating | 108.66 | 142.93 |
| Total Offense | ||
| Plays | 73 | 61 |
| Yards | 388 | 339 |
| Yards / Play | 5.3 | 5.6 |
| Yards / Game | 388.0 | 339.0 |
| Punt Returns | ||
| Returns | 2 | 2 |
| Yards | 4 | 12 |
| Average | 2.0 | 6.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 0 |
| Yards | 18 | 0 |
| Average | 9.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 4 |
| Yards | 178 | 209 |
| Average | 44.5 | 52.3 |
| Interception Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 3 | 3 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 7 | 7 |
| Yards | 37 | 69 |
| Yards / Game | 37.0 | 69.0 |
| Time of Possession | ||
| Per Game | 31:19 | 28:41 |
| Third Downs | ||
| Attempts | 13 | 12 |
| Conversions | 4 | 5 |
| Conversion % | 30.8% | 41.7% |
| Fourth Downs | ||
| Attempts | 4 | 1 |
| Conversions | 1 | 1 |
| Conversion % | 25.0% | 100.0% |
| Red Zone | ||
| Trips | 3 | 4 |
| Scores (TD + FG) | 1 | 4 |
| Score % | 33.3% | 100.0% |
| Touchdowns | 1 | 4 |
| TD % | 33.3% | 100.0% |
| Field Goals | ||
| Attempts | 1 | 2 |
| Made | 0 | 2 |
| Pct | 0.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 1 | 4 |
| Made | 1 | 4 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 1 | 0 |
| Made | 1 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.