← All Teams
MTSU
Middle Tennessee
Blue RaidersBalancedConference USA1-0#112 (-6.24)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
19· DOverall
Offense
39· DRating
74· BPer play
83· BConsistency
69· CBig plays
Defense
12· FRating
37· DPer play
46· CConsistency
Situational
25· DRed-zone O
52· CRed-zone D
86· B3rd down O
61· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.018
Opp-Adj Defense
-0.072
higher = better
Offensive EPA/play
+0.221
Defensive EPA/play
-0.002
lower = better
Off Success Rate
58.3%
Def Success Rate
45.8%
allowed · lower = better
Explosive Rate
25.0%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.224
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
3.88
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.55
expected pts/game
Kicking
+0.06
own kicking game
Kick Defense
-0.27
vs opponent kicks
Returns
-0.33
own return game
Return Defense
-0.01
vs opponent returns
Peer Context
Where Middle Tennessee ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense62th
Opp-adjusted defense7th
Offensive EPA/play75th
Defensive EPA/play37th
Offensive success rate86th
Explosiveness69th
Defensive havoc12th
Points per drive66th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Mississippi State2026OA +0.028 / +0.032similar: turnover rate, rushing offense, offensive EPA3332Northwestern2026OA +0.021 / -0.125similar: offensive EPA, passing offense, defensive EPA3323Buffalo2017OA +0.003 / -0.072similar: havoc rate, offensive EPA, defensive EPA3314North Carolina2023OA +0.046 / -0.032similar: passing offense, defensive EPA, offensive success rate3295Oregon2026OA +0.017 / -0.041similar: passing offense, run defense, turnover rate325
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Murray State | 38-14 | W | -21.5 | W | 57.5 | U |
| 2 | @ Marshall | - | - | - | - | - | - |
| 3 | vs Nevada | - | - | - | - | - | - |
| 4 | @ Jacksonville State | - | - | - | - | - | - |
| 5 | @ Kansas | - | - | - | - | - | - |
| 7 | vs Delaware | - | - | - | - | - | - |
| 8 | @ Florida International | - | - | - | - | - | - |
| 9 | vs Kennesaw State | - | - | - | - | - | - |
| 10 | vs Western Kentucky | - | - | - | - | - | - |
| 11 | @ Liberty | - | - | - | - | - | - |
| 12 | @ Sam Houston | - | - | - | - | - | - |
| 13 | vs New Mexico State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.221 | 83th | +0.021 | 34th |
| Red Zone | -0.226 | 25th | -0.142 | 52th |
| Third Down | +0.754 | 87th | -0.198 | 62th |
| No Garbage Time | +0.221 | 75th | -0.002 | 39th |
| First Half | +0.224 | 74th | +0.062 | 29th |
| Second Half | +0.214 | 75th | -0.024 | 43th |
| Early Downs | +0.091 | 66th | -0.358 | 85th |
| Passing Downs | +0.487 | 85th | +0.346 | 18th |
| Standard Downs | +0.123 | 69th | -0.142 | 59th |
| Goal to Go | +1.518 | 97th | +1.206 | 14th |
Style & Tendencies
Pass 54.2%Rush 45.8%
Havoc/Game
5.0
Havoc Rate
10.4%
TO Margin
+1.0
Explosive/G
12.0
Yards/Game
396.0
Pts/Drive
3.88
3rd Down%
42.9%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Middle Tennessee vs. the combined line of every opponent in those games.
| Stat | Middle Tennessee | Opponents |
|---|---|---|
| Scoring | ||
| Points | 38 | 14 |
| Points / Game | 38.0 | 14.0 |
| First Downs | ||
| Total | 21 | 14 |
| Rushing | 9 | 7 |
| Passing | 9 | 5 |
| Penalty | 3 | 2 |
| Rushing | ||
| Attempts | 22 | 27 |
| Yards | 196 | 145 |
| Yards / Carry | 8.9 | 5.4 |
| Yards / Game | 196.0 | 145.0 |
| Touchdowns | 2 | 2 |
| Passing | ||
| Attempts | 26 | 21 |
| Completions | 20 | 12 |
| Completion % | 76.9% | 57.1% |
| Yards | 200 | 134 |
| Yards / Attempt | 7.7 | 6.4 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 0 |
| Passer Rating | 166.92 | 110.74 |
| Total Offense | ||
| Plays | 48 | 48 |
| Yards | 396 | 279 |
| Yards / Play | 8.3 | 5.8 |
| Yards / Game | 396.0 | 279.0 |
| Punt Returns | ||
| Returns | 3 | 0 |
| Yards | 9 | 0 |
| Average | 3.0 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 4 |
| Yards | 33 | 80 |
| Average | 16.5 | 20.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 1 | 5 |
| Yards | 53 | 194 |
| Average | 53.0 | 38.8 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 0 | 1 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 9 | 9 |
| Yards | 77 | 90 |
| Yards / Game | 77.0 | 90.0 |
| Time of Possession | ||
| Per Game | 25:42 | 23:10 |
| Third Downs | ||
| Attempts | 7 | 10 |
| Conversions | 3 | 3 |
| Conversion % | 42.9% | 30.0% |
| Fourth Downs | ||
| Attempts | 2 | 2 |
| Conversions | 1 | 2 |
| Conversion % | 50.0% | 100.0% |
| Red Zone | ||
| Trips | 3 | 2 |
| Scores (TD + FG) | 2 | 1 |
| Score % | 66.7% | 50.0% |
| Touchdowns | 2 | 1 |
| TD % | 66.7% | 50.0% |
| Field Goals | ||
| Attempts | 1 | 0 |
| Made | 1 | 0 |
| Pct | 100.0% | — |
| PAT Kicking | ||
| Attempts | 5 | 2 |
| Made | 5 | 2 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.