← All Teams
FIU
Florida International
PanthersPass-HeavyConference USA0-1#74 (+0.24)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
46· COverall
Offense
35· DRating
7· FPer play
47· CConsistency
44· CBig plays
Defense
64· CRating
66· CPer play
55· CConsistency
Situational
2· FRed-zone O
53· CRed-zone D
22· D3rd down O
62· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.068
Opp-Adj Defense
+0.058
higher = better
Offensive EPA/play
-0.312
Defensive EPA/play
-0.214
lower = better
Off Success Rate
48.0%
Def Success Rate
41.1%
allowed · lower = better
Explosive Rate
22.7%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
19.6%
lower = better
Net EPA/play
-0.098
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.00
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.47
expected pts/game
Kicking
-0.04
own kicking game
Kick Defense
-0.41
vs opponent kicks
Returns
-0.10
own return game
Return Defense
+0.08
vs opponent returns
Peer Context
Where Florida International ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense11th
Opp-adjusted defense87th
Offensive EPA/play7th
Defensive EPA/play67th
Offensive success rate50th
Explosiveness45th
Defensive havoc45th
Points per drive15th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1San José State2021OA -0.188 / +0.025similar: offensive EPA, TD drive rate, run defense3562TCU2018OA -0.079 / +0.129similar: rushing offense, run defense, passing offense3513Virginia2022OA -0.103 / +0.066similar: run defense, turnover rate, passing offense3374Middle Tennessee2017OA -0.076 / -0.008similar: takeaway rate, rushing offense, pass defense3265Florida State2018OA -0.108 / +0.043similar: havoc rate, offensive EPA, run defense314
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ South Florida | 9-19 | L | +14.5 | W | 53 | U |
| 2 | vs Buffalo | - | - | - | - | - | - |
| 3 | @ Florida Atlantic | - | - | - | - | - | - |
| 4 | vs LIU | - | - | - | - | - | - |
| 6 | vs New Mexico State | - | - | - | - | - | - |
| 7 | @ Jacksonville State | - | - | - | - | - | - |
| 8 | vs Middle Tennessee | - | - | - | - | - | - |
| 9 | @ Liberty | - | - | - | - | - | - |
| 10 | vs Missouri State | - | - | - | - | - | - |
| 11 | @ Delaware | - | - | - | - | - | - |
| 12 | @ Kennesaw State | - | - | - | - | - | - |
| 13 | vs Sam Houston | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS1-0
Favorite ATS0-0
Underdog ATS1-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.312 | 6th | -0.214 | 71th |
| Red Zone | -1.233 | 2th | -0.161 | 54th |
| Third Down | -0.284 | 22th | -0.203 | 63th |
| No Garbage Time | -0.312 | 6th | -0.214 | 68th |
| First Half | -0.225 | 15th | -0.243 | 72th |
| Second Half | -0.384 | 6th | -0.187 | 65th |
| Early Downs | -0.421 | 1th | -0.097 | 50th |
| Passing Downs | -0.192 | 23th | -0.158 | 59th |
| Standard Downs | -0.388 | 4th | -0.252 | 73th |
| Goal to Go | - | 0th | -0.527 | 85th |
Style & Tendencies
Pass 66.7%Rush 33.3%
Havoc/Game
10.0
Havoc Rate
17.5%
TO Margin
-3.0
Explosive/G
17.0
Yards/Game
381.0
Pts/Drive
1.00
3rd Down%
29.4%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — Florida International vs. the combined line of every opponent in those games.
| Stat | Florida International | Opponents |
|---|---|---|
| Scoring | ||
| Points | 9 | 19 |
| Points / Game | 9.0 | 19.0 |
| First Downs | ||
| Total | 19 | 14 |
| Rushing | 4 | 7 |
| Passing | 14 | 7 |
| Penalty | 1 | 0 |
| Rushing | ||
| Attempts | 25 | 38 |
| Yards | 80 | 108 |
| Yards / Carry | 3.2 | 2.8 |
| Yards / Game | 80.0 | 108.0 |
| Touchdowns | 0 | 1 |
| Passing | ||
| Attempts | 50 | 18 |
| Completions | 31 | 11 |
| Completion % | 62.0% | 61.1% |
| Yards | 301 | 100 |
| Yards / Attempt | 6.0 | 5.6 |
| Touchdowns | 1 | 0 |
| Interceptions | 2 | 0 |
| Passer Rating | 111.17 | 107.78 |
| Total Offense | ||
| Plays | 75 | 56 |
| Yards | 381 | 208 |
| Yards / Play | 5.1 | 3.7 |
| Yards / Game | 381.0 | 208.0 |
| Punt Returns | ||
| Returns | 2 | 0 |
| Yards | 13 | 0 |
| Average | 6.5 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 3 | 0 |
| Average | 3.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 2 | 4 |
| Yards | 79 | 189 |
| Average | 39.5 | 47.3 |
| Interception Returns | ||
| Returns | 0 | 2 |
| Yards | 0 | 25 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 8 | 4 |
| Yards | 50 | 30 |
| Yards / Game | 50.0 | 30.0 |
| Time of Possession | ||
| Per Game | 29:51 | 30:09 |
| Third Downs | ||
| Attempts | 17 | 13 |
| Conversions | 5 | 5 |
| Conversion % | 29.4% | 38.5% |
| Fourth Downs | ||
| Attempts | 7 | 0 |
| Conversions | 3 | 0 |
| Conversion % | 42.9% | — |
| Red Zone | ||
| Trips | 2 | 4 |
| Scores (TD + FG) | 2 | 4 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 1 | 1 |
| TD % | 50.0% | 25.0% |
| Field Goals | ||
| Attempts | 1 | 4 |
| Made | 1 | 4 |
| Pct | 100.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 0 | 1 |
| Made | 0 | 1 |
| Pct | — | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.