← All Teams
NMSU
New Mexico State
AggiesBalancedConference USA1-1#123 (-7.73)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
11· FOverall
Offense
33· DRating
52· CPer play
48· CConsistency
34· DBig plays
Defense
11· FRating
30· DPer play
28· DConsistency
Situational
18· DRed-zone O
35· DRed-zone D
94· A3rd down O
13· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.004
Opp-Adj Defense
-0.054
higher = better
Offensive EPA/play
+0.077
Defensive EPA/play
+0.042
lower = better
Off Success Rate
50.4%
Def Success Rate
46.0%
allowed · lower = better
Explosive Rate
21.4%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
30.3%
lower = better
Net EPA/play
+0.035
net · higher = better
Recent EPA Trend
+0.001
last 3 weeks
Points / Drive
2.53
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.58
expected pts/game
Kicking
-0.17
own kicking game
Kick Defense
-0.24
vs opponent kicks
Returns
-0.04
own return game
Return Defense
-0.12
vs opponent returns
Peer Context
Where New Mexico State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense49th
Opp-adjusted defense12th
Offensive EPA/play53th
Defensive EPA/play30th
Offensive success rate58th
Explosiveness34th
Defensive havoc38th
Points per drive46th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Arkansas State2019OA +0.036 / -0.048similar: rushing offense, run defense, defensive EPA3572Middle Tennessee2020OA -0.016 / -0.033similar: defensive EPA, run defense, offensive success rate3443Nevada2017OA +0.009 / -0.079similar: havoc rate, offensive EPA, defensive EPA3414Wake Forest2026OA +0.029 / +0.010similar: turnover rate, run defense, havoc rate3405Kennesaw State2025OA +0.044 / -0.084similar: rushing offense, offensive EPA, TD drive rate339
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 0 | @ Florida State | 17-34 | L | +31.5 | W | 53.5 | U |
| 1 | vs Mercyhurst | 51-14 | W | -29.3 | W | 52.5 | O |
| 2 | @ Hawai'i | - | - | - | - | - | - |
| 4 | vs New Mexico | - | - | - | - | - | - |
| 5 | vs Western Kentucky | - | - | - | - | - | - |
| 6 | @ Florida International | - | - | - | - | - | - |
| 8 | @ Sam Houston | - | - | - | - | - | - |
| 9 | vs Jacksonville State | - | - | - | - | - | - |
| 10 | vs Liberty | - | - | - | - | - | - |
| 11 | @ Missouri State | - | - | - | - | - | - |
| 12 | vs Delaware | - | - | - | - | - | - |
| 13 | @ Middle Tennessee | - | - | - | - | - | - |
Betting Profile
ATS Record
2-0
100.0%
O/U Record
1-1
50.0%
Straight Up
1-1
50.0%
Home ATS1-0
Away ATS1-0
Favorite ATS1-0
Underdog ATS1-0
Last 5 ATS
WW
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.150 | 70th | +0.006 | 37th |
| Red Zone | -0.319 | 18th | +0.158 | 36th |
| Third Down | +1.034 | 95th | +0.520 | 13th |
| No Garbage Time | +0.077 | 55th | +0.042 | 31th |
| First Half | -0.016 | 39th | +0.064 | 28th |
| Second Half | +0.285 | 83th | -0.069 | 50th |
| Early Downs | +0.079 | 63th | -0.180 | 66th |
| Passing Downs | +0.327 | 71th | +0.170 | 31th |
| Standard Downs | +0.051 | 51th | -0.105 | 50th |
| Goal to Go | +0.541 | 70th | +0.374 | 51th |
Style & Tendencies
Pass 50.4%Rush 49.6%
Havoc/Game
10.5
Havoc Rate
16.4%
TO Margin
+1.0
Explosive/G
12.5
Yards/Game
436.5
Pts/Drive
2.53
3rd Down%
56.7%
3&Out%
21.1%
Team Statistics
2026 season totals across 2 games — New Mexico State vs. the combined line of every opponent in those games.
| Stat | New Mexico State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 68 | 48 |
| Points / Game | 34.0 | 24.0 |
| First Downs | ||
| Total | 38 | 34 |
| Rushing | 14 | 14 |
| Passing | 22 | 17 |
| Penalty | 2 | 3 |
| Rushing | ||
| Attempts | 65 | 66 |
| Yards | 283 | 287 |
| Yards / Carry | 4.4 | 4.3 |
| Yards / Game | 141.5 | 143.5 |
| Touchdowns | 3 | 4 |
| Passing | ||
| Attempts | 66 | 58 |
| Completions | 40 | 33 |
| Completion % | 60.6% | 56.9% |
| Yards | 590 | 369 |
| Yards / Attempt | 8.9 | 6.4 |
| Touchdowns | 5 | 2 |
| Interceptions | 1 | 3 |
| Passer Rating | 157.67 | 111.37 |
| Total Offense | ||
| Plays | 131 | 124 |
| Yards | 873 | 656 |
| Yards / Play | 6.7 | 5.3 |
| Yards / Game | 436.5 | 328.0 |
| Punt Returns | ||
| Returns | 2 | 0 |
| Yards | -3 | 0 |
| Average | -1.5 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 8 |
| Yards | 72 | 193 |
| Average | 36.0 | 24.1 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 5 | 8 |
| Yards | 204 | 358 |
| Average | 40.8 | 44.8 |
| Interception Returns | ||
| Returns | 3 | 1 |
| Yards | 30 | 0 |
| Touchdowns | 1 | 0 |
| Fumbles | ||
| Fumbles | 0 | 1 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 17 | 13 |
| Yards | 140 | 119 |
| Yards / Game | 70.0 | 59.5 |
| Time of Possession | ||
| Per Game | 28:51 | 31:07 |
| Third Downs | ||
| Attempts | 30 | 27 |
| Conversions | 17 | 13 |
| Conversion % | 56.7% | 48.1% |
| Fourth Downs | ||
| Attempts | 4 | 2 |
| Conversions | 2 | 1 |
| Conversion % | 50.0% | 50.0% |
| Red Zone | ||
| Trips | 5 | 8 |
| Scores (TD + FG) | 4 | 8 |
| Score % | 80.0% | 100.0% |
| Touchdowns | 3 | 6 |
| TD % | 60.0% | 75.0% |
| Field Goals | ||
| Attempts | 4 | 3 |
| Made | 2 | 2 |
| Pct | 50.0% | 66.7% |
| PAT Kicking | ||
| Attempts | 9 | 6 |
| Made | 8 | 6 |
| Pct | 88.9% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.