← All Teams
JXST
Jacksonville State
GamecocksBalancedConference USA1-1#54 (+2.72)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
61· COverall
Offense
77· BRating
32· DPer play
53· CConsistency
93· ABig plays
Defense
46· CRating
30· DPer play
26· DConsistency
Situational
73· BRed-zone O
46· CRed-zone D
66· C3rd down O
71· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.004
Opp-Adj Defense
-0.048
higher = better
Offensive EPA/play
-0.042
Defensive EPA/play
+0.042
lower = better
Off Success Rate
51.3%
Def Success Rate
46.8%
allowed · lower = better
Explosive Rate
31.5%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
16.4%
lower = better
Net EPA/play
-0.084
net · higher = better
Recent EPA Trend
-0.018
last 3 weeks
Points / Drive
2.69
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.88
expected pts/game
Kicking
+0.06
own kicking game
Kick Defense
-0.53
vs opponent kicks
Returns
-0.23
own return game
Return Defense
-0.18
vs opponent returns
Peer Context
Where Jacksonville State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense44th
Opp-adjusted defense17th
Offensive EPA/play32th
Defensive EPA/play31th
Offensive success rate64th
Explosiveness94th
Defensive havoc42th
Points per drive49th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Georgia Southern2024OA -0.003 / -0.012similar: defensive EPA, TD drive rate, turnover rate3572Rice2022OA -0.041 / -0.043similar: defensive EPA, TD drive rate, run defense3473Fresno State2019OA -0.044 / -0.036similar: defensive success rate, havoc rate, TD drive rate3434California2023OA -0.024 / -0.003similar: passing offense, TD drive rate, defensive success rate3425Louisiana Tech2021OA -0.043 / -0.064similar: takeaway rate, defensive EPA, turnover rate336
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 0 | @ North Dakota State | 7-33 | L | +6.5 | L | 46.5 | U |
| 1 | vs Eastern Kentucky | 49-7 | W | -21.8 | W | 54 | O |
| 2 | @ Ohio | - | - | - | - | - | - |
| 3 | vs Georgia Southern | - | - | - | - | - | - |
| 4 | vs Middle Tennessee | - | - | - | - | - | - |
| 6 | @ Kennesaw State | - | - | - | - | - | - |
| 7 | vs Florida International | - | - | - | - | - | - |
| 9 | @ New Mexico State | - | - | - | - | - | - |
| 10 | vs Sam Houston | - | - | - | - | - | - |
| 11 | @ Western Kentucky | - | - | - | - | - | - |
| 12 | vs Missouri State | - | - | - | - | - | - |
| 13 | @ Delaware | - | - | - | - | - | - |
Betting Profile
ATS Record
1-1
50.0%
O/U Record
1-1
50.0%
Straight Up
1-1
50.0%
Home ATS1-0
Away ATS0-1
Favorite ATS1-0
Underdog ATS0-1
Last 5 ATS
LW
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.018 | 37th | -0.031 | 45th |
| Red Zone | +0.330 | 74th | -0.073 | 46th |
| Third Down | +0.324 | 66th | -0.314 | 72th |
| No Garbage Time | -0.042 | 32th | +0.042 | 31th |
| First Half | +0.146 | 63th | +0.060 | 30th |
| Second Half | -0.174 | 23th | -0.152 | 60th |
| Early Downs | +0.020 | 47th | -0.191 | 68th |
| Passing Downs | -0.172 | 26th | +0.340 | 18th |
| Standard Downs | +0.041 | 48th | -0.194 | 64th |
| Goal to Go | +1.361 | 97th | +0.546 | 40th |
Style & Tendencies
Pass 46.1%Rush 53.9%
Havoc/Game
11.0
Havoc Rate
17.2%
TO Margin
0.0
Explosive/G
11.5
Yards/Game
348.0
Pts/Drive
2.69
3rd Down%
52.4%
3&Out%
7.7%
Team Statistics
2026 season totals across 2 games — Jacksonville State vs. the combined line of every opponent in those games.
| Stat | Jacksonville State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 56 | 40 |
| Points / Game | 28.0 | 20.0 |
| First Downs | ||
| Total | 40 | 36 |
| Rushing | 16 | 17 |
| Passing | 18 | 14 |
| Penalty | 6 | 5 |
| Rushing | ||
| Attempts | 62 | 82 |
| Yards | 259 | 404 |
| Yards / Carry | 4.2 | 4.9 |
| Yards / Game | 129.5 | 202.0 |
| Touchdowns | 2 | 1 |
| Passing | ||
| Attempts | 53 | 42 |
| Completions | 35 | 27 |
| Completion % | 66.0% | 64.3% |
| Yards | 437 | 254 |
| Yards / Attempt | 8.2 | 6.0 |
| Touchdowns | 5 | 2 |
| Interceptions | 2 | 3 |
| Passer Rating | 158.88 | 116.51 |
| Total Offense | ||
| Plays | 115 | 124 |
| Yards | 696 | 658 |
| Yards / Play | 6.1 | 5.3 |
| Yards / Game | 348.0 | 329.0 |
| Punt Returns | ||
| Returns | 3 | 0 |
| Yards | 17 | 0 |
| Average | 5.7 | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 4 |
| Yards | 31 | 119 |
| Average | 15.5 | 29.8 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 6 | 7 |
| Yards | 284 | 278 |
| Average | 47.3 | 39.7 |
| Interception Returns | ||
| Returns | 3 | 2 |
| Yards | 51 | 4 |
| Touchdowns | 1 | 0 |
| Fumbles | ||
| Fumbles | 4 | 2 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 13 | 24 |
| Yards | 125 | 189 |
| Yards / Game | 62.5 | 94.5 |
| Time of Possession | ||
| Per Game | 25:13 | 34:47 |
| Third Downs | ||
| Attempts | 21 | 25 |
| Conversions | 11 | 8 |
| Conversion % | 52.4% | 32.0% |
| Fourth Downs | ||
| Attempts | 3 | 4 |
| Conversions | 2 | 3 |
| Conversion % | 66.7% | 75.0% |
| Red Zone | ||
| Trips | 4 | 2 |
| Scores (TD + FG) | 3 | 2 |
| Score % | 75.0% | 100.0% |
| Touchdowns | 3 | 1 |
| TD % | 75.0% | 50.0% |
| Field Goals | ||
| Attempts | 1 | 4 |
| Made | 0 | 4 |
| Pct | 0.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 8 | 4 |
| Made | 8 | 4 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.