← All Teams
MOST
Missouri State
BearsBalancedConference USA0-1#113 (-6.28)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
18· DOverall
Offense
12· FRating
1· FPer play
1· FConsistency
1· FBig plays
Defense
33· DRating
40· CPer play
16· DConsistency
Situational
34· DRed-zone D
9· F3rd down O
65· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.099
Opp-Adj Defense
+0.017
higher = better
Offensive EPA/play
-0.757
Defensive EPA/play
-0.024
lower = better
Off Success Rate
22.5%
Def Success Rate
56.5%
allowed · lower = better
Explosive Rate
4.8%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
24.0%
lower = better
Net EPA/play
-0.733
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.00
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.30
expected pts/game
Kicking
-0.12
own kicking game
Kick Defense
-0.18
vs opponent kicks
Returns
-0.09
own return game
Return Defense
+0.09
vs opponent returns
Peer Context
Where Missouri State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense2th
Opp-adjusted defense62th
Offensive EPA/play1th
Defensive EPA/play41th
Offensive success rate0th
Explosiveness1th
Defensive havoc33th
Points per drive1th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Northern Illinois2026OA -0.089 / -0.010similar: turnover rate, offensive success rate, passing offense4422Syracuse2020OA -0.111 / +0.002similar: offensive EPA, TD drive rate, rushing offense3873Illinois2017OA -0.133 / -0.054similar: offensive EPA, TD drive rate, defensive EPA3804Clemson2026OA -0.116 / +0.005similar: offensive EPA, takeaway rate, passing offense3795Kansas2020OA -0.097 / -0.019similar: offensive EPA, TD drive rate, run defense371
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Texas A&M | 0-50 | L | +40.5 | L | 53.5 | U |
| 2 | vs Lindenwood | - | - | - | - | - | - |
| 3 | vs Marshall | - | - | - | - | - | - |
| 4 | @ SMU | - | - | - | - | - | - |
| 6 | @ Western Kentucky | - | - | - | - | - | - |
| 7 | vs Kennesaw State | - | - | - | - | - | - |
| 8 | @ Delaware | - | - | - | - | - | - |
| 9 | vs Sam Houston | - | - | - | - | - | - |
| 10 | @ Florida International | - | - | - | - | - | - |
| 11 | vs New Mexico State | - | - | - | - | - | - |
| 12 | @ Jacksonville State | - | - | - | - | - | - |
| 13 | vs Liberty | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.686 | 0th | +0.050 | 29th |
| Red Zone | - | 0th | +0.235 | 34th |
| Third Down | -0.772 | 9th | -0.247 | 66th |
| No Garbage Time | -0.768 | 1th | +0.027 | 33th |
| First Half | -0.757 | 1th | -0.109 | 50th |
| Second Half | -0.608 | 1th | +0.185 | 22th |
| Early Downs | -0.493 | 1th | +0.064 | 23th |
| Passing Downs | -0.909 | 0th | -0.199 | 66th |
| Standard Downs | -0.504 | 1th | +0.137 | 13th |
| Goal to Go | - | 0th | +0.716 | 28th |
Style & Tendencies
Pass 42.5%Rush 57.5%
Havoc/Game
13.0
Havoc Rate
15.1%
TO Margin
-1.0
Explosive/G
1.0
Yards/Game
67.0
Pts/Drive
0.00
3rd Down%
10.0%
3&Out%
50.0%
Team Statistics
2026 season totals across 1 games — Missouri State vs. the combined line of every opponent in those games.
| Stat | Missouri State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 0 | 50 |
| Points / Game | 0.0 | 50.0 |
| First Downs | ||
| Total | 4 | 35 |
| Rushing | 2 | 17 |
| Passing | 1 | 16 |
| Penalty | 1 | 2 |
| Rushing | ||
| Attempts | 23 | 47 |
| Yards | 37 | 236 |
| Yards / Carry | 1.6 | 5.0 |
| Yards / Game | 37.0 | 236.0 |
| Touchdowns | 0 | 3 |
| Passing | ||
| Attempts | 17 | 38 |
| Completions | 8 | 25 |
| Completion % | 47.1% | 65.8% |
| Yards | 30 | 269 |
| Yards / Attempt | 1.8 | 7.1 |
| Touchdowns | 0 | 3 |
| Interceptions | 0 | 0 |
| Passer Rating | 61.88 | 151.31 |
| Total Offense | ||
| Plays | 40 | 85 |
| Yards | 67 | 505 |
| Yards / Play | 1.7 | 5.9 |
| Yards / Game | 67.0 | 505.0 |
| Punt Returns | ||
| Returns | 1 | 4 |
| Yards | -6 | 38 |
| Average | -6.0 | 9.5 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 1 |
| Yards | 36 | 17 |
| Average | 18.0 | 17.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 7 | 2 |
| Yards | 285 | 84 |
| Average | 40.7 | 42.0 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 3 | 2 |
| Lost | 2 | 1 |
| Penalties | ||
| Penalties | 8 | 8 |
| Yards | 41 | 75 |
| Yards / Game | 41.0 | 75.0 |
| Time of Possession | ||
| Per Game | 16:57 | 43:03 |
| Third Downs | ||
| Attempts | 10 | 14 |
| Conversions | 1 | 7 |
| Conversion % | 10.0% | 50.0% |
| Fourth Downs | ||
| Attempts | 2 | 2 |
| Conversions | 1 | 2 |
| Conversion % | 50.0% | 100.0% |
| Red Zone | ||
| Trips | 0 | 8 |
| Scores (TD + FG) | 0 | 7 |
| Score % | — | 87.5% |
| Touchdowns | 0 | 6 |
| TD % | — | 75.0% |
| Field Goals | ||
| Attempts | 0 | 2 |
| Made | 0 | 2 |
| Pct | — | 100.0% |
| PAT Kicking | ||
| Attempts | 0 | 6 |
| Made | 0 | 6 |
| Pct | — | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.