← All Teams
DUKE
Duke
Blue DevilsRun-HeavyAtlantic Coast Conference1-0#80 (-0.37)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
42· COverall
Offense
9· FRating
19· DPer play
8· FConsistency
39· DBig plays
Defense
93· ARating
82· BPer play
85· BConsistency
Situational
23· DRed-zone O
91· A-Red-zone D
77· B3rd down O
78· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.051
Opp-Adj Defense
+0.074
higher = better
Offensive EPA/play
-0.157
Defensive EPA/play
-0.366
lower = better
Off Success Rate
36.4%
Def Success Rate
28.6%
allowed · lower = better
Explosive Rate
22.1%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
10.7%
lower = better
Net EPA/play
+0.209
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.31
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.32
expected pts/game
Kicking
-0.01
own kicking game
Kick Defense
-0.04
vs opponent kicks
Returns
-0.26
own return game
Return Defense
-0.01
vs opponent returns
Peer Context
Where Duke ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense15th
Opp-adjusted defense93th
Offensive EPA/play19th
Defensive EPA/play82th
Offensive success rate9th
Explosiveness39th
Defensive havoc87th
Points per drive20th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Northern Illinois2017OA -0.083 / +0.118similar: rushing offense, offensive EPA, takeaway rate4232Missouri2019OA -0.070 / +0.066similar: rushing offense, defensive success rate, run defense3773Utah2023OA -0.066 / +0.115similar: defensive EPA, rushing offense, defensive success rate3724TCU2020OA -0.008 / +0.043similar: defensive EPA, defensive success rate, havoc rate3725Troy2025OA -0.100 / +0.021similar: takeaway rate, pass defense, offensive EPA354
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Tulane | 17-3 | W | -7.5 | W | 51 | U |
| 2 | @ Illinois | - | - | - | - | - | - |
| 3 | vs Stanford | - | - | - | - | - | - |
| 4 | vs William & Mary | - | - | - | - | - | - |
| 6 | @ Georgia Tech | - | - | - | - | - | - |
| 7 | vs North Carolina | - | - | - | - | - | - |
| 8 | @ Virginia | - | - | - | - | - | - |
| 9 | vs Boston College | - | - | - | - | - | - |
| 10 | @ NC State | - | - | - | - | - | - |
| 11 | @ Miami | - | - | - | - | - | - |
| 12 | vs Clemson | - | - | - | - | - | - |
| 13 | @ Wake Forest | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.157 | 18th | -0.366 | 91th |
| Red Zone | -0.261 | 23th | -0.922 | 92th |
| Third Down | +0.555 | 78th | -0.439 | 79th |
| No Garbage Time | -0.157 | 20th | -0.366 | 83th |
| First Half | -0.076 | 34th | -0.222 | 69th |
| Second Half | -0.250 | 15th | -0.446 | 93th |
| Early Downs | -0.272 | 7th | -0.163 | 63th |
| Passing Downs | +0.042 | 50th | -0.835 | 99th |
| Standard Downs | -0.315 | 7th | -0.062 | 43th |
| Goal to Go | -0.543 | 8th | - | 0th |
Style & Tendencies
Pass 36.4%Rush 63.6%
Havoc/Game
17.0
Havoc Rate
30.4%
TO Margin
0.0
Explosive/G
17.0
Yards/Game
381.0
Pts/Drive
1.31
3rd Down%
44.4%
3&Out%
30.8%
Team Statistics
2026 season totals across 1 games — Duke vs. the combined line of every opponent in those games.
| Stat | Duke | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17 | 3 |
| Points / Game | 17.0 | 3.0 |
| First Downs | ||
| Total | 20 | 10 |
| Rushing | 11 | 2 |
| Passing | 7 | 6 |
| Penalty | 2 | 2 |
| Rushing | ||
| Attempts | 49 | 26 |
| Yards | 250 | 54 |
| Yards / Carry | 5.1 | 2.1 |
| Yards / Game | 250.0 | 54.0 |
| Touchdowns | 2 | 0 |
| Passing | ||
| Attempts | 28 | 30 |
| Completions | 13 | 17 |
| Completion % | 46.4% | 56.7% |
| Yards | 131 | 204 |
| Yards / Attempt | 4.7 | 6.8 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Passer Rating | 85.73 | 113.79 |
| Total Offense | ||
| Plays | 77 | 56 |
| Yards | 381 | 258 |
| Yards / Play | 4.9 | 4.6 |
| Yards / Game | 381.0 | 258.0 |
| Punt Returns | ||
| Returns | 4 | 2 |
| Yards | 5 | 12 |
| Average | 1.3 | 6.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 24 |
| Average | — | 24.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 7 |
| Yards | 217 | 315 |
| Average | 54.3 | 45.0 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 1 |
| Lost | 1 | 1 |
| Penalties | ||
| Penalties | 8 | 15 |
| Yards | 53 | 109 |
| Yards / Game | 53.0 | 109.0 |
| Time of Possession | ||
| Per Game | 36:35 | 23:25 |
| Third Downs | ||
| Attempts | 18 | 14 |
| Conversions | 8 | 3 |
| Conversion % | 44.4% | 21.4% |
| Fourth Downs | ||
| Attempts | 4 | 2 |
| Conversions | 1 | 0 |
| Conversion % | 25.0% | 0.0% |
| Red Zone | ||
| Trips | 5 | 1 |
| Scores (TD + FG) | 3 | 1 |
| Score % | 60.0% | 100.0% |
| Touchdowns | 2 | 0 |
| TD % | 40.0% | 0.0% |
| Field Goals | ||
| Attempts | 2 | 2 |
| Made | 1 | 1 |
| Pct | 50.0% | 50.0% |
| PAT Kicking | ||
| Attempts | 2 | 0 |
| Made | 2 | 0 |
| Pct | 100.0% | — |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.