← All Teams
ILL
Illinois
Fighting IlliniRun-HeavyBig Ten Conference1-0#66 (+1.28)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
52· COverall
Offense
79· BRating
94· APer play
87· BConsistency
95· ABig plays
Defense
22· DRating
32· DPer play
34· DConsistency
Situational
97· A+Red-zone O
47· CRed-zone D
48· C3rd down O
4· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.061
Opp-Adj Defense
-0.031
higher = better
Offensive EPA/play
+0.391
Defensive EPA/play
+0.022
lower = better
Off Success Rate
62.8%
Def Success Rate
45.6%
allowed · lower = better
Explosive Rate
32.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
23.9%
lower = better
Net EPA/play
+0.369
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
4.38
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.22
expected pts/game
Kicking
-0.17
own kicking game
Kick Defense
+0.17
vs opponent kicks
Returns
+0.31
own return game
Return Defense
-0.09
vs opponent returns
Peer Context
Where Illinois ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense91th
Opp-adjusted defense27th
Offensive EPA/play95th
Defensive EPA/play32th
Offensive success rate97th
Explosiveness96th
Defensive havoc34th
Points per drive71th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Indiana2026OA +0.042 / -0.063similar: passing offense, turnover rate, havoc rate3372Washington State2024OA +0.048 / -0.028similar: offensive EPA, passing offense, havoc rate3313TCU2022OA +0.134 / +0.023similar: defensive EPA, turnover rate, offensive EPA3244Ohio2019OA +0.101 / -0.101similar: havoc rate, run defense, defensive success rate3205Virginia Tech2020OA +0.040 / -0.010similar: pass defense, defensive success rate, defensive EPA316
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs UAB | 42-23 | W | -27.5 | L | 55 | O |
| 2 | vs Duke | - | - | - | - | - | - |
| 3 | vs Southern Illinois | - | - | - | - | - | - |
| 4 | @ Ohio State | - | - | - | - | - | - |
| 5 | vs Purdue | - | - | - | - | - | - |
| 6 | @ Michigan State | - | - | - | - | - | - |
| 8 | vs Oregon | - | - | - | - | - | - |
| 9 | @ Maryland | - | - | - | - | - | - |
| 10 | vs Nebraska | - | - | - | - | - | - |
| 11 | @ UCLA | - | - | - | - | - | - |
| 12 | vs Iowa | - | - | - | - | - | - |
| 13 | @ Northwestern | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.391 | 98th | +0.100 | 18th |
| Red Zone | +0.910 | 98th | -0.100 | 48th |
| Third Down | +0.067 | 48th | +0.905 | 4th |
| No Garbage Time | +0.391 | 96th | +0.022 | 34th |
| First Half | +0.391 | 96th | +0.115 | 21th |
| Second Half | +0.391 | 92th | +0.081 | 33th |
| Early Downs | +0.327 | 93th | -0.173 | 64th |
| Passing Downs | +1.089 | 99th | +0.303 | 22th |
| Standard Downs | +0.180 | 81th | -0.018 | 36th |
| Goal to Go | +1.260 | 96th | -0.171 | 69th |
Style & Tendencies
Pass 39.5%Rush 60.5%
Havoc/Game
12.0
Havoc Rate
15.2%
TO Margin
+1.0
Explosive/G
14.0
Yards/Game
332.0
Pts/Drive
4.38
3rd Down%
50.0%
3&Out%
12.5%
Team Statistics
2026 season totals across 1 games — Illinois vs. the combined line of every opponent in those games.
| Stat | Illinois | Opponents |
|---|---|---|
| Scoring | ||
| Points | 42 | 23 |
| Points / Game | 42.0 | 23.0 |
| First Downs | ||
| Total | 17 | 24 |
| Rushing | 6 | 12 |
| Passing | 9 | 11 |
| Penalty | 2 | 1 |
| Rushing | ||
| Attempts | 26 | 48 |
| Yards | 150 | 194 |
| Yards / Carry | 5.8 | 4.0 |
| Yards / Game | 150.0 | 194.0 |
| Touchdowns | 2 | 1 |
| Passing | ||
| Attempts | 17 | 31 |
| Completions | 13 | 18 |
| Completion % | 76.5% | 58.1% |
| Yards | 182 | 219 |
| Yards / Attempt | 10.7 | 7.1 |
| Touchdowns | 3 | 1 |
| Interceptions | 0 | 1 |
| Passer Rating | 224.64 | 121.60 |
| Total Offense | ||
| Plays | 43 | 79 |
| Yards | 332 | 413 |
| Yards / Play | 7.7 | 5.2 |
| Yards / Game | 332.0 | 413.0 |
| Punt Returns | ||
| Returns | 1 | 1 |
| Yards | 65 | 19 |
| Average | 65.0 | 19.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 31 | 0 |
| Average | 31.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 1 | 2 |
| Yards | 42 | 97 |
| Average | 42.0 | 48.5 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 59 | 0 |
| Touchdowns | 1 | 0 |
| Fumbles | ||
| Fumbles | 0 | 0 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 1 | 9 |
| Yards | 3 | 69 |
| Yards / Game | 3.0 | 69.0 |
| Time of Possession | ||
| Per Game | 18:57 | 41:03 |
| Third Downs | ||
| Attempts | 6 | 19 |
| Conversions | 3 | 10 |
| Conversion % | 50.0% | 52.6% |
| Fourth Downs | ||
| Attempts | 2 | 4 |
| Conversions | 1 | 3 |
| Conversion % | 50.0% | 75.0% |
| Red Zone | ||
| Trips | 3 | 5 |
| Scores (TD + FG) | 3 | 5 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 3 | 2 |
| TD % | 100.0% | 40.0% |
| Field Goals | ||
| Attempts | 0 | 3 |
| Made | 0 | 3 |
| Pct | — | 100.0% |
| PAT Kicking | ||
| Attempts | 6 | 2 |
| Made | 6 | 2 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.