← All Teams
WSU
Washington State
CougarsBalancedPac-12 Conference0-1#75 (+0.16)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
46· COverall
Offense
33· DRating
17· DPer play
19· DConsistency
5· FBig plays
Defense
69· CRating
48· CPer play
48· CConsistency
Situational
42· CRed-zone O
68· CRed-zone D
17· D3rd down O
51· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.023
Opp-Adj Defense
+0.025
higher = better
Offensive EPA/play
-0.172
Defensive EPA/play
-0.048
lower = better
Off Success Rate
41.1%
Def Success Rate
42.2%
allowed · lower = better
Explosive Rate
14.3%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
17.2%
lower = better
Net EPA/play
-0.124
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.91
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.44
expected pts/game
Kicking
-0.23
own kicking game
Kick Defense
-0.09
vs opponent kicks
Returns
-0.13
own return game
Return Defense
+0.00
vs opponent returns
Peer Context
Where Washington State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense29th
Opp-adjusted defense66th
Offensive EPA/play17th
Defensive EPA/play48th
Offensive success rate19th
Explosiveness5th
Defensive havoc2th
Points per drive14th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Rutgers2018OA -0.171 / -0.005similar: defensive success rate, defensive EPA, turnover rate3582Old Dominion2021OA -0.103 / -0.001similar: turnover rate, defensive EPA, defensive success rate3583Northwestern2021OA -0.108 / +0.022similar: TD drive rate, turnover rate, defensive EPA3504Eastern Michigan2023OA -0.162 / -0.059similar: passing offense, TD drive rate, run defense3485Northern Illinois2026OA -0.089 / -0.010similar: passing offense, TD drive rate, run defense344
2026 Schedule & Results
11 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Washington | 10-24 | L | +24.0 | W | 51.5 | U |
| 2 | @ Kansas State | - | - | - | - | - | - |
| 3 | vs Duquesne | - | - | - | - | - | - |
| 4 | vs Arizona | - | - | - | - | - | - |
| 5 | vs Fresno State | - | - | - | - | - | - |
| 6 | @ Utah State | - | - | - | - | - | - |
| 7 | @ Oregon State | - | - | - | - | - | - |
| 8 | vs Boise State | - | - | - | - | - | - |
| 9 | @ San Diego State | - | - | - | - | - | - |
| 11 | vs Colorado State | - | - | - | - | - | - |
| 12 | @ Texas State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS1-0
Favorite ATS0-0
Underdog ATS1-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.172 | 16th | -0.048 | 50th |
| Red Zone | -0.044 | 42th | -0.392 | 69th |
| Third Down | -0.375 | 17th | -0.123 | 51th |
| No Garbage Time | -0.172 | 17th | -0.048 | 47th |
| First Half | -0.639 | 3th | -0.167 | 57th |
| Second Half | +0.153 | 66th | +0.125 | 28th |
| Early Downs | +0.047 | 55th | +0.272 | 7th |
| Passing Downs | -0.474 | 7th | -0.196 | 64th |
| Standard Downs | -0.005 | 42th | +0.009 | 33th |
| Goal to Go | - | 0th | -0.693 | 91th |
Style & Tendencies
Pass 44.6%Rush 55.4%
Havoc/Game
4.0
Havoc Rate
6.0%
TO Margin
-3.0
Explosive/G
8.0
Yards/Game
242.0
Pts/Drive
0.91
3rd Down%
0.0%
3&Out%
18.2%
Team Statistics
2026 season totals across 1 games — Washington State vs. the combined line of every opponent in those games.
| Stat | Washington State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 10 | 24 |
| Points / Game | 10.0 | 24.0 |
| First Downs | ||
| Total | 18 | 20 |
| Rushing | 5 | 7 |
| Passing | 9 | 11 |
| Penalty | 4 | 2 |
| Rushing | ||
| Attempts | 31 | 29 |
| Yards | 100 | 134 |
| Yards / Carry | 3.2 | 4.6 |
| Yards / Game | 100.0 | 134.0 |
| Touchdowns | 1 | 2 |
| Passing | ||
| Attempts | 25 | 35 |
| Completions | 16 | 24 |
| Completion % | 64.0% | 68.6% |
| Yards | 142 | 268 |
| Yards / Attempt | 5.7 | 7.7 |
| Touchdowns | 0 | 1 |
| Interceptions | 2 | 0 |
| Passer Rating | 95.71 | 142.32 |
| Total Offense | ||
| Plays | 56 | 64 |
| Yards | 242 | 402 |
| Yards / Play | 4.3 | 6.3 |
| Yards / Game | 242.0 | 402.0 |
| Punt Returns | ||
| Returns | 1 | 2 |
| Yards | 5 | 27 |
| Average | 5.0 | 13.5 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 2 |
| Yards | -2 | 45 |
| Average | -2.0 | 22.5 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 4 |
| Yards | 183 | 203 |
| Average | 45.8 | 50.8 |
| Interception Returns | ||
| Returns | 0 | 2 |
| Yards | 0 | 13 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 1 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 6 | 12 |
| Yards | 50 | 130 |
| Yards / Game | 50.0 | 130.0 |
| Time of Possession | ||
| Per Game | 30:44 | 29:16 |
| Third Downs | ||
| Attempts | 9 | 12 |
| Conversions | 0 | 4 |
| Conversion % | 0.0% | 33.3% |
| Fourth Downs | ||
| Attempts | 1 | 2 |
| Conversions | 1 | 0 |
| Conversion % | 100.0% | 0.0% |
| Red Zone | ||
| Trips | 2 | 6 |
| Scores (TD + FG) | 1 | 4 |
| Score % | 50.0% | 66.7% |
| Touchdowns | 1 | 3 |
| TD % | 50.0% | 50.0% |
| Field Goals | ||
| Attempts | 3 | 2 |
| Made | 1 | 1 |
| Pct | 33.3% | 50.0% |
| PAT Kicking | ||
| Attempts | 1 | 3 |
| Made | 1 | 3 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.