← All Teams
NAVY
Navy
MidshipmenRun-HeavyAmerican Conference1-0#93 (-2.93)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
33· DOverall
Offense
80· BRating
84· BPer play
90· A-Consistency
68· CBig plays
Defense
5· FRating
6· FPer play
29· DConsistency
Situational
80· BRed-zone O
89· BRed-zone D
73· B3rd down O
20· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.039
Opp-Adj Defense
-0.148
higher = better
Offensive EPA/play
+0.281
Defensive EPA/play
+0.315
lower = better
Off Success Rate
60.8%
Def Success Rate
46.2%
allowed · lower = better
Explosive Rate
24.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
-0.034
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
5.25
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.29
expected pts/game
Kicking
+0.02
own kicking game
Kick Defense
-0.28
vs opponent kicks
Returns
-0.05
own return game
Return Defense
+0.01
vs opponent returns
Peer Context
Where Navy ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense80th
Opp-adjusted defense1th
Offensive EPA/play85th
Defensive EPA/play6th
Offensive success rate93th
Explosiveness69th
Defensive havoc54th
Points per drive89th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Boston College2019OA +0.106 / -0.094similar: pass defense, run defense, offensive EPA2912Army2017OA +0.150 / -0.140similar: passing offense, turnover rate, defensive EPA2813UCF2024OA +0.033 / -0.009similar: havoc rate, takeaway rate, offensive EPA2814Kent State2022OA +0.022 / -0.104similar: pass defense, rushing offense, defensive EPA2735Tulane2020OA +0.023 / +0.001similar: rushing offense, turnover rate, offensive success rate267
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Towson | 42-15 | W | -31.3 | L | 50.5 | O |
| 2 | @ Florida Atlantic | - | - | - | - | - | - |
| 4 | @ UAB | - | - | - | - | - | - |
| 5 | @ Air Force | - | - | - | - | - | - |
| 6 | vs Tulsa | - | - | - | - | - | - |
| 7 | @ UTSA | - | - | - | - | - | - |
| 8 | vs North Texas | - | - | - | - | - | - |
| 9 | vs Notre Dame | - | - | - | - | - | - |
| 10 | vs Temple | - | - | - | - | - | - |
| 12 | vs Memphis | - | - | - | - | - | - |
| 13 | @ Charlotte | - | - | - | - | - | - |
| 15 | @ Army | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.232 | 87th | +0.251 | 8th |
| Red Zone | +0.431 | 81th | -0.841 | 90th |
| Third Down | +0.463 | 74th | +0.397 | 20th |
| No Garbage Time | +0.281 | 87th | +0.315 | 6th |
| First Half | +0.342 | 93th | +0.405 | 1th |
| Second Half | +0.113 | 62th | -0.025 | 44th |
| Early Downs | +0.136 | 73th | +0.044 | 26th |
| Passing Downs | +0.232 | 64th | +0.622 | 4th |
| Standard Downs | +0.232 | 86th | -0.036 | 40th |
| Goal to Go | +0.717 | 83th | - | 0th |
Style & Tendencies
Pass 7.6%Rush 92.4%
Havoc/Game
8.0
Havoc Rate
20.5%
TO Margin
0.0
Explosive/G
17.0
Yards/Game
527.0
Pts/Drive
5.25
3rd Down%
58.3%
3&Out%
12.5%
Team Statistics
2026 season totals across 1 games — Navy vs. the combined line of every opponent in those games.
| Stat | Navy | Opponents |
|---|---|---|
| Scoring | ||
| Points | 42 | 15 |
| Points / Game | 42.0 | 15.0 |
| First Downs | ||
| Total | 30 | 13 |
| Rushing | 28 | 4 |
| Passing | 1 | 7 |
| Penalty | 1 | 2 |
| Rushing | ||
| Attempts | 73 | 20 |
| Yards | 506 | 39 |
| Yards / Carry | 6.9 | 1.9 |
| Yards / Game | 506.0 | 39.0 |
| Touchdowns | 6 | 0 |
| Passing | ||
| Attempts | 6 | 19 |
| Completions | 3 | 14 |
| Completion % | 50.0% | 73.7% |
| Yards | 21 | 207 |
| Yards / Attempt | 3.5 | 10.9 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 0 |
| Passer Rating | 79.40 | 199.94 |
| Total Offense | ||
| Plays | 79 | 39 |
| Yards | 527 | 246 |
| Yards / Play | 6.7 | 6.3 |
| Yards / Game | 527.0 | 246.0 |
| Punt Returns | ||
| Returns | 1 | 1 |
| Yards | 3 | 8 |
| Average | 3.0 | 8.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 2 | 2 |
| Yards | 65 | 36 |
| Average | 32.5 | 18.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 2 | 5 |
| Yards | 85 | 213 |
| Average | 42.5 | 42.6 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 0 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 6 | 2 |
| Yards | 55 | 10 |
| Yards / Game | 55.0 | 10.0 |
| Time of Possession | ||
| Per Game | 39:50 | 20:10 |
| Third Downs | ||
| Attempts | 12 | 8 |
| Conversions | 7 | 2 |
| Conversion % | 58.3% | 25.0% |
| Fourth Downs | ||
| Attempts | 3 | 0 |
| Conversions | 3 | 0 |
| Conversion % | 100.0% | — |
| Red Zone | ||
| Trips | 4 | 1 |
| Scores (TD + FG) | 4 | 1 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 4 | 0 |
| TD % | 100.0% | 0.0% |
| Field Goals | ||
| Attempts | 0 | 1 |
| Made | 0 | 1 |
| Pct | — | 100.0% |
| PAT Kicking | ||
| Attempts | 6 | 1 |
| Made | 6 | 0 |
| Pct | 100.0% | 0.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 1 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.