← All Teams
CSU
Colorado State
RamsBalancedPac-12 Conference1-0#62 (+1.71)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
55· COverall
Offense
61· CRating
73· BPer play
61· CConsistency
74· BBig plays
Defense
52· CRating
56· CPer play
18· DConsistency
Situational
72· BRed-zone O
40· CRed-zone D
69· C3rd down O
99· A+3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.034
Opp-Adj Defense
+0.017
higher = better
Offensive EPA/play
+0.218
Defensive EPA/play
-0.151
lower = better
Off Success Rate
50.7%
Def Success Rate
49.1%
allowed · lower = better
Explosive Rate
26.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
19.2%
lower = better
Net EPA/play
+0.369
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
3.50
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.48
expected pts/game
Kicking
-0.23
own kicking game
Kick Defense
-0.25
vs opponent kicks
Returns
+0.02
own return game
Return Defense
-0.02
vs opponent returns
Peer Context
Where Colorado State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense77th
Opp-adjusted defense61th
Offensive EPA/play74th
Defensive EPA/play56th
Offensive success rate61th
Explosiveness75th
Defensive havoc85th
Points per drive62th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1UAB2017OA -0.060 / -0.004similar: pass defense, turnover rate, run defense3122Arizona State2018OA +0.072 / -0.049similar: passing offense, defensive success rate, run defense3053Clemson2024OA +0.048 / +0.036similar: rushing offense, passing offense, takeaway rate3024Wake Forest2017OA +0.156 / +0.050similar: turnover rate, defensive EPA, offensive EPA3015Jacksonville State2025OA -0.063 / -0.020similar: rushing offense, takeaway rate, defensive EPA294
2026 Schedule & Results
11 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Wyoming | 35-13 | W | -3.0 | W | 46.5 | O |
| 2 | vs Southern Utah | - | - | - | - | - | - |
| 3 | vs BYU | - | - | - | - | - | - |
| 4 | @ UTSA | - | - | - | - | - | - |
| 5 | vs Oregon State | - | - | - | - | - | - |
| 7 | @ Texas State | - | - | - | - | - | - |
| 8 | vs San Diego State | - | - | - | - | - | - |
| 9 | @ Utah State | - | - | - | - | - | - |
| 10 | vs Boise State | - | - | - | - | - | - |
| 11 | @ Washington State | - | - | - | - | - | - |
| 12 | @ Fresno State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.206 | 80th | -0.159 | 61th |
| Red Zone | +0.325 | 73th | +0.116 | 41th |
| Third Down | +0.399 | 70th | -1.502 | 100th |
| No Garbage Time | +0.218 | 74th | -0.151 | 55th |
| First Half | +0.038 | 47th | -0.184 | 61th |
| Second Half | +0.368 | 91th | -0.120 | 55th |
| Early Downs | -0.041 | 36th | +0.216 | 9th |
| Passing Downs | +0.395 | 79th | -0.346 | 80th |
| Standard Downs | +0.126 | 70th | -0.092 | 47th |
| Goal to Go | +0.862 | 90th | - | 0th |
Style & Tendencies
Pass 50.7%Rush 49.3%
Havoc/Game
16.0
Havoc Rate
30.2%
TO Margin
+4.0
Explosive/G
17.0
Yards/Game
396.0
Pts/Drive
3.50
3rd Down%
46.7%
3&Out%
40.0%
Team Statistics
2026 season totals across 1 games — Colorado State vs. the combined line of every opponent in those games.
| Stat | Colorado State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 35 | 13 |
| Points / Game | 35.0 | 13.0 |
| First Downs | ||
| Total | 18 | 17 |
| Rushing | 8 | 10 |
| Passing | 9 | 6 |
| Penalty | 1 | 1 |
| Rushing | ||
| Attempts | 33 | 34 |
| Yards | 154 | 143 |
| Yards / Carry | 4.7 | 4.2 |
| Yards / Game | 154.0 | 143.0 |
| Touchdowns | 0 | 1 |
| Passing | ||
| Attempts | 34 | 19 |
| Completions | 24 | 12 |
| Completion % | 70.6% | 63.2% |
| Yards | 242 | 130 |
| Yards / Attempt | 7.1 | 6.8 |
| Touchdowns | 5 | 0 |
| Interceptions | 0 | 3 |
| Passer Rating | 178.91 | 89.05 |
| Total Offense | ||
| Plays | 67 | 53 |
| Yards | 396 | 273 |
| Yards / Play | 5.9 | 5.2 |
| Yards / Game | 396.0 | 273.0 |
| Punt Returns | ||
| Returns | 3 | 3 |
| Yards | 34 | 10 |
| Average | 11.3 | 3.3 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 3 |
| Yards | 25 | 77 |
| Average | 25.0 | 25.7 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 4 |
| Yards | 174 | 214 |
| Average | 43.5 | 53.5 |
| Interception Returns | ||
| Returns | 3 | 0 |
| Yards | 6 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 0 | 2 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 4 | 6 |
| Yards | 36 | 47 |
| Yards / Game | 36.0 | 47.0 |
| Time of Possession | ||
| Per Game | 29:19 | 30:41 |
| Third Downs | ||
| Attempts | 15 | 8 |
| Conversions | 7 | 0 |
| Conversion % | 46.7% | 0.0% |
| Fourth Downs | ||
| Attempts | 2 | 1 |
| Conversions | 2 | 0 |
| Conversion % | 100.0% | 0.0% |
| Red Zone | ||
| Trips | 5 | 2 |
| Scores (TD + FG) | 4 | 2 |
| Score % | 80.0% | 100.0% |
| Touchdowns | 4 | 1 |
| TD % | 80.0% | 50.0% |
| Field Goals | ||
| Attempts | 1 | 2 |
| Made | 0 | 2 |
| Pct | 0.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 5 | 1 |
| Made | 5 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.