← All Teams
TULN
Tulane
Green WaveBalancedAmerican Conference0-1#72 (+0.37)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
48· COverall
Offense
11· FRating
4· FPer play
3· FConsistency
3· FBig plays
Defense
95· ARating
56· CPer play
69· CConsistency
Situational
3· FRed-zone O
60· CRed-zone D
15· D3rd down O
11· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.074
Opp-Adj Defense
+0.051
higher = better
Offensive EPA/play
-0.366
Defensive EPA/play
-0.157
lower = better
Off Success Rate
28.6%
Def Success Rate
36.4%
allowed · lower = better
Explosive Rate
10.7%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
22.1%
lower = better
Net EPA/play
-0.209
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.25
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.32
expected pts/game
Kicking
+0.04
own kicking game
Kick Defense
+0.01
vs opponent kicks
Returns
+0.01
own return game
Return Defense
+0.26
vs opponent returns
Peer Context
Where Tulane ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense8th
Opp-adjusted defense83th
Offensive EPA/play4th
Defensive EPA/play57th
Offensive success rate1th
Explosiveness3th
Defensive havoc5th
Points per drive5th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Syracuse2020OA -0.111 / +0.002similar: offensive success rate, TD drive rate, offensive EPA3662Stanford2025OA -0.085 / +0.028similar: TD drive rate, rushing offense, offensive EPA3613Northern Illinois2026OA -0.089 / -0.010similar: TD drive rate, offensive success rate, offensive EPA3504Charlotte2023OA -0.104 / +0.014similar: passing offense, run defense, TD drive rate3425Florida State2018OA -0.108 / +0.043similar: offensive success rate, TD drive rate, offensive EPA341
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Duke | 3-17 | L | +7.5 | L | 51 | U |
| 2 | vs South Alabama | - | - | - | - | - | - |
| 3 | @ Kansas State | - | - | - | - | - | - |
| 4 | vs Southern Miss | - | - | - | - | - | - |
| 6 | @ Army | - | - | - | - | - | - |
| 7 | vs Memphis | - | - | - | - | - | - |
| 8 | vs UTSA | - | - | - | - | - | - |
| 9 | @ Charlotte | - | - | - | - | - | - |
| 10 | vs Tulsa | - | - | - | - | - | - |
| 11 | @ Rice | - | - | - | - | - | - |
| 12 | vs North Texas | - | - | - | - | - | - |
| 13 | @ South Florida | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.366 | 4th | -0.157 | 61th |
| Red Zone | -0.922 | 3th | -0.261 | 60th |
| Third Down | -0.439 | 15th | +0.555 | 11th |
| No Garbage Time | -0.366 | 4th | -0.157 | 55th |
| First Half | -0.222 | 15th | -0.076 | 45th |
| Second Half | -0.446 | 4th | -0.250 | 75th |
| Early Downs | -0.163 | 19th | -0.272 | 79th |
| Passing Downs | -0.835 | 1th | +0.042 | 38th |
| Standard Downs | -0.062 | 33th | -0.315 | 80th |
| Goal to Go | - | 0th | -0.543 | 87th |
Style & Tendencies
Pass 53.6%Rush 46.4%
Havoc/Game
6.0
Havoc Rate
7.5%
TO Margin
0.0
Explosive/G
6.0
Yards/Game
258.0
Pts/Drive
0.25
3rd Down%
21.4%
3&Out%
33.3%
Team Statistics
2026 season totals across 1 games — Tulane vs. the combined line of every opponent in those games.
| Stat | Tulane | Opponents |
|---|---|---|
| Scoring | ||
| Points | 3 | 17 |
| Points / Game | 3.0 | 17.0 |
| First Downs | ||
| Total | 10 | 20 |
| Rushing | 2 | 11 |
| Passing | 6 | 7 |
| Penalty | 2 | 2 |
| Rushing | ||
| Attempts | 26 | 49 |
| Yards | 54 | 250 |
| Yards / Carry | 2.1 | 5.1 |
| Yards / Game | 54.0 | 250.0 |
| Touchdowns | 0 | 2 |
| Passing | ||
| Attempts | 30 | 28 |
| Completions | 17 | 13 |
| Completion % | 56.7% | 46.4% |
| Yards | 204 | 131 |
| Yards / Attempt | 6.8 | 4.7 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Passer Rating | 113.79 | 85.73 |
| Total Offense | ||
| Plays | 56 | 77 |
| Yards | 258 | 381 |
| Yards / Play | 4.6 | 4.9 |
| Yards / Game | 258.0 | 381.0 |
| Punt Returns | ||
| Returns | 2 | 4 |
| Yards | 12 | 5 |
| Average | 6.0 | 1.3 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 24 | 0 |
| Average | 24.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 7 | 4 |
| Yards | 315 | 217 |
| Average | 45.0 | 54.3 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 2 |
| Lost | 1 | 1 |
| Penalties | ||
| Penalties | 15 | 8 |
| Yards | 109 | 53 |
| Yards / Game | 109.0 | 53.0 |
| Time of Possession | ||
| Per Game | 23:25 | 36:35 |
| Third Downs | ||
| Attempts | 14 | 18 |
| Conversions | 3 | 8 |
| Conversion % | 21.4% | 44.4% |
| Fourth Downs | ||
| Attempts | 2 | 4 |
| Conversions | 0 | 1 |
| Conversion % | 0.0% | 25.0% |
| Red Zone | ||
| Trips | 1 | 5 |
| Scores (TD + FG) | 1 | 3 |
| Score % | 100.0% | 60.0% |
| Touchdowns | 0 | 2 |
| TD % | 0.0% | 40.0% |
| Field Goals | ||
| Attempts | 2 | 2 |
| Made | 1 | 1 |
| Pct | 50.0% | 50.0% |
| PAT Kicking | ||
| Attempts | 0 | 2 |
| Made | 0 | 2 |
| Pct | — | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.