← All Teams
UNT
North Texas
Mean GreenBalancedAmerican Conference0-1#102 (-4.49)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
26· DOverall
Offense
72· BRating
66· CPer play
51· CConsistency
72· BBig plays
Defense
7· FRating
7· FPer play
38· DConsistency
Situational
75· BRed-zone O
29· DRed-zone D
74· B3rd down O
9· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.063
Opp-Adj Defense
-0.042
higher = better
Offensive EPA/play
+0.157
Defensive EPA/play
+0.305
lower = better
Off Success Rate
46.3%
Def Success Rate
47.8%
allowed · lower = better
Explosive Rate
25.5%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
27.8%
lower = better
Net EPA/play
-0.148
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
2.29
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.99
expected pts/game
Kicking
-0.57
own kicking game
Kick Defense
-0.13
vs opponent kicks
Returns
+0.00
own return game
Return Defense
-0.29
vs opponent returns
Peer Context
Where North Texas ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense93th
Opp-adjusted defense20th
Offensive EPA/play67th
Defensive EPA/play7th
Offensive success rate40th
Explosiveness72th
Defensive havoc0th
Points per drive42th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1UAB2026OA +0.031 / -0.061similar: pass defense, havoc rate, TD drive rate3762Missouri2021OA +0.061 / -0.103similar: passing offense, run defense, turnover rate3563Coastal Carolina2017OA +0.006 / -0.136similar: offensive success rate, pass defense, offensive EPA3384Louisiana Tech2023OA -0.009 / -0.137similar: defensive EPA, offensive success rate, run defense3365UCLA2018OA +0.036 / -0.086similar: TD drive rate, run defense, passing offense330
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Indiana | 16-52 | L | +40.0 | W | 56.5 | O |
| 2 | vs UNLV | - | - | - | - | - | - |
| 3 | @ Texas State | - | - | - | - | - | - |
| 4 | vs Houston Christian | - | - | - | - | - | - |
| 5 | @ Tulsa | - | - | - | - | - | - |
| 6 | vs Charlotte | - | - | - | - | - | - |
| 8 | @ Navy | - | - | - | - | - | - |
| 9 | vs Florida Atlantic | - | - | - | - | - | - |
| 10 | vs Rice | - | - | - | - | - | - |
| 11 | @ UTSA | - | - | - | - | - | - |
| 12 | @ Tulane | - | - | - | - | - | - |
| 13 | vs UAB | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
1-0
100.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS1-0
Favorite ATS0-0
Underdog ATS1-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.078 | 58th | +0.418 | 1th |
| Red Zone | +0.350 | 76th | +0.300 | 29th |
| Third Down | +0.509 | 74th | +0.636 | 9th |
| No Garbage Time | +0.157 | 67th | +0.305 | 7th |
| First Half | +0.005 | 42th | +0.286 | 8th |
| Second Half | +0.162 | 67th | +0.538 | 2th |
| Early Downs | +0.001 | 42th | +0.396 | 1th |
| Passing Downs | +0.377 | 76th | +0.455 | 9th |
| Standard Downs | -0.101 | 29th | +0.398 | 2th |
| Goal to Go | +2.838 | 100th | +0.329 | 56th |
Style & Tendencies
Pass 43.3%Rush 56.7%
Havoc/Game
2.0
Havoc Rate
4.3%
TO Margin
-1.0
Explosive/G
14.0
Yards/Game
367.0
Pts/Drive
2.29
3rd Down%
40.0%
3&Out%
0.0%
Team Statistics
2026 season totals across 1 games — North Texas vs. the combined line of every opponent in those games.
| Stat | North Texas | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16 | 52 |
| Points / Game | 16.0 | 52.0 |
| First Downs | ||
| Total | 19 | 18 |
| Rushing | 5 | 5 |
| Passing | 12 | 11 |
| Penalty | 2 | 2 |
| Rushing | ||
| Attempts | 38 | 30 |
| Yards | 152 | 134 |
| Yards / Carry | 4.0 | 4.5 |
| Yards / Game | 152.0 | 134.0 |
| Touchdowns | 1 | 3 |
| Passing | ||
| Attempts | 29 | 16 |
| Completions | 23 | 13 |
| Completion % | 79.3% | 81.3% |
| Yards | 215 | 231 |
| Yards / Attempt | 7.4 | 14.4 |
| Touchdowns | 0 | 4 |
| Interceptions | 1 | 0 |
| Passer Rating | 134.69 | 285.02 |
| Total Offense | ||
| Plays | 67 | 46 |
| Yards | 367 | 365 |
| Yards / Play | 5.5 | 7.9 |
| Yards / Game | 367.0 | 365.0 |
| Punt Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 36 |
| Average | — | 36.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 5 |
| Yards | 16 | 139 |
| Average | 16.0 | 27.8 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 2 | 1 |
| Yards | 78 | 40 |
| Average | 39.0 | 40.0 |
| Interception Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 31 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 0 | 0 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 9 | 5 |
| Yards | 79 | 48 |
| Yards / Game | 79.0 | 48.0 |
| Time of Possession | ||
| Per Game | 37:22 | 22:38 |
| Third Downs | ||
| Attempts | 15 | 9 |
| Conversions | 6 | 5 |
| Conversion % | 40.0% | 55.6% |
| Fourth Downs | ||
| Attempts | 3 | 2 |
| Conversions | 1 | 2 |
| Conversion % | 33.3% | 100.0% |
| Red Zone | ||
| Trips | 3 | 4 |
| Scores (TD + FG) | 3 | 4 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 1 | 4 |
| TD % | 33.3% | 100.0% |
| Field Goals | ||
| Attempts | 4 | 1 |
| Made | 3 | 1 |
| Pct | 75.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 1 | 7 |
| Made | 1 | 7 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.