← All Teams
UNC
North Carolina
Tar HeelsBalancedAtlantic Coast Conference1-0#36 (+5.31)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
74· BOverall
Offense
43· CRating
23· DPer play
42· CConsistency
65· CBig plays
Defense
97· A+Rating
74· BPer play
73· BConsistency
Situational
15· DRed-zone O
83· BRed-zone D
13· F3rd down O
42· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.007
Opp-Adj Defense
+0.070
higher = better
Offensive EPA/play
-0.110
Defensive EPA/play
-0.245
lower = better
Off Success Rate
45.6%
Def Success Rate
35.2%
allowed · lower = better
Explosive Rate
24.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
18.3%
lower = better
Net EPA/play
+0.135
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.30
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.29
expected pts/game
Kicking
-0.24
own kicking game
Kick Defense
-0.07
vs opponent kicks
Returns
+0.05
own return game
Return Defense
-0.04
vs opponent returns
Peer Context
Where North Carolina ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense39th
Opp-adjusted defense91th
Offensive EPA/play23th
Defensive EPA/play74th
Offensive success rate39th
Explosiveness66th
Defensive havoc45th
Points per drive18th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Western Kentucky2019OA -0.013 / +0.057similar: defensive EPA, passing offense, defensive success rate3362Temple2017OA -0.067 / +0.055similar: takeaway rate, run defense, offensive success rate3313Troy2020OA -0.011 / +0.020similar: turnover rate, offensive success rate, takeaway rate3314Tennessee2019OA -0.013 / +0.086similar: defensive EPA, rushing offense, havoc rate3305Wake Forest2023OA -0.025 / +0.010similar: TD drive rate, rushing offense, defensive success rate321
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 0 | @ TCU | 15-10 | W | +7.5 | W | 46.5 | U |
| 2 | vs East Tennessee State | - | - | - | - | - | - |
| 3 | @ Clemson | - | - | - | - | - | - |
| 5 | vs Notre Dame | - | - | - | - | - | - |
| 6 | @ Pittsburgh | - | - | - | - | - | - |
| 7 | @ Duke | - | - | - | - | - | - |
| 8 | vs Syracuse | - | - | - | - | - | - |
| 9 | vs Miami | - | - | - | - | - | - |
| 10 | @ UConn | - | - | - | - | - | - |
| 11 | vs Louisville | - | - | - | - | - | - |
| 12 | @ Virginia | - | - | - | - | - | - |
| 13 | vs NC State | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS0-0
Away ATS1-0
Favorite ATS0-0
Underdog ATS1-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.110 | 24th | -0.245 | 79th |
| Red Zone | -0.384 | 15th | -0.684 | 84th |
| Third Down | -0.539 | 13th | -0.022 | 42th |
| No Garbage Time | -0.110 | 23th | -0.245 | 74th |
| First Half | -0.098 | 30th | -0.174 | 58th |
| Second Half | -0.124 | 29th | -0.310 | 82th |
| Early Downs | -0.215 | 13th | +0.022 | 31th |
| Passing Downs | +0.250 | 65th | -0.448 | 88th |
| Standard Downs | -0.289 | 9th | -0.105 | 51th |
| Goal to Go | -0.520 | 11th | +0.758 | 27th |
Style & Tendencies
Pass 49.1%Rush 50.9%
Havoc/Game
13.0
Havoc Rate
17.6%
TO Margin
-1.0
Explosive/G
14.0
Yards/Game
322.0
Pts/Drive
1.30
3rd Down%
27.3%
3&Out%
10.0%
Team Statistics
2026 season totals across 1 games — North Carolina vs. the combined line of every opponent in those games.
| Stat | North Carolina | Opponents |
|---|---|---|
| Scoring | ||
| Points | 15 | 10 |
| Points / Game | 15.0 | 10.0 |
| First Downs | ||
| Total | 20 | 18 |
| Rushing | 5 | 7 |
| Passing | 12 | 10 |
| Penalty | 3 | 1 |
| Rushing | ||
| Attempts | 29 | 39 |
| Yards | 90 | 106 |
| Yards / Carry | 3.1 | 2.7 |
| Yards / Game | 90.0 | 106.0 |
| Touchdowns | 1 | 1 |
| Passing | ||
| Attempts | 28 | 32 |
| Completions | 16 | 20 |
| Completion % | 57.1% | 62.5% |
| Yards | 232 | 175 |
| Yards / Attempt | 8.3 | 5.5 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Passer Rating | 126.74 | 108.44 |
| Total Offense | ||
| Plays | 57 | 71 |
| Yards | 322 | 281 |
| Yards / Play | 5.6 | 4.0 |
| Yards / Game | 322.0 | 281.0 |
| Punt Returns | ||
| Returns | 0 | 2 |
| Yards | 0 | 38 |
| Average | — | 19.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 24 | 0 |
| Average | 24.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 3 | 2 |
| Yards | 125 | 87 |
| Average | 41.7 | 43.5 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 2 |
| Lost | 2 | 1 |
| Penalties | ||
| Penalties | 3 | 11 |
| Yards | 20 | 90 |
| Yards / Game | 20.0 | 90.0 |
| Time of Possession | ||
| Per Game | 26:59 | 33:01 |
| Third Downs | ||
| Attempts | 11 | 16 |
| Conversions | 3 | 7 |
| Conversion % | 27.3% | 43.8% |
| Fourth Downs | ||
| Attempts | 1 | 5 |
| Conversions | 1 | 1 |
| Conversion % | 100.0% | 20.0% |
| Red Zone | ||
| Trips | 4 | 4 |
| Scores (TD + FG) | 3 | 2 |
| Score % | 75.0% | 50.0% |
| Touchdowns | 1 | 1 |
| TD % | 25.0% | 25.0% |
| Field Goals | ||
| Attempts | 3 | 1 |
| Made | 2 | 1 |
| Pct | 66.7% | 100.0% |
| PAT Kicking | ||
| Attempts | 1 | 1 |
| Made | 1 | 1 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.