← All Teams
FSU
Florida State
SeminolesRun-HeavyAtlantic Coast Conference1-1#106 (-4.89)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
23· DOverall
Offense
37· DRating
49· CPer play
28· DConsistency
67· CBig plays
Defense
14· FRating
20· DPer play
33· DConsistency
Situational
53· CRed-zone O
80· BRed-zone D
63· C3rd down O
0· F3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.001
Opp-Adj Defense
-0.100
higher = better
Offensive EPA/play
+0.065
Defensive EPA/play
+0.137
lower = better
Off Success Rate
43.3%
Def Success Rate
45.1%
allowed · lower = better
Explosive Rate
24.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
21.8%
lower = better
Net EPA/play
-0.072
net · higher = better
Recent EPA Trend
+0.002
last 3 weeks
Points / Drive
2.64
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.71
expected pts/game
Kicking
+0.41
own kicking game
Kick Defense
+0.05
vs opponent kicks
Returns
-0.03
own return game
Return Defense
+0.28
vs opponent returns
Peer Context
Where Florida State ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense47th
Opp-adjusted defense4th
Offensive EPA/play50th
Defensive EPA/play20th
Offensive success rate28th
Explosiveness68th
Defensive havoc41th
Points per drive47th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Old Dominion2024OA +0.012 / -0.018similar: rushing offense, passing offense, offensive success rate3872Coastal Carolina2024OA -0.004 / -0.025similar: offensive EPA, rushing offense, passing offense3693Kentucky2017OA +0.002 / -0.044similar: havoc rate, passing offense, TD drive rate3454Kansas State2017OA +0.021 / +0.012similar: pass defense, takeaway rate, havoc rate3425App State2025OA -0.044 / -0.105similar: pass defense, takeaway rate, rushing offense339
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 0 | vs New Mexico State | 34-17 | W | -31.5 | L | 53.5 | U |
| 1 | vs SMU | 24-27 | L | +3.0 | P | 53.5 | U |
| 3 | @ Alabama | - | - | - | - | - | - |
| 4 | vs Central Arkansas | - | - | - | - | - | - |
| 5 | vs Virginia | - | - | - | - | - | - |
| 6 | @ Louisville | - | - | - | - | - | - |
| 7 | @ Miami | - | - | - | - | - | - |
| 9 | vs Clemson | - | - | - | - | - | - |
| 10 | @ Boston College | - | - | - | - | - | - |
| 11 | @ Pittsburgh | - | - | - | - | - | - |
| 12 | vs NC State | - | - | - | - | - | - |
| 13 | vs Florida | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1-1
0.0%
O/U Record
0-2
0.0%
Straight Up
1-1
50.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
LP
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.065 | 54th | +0.137 | 16th |
| Red Zone | +0.139 | 54th | -0.666 | 81th |
| Third Down | +0.246 | 64th | +1.480 | 0th |
| No Garbage Time | +0.065 | 52th | +0.137 | 20th |
| First Half | +0.024 | 44th | +0.120 | 20th |
| Second Half | +0.103 | 61th | +0.157 | 26th |
| Early Downs | -0.021 | 37th | +0.011 | 35th |
| Passing Downs | +0.148 | 57th | +0.211 | 27th |
| Standard Downs | +0.019 | 46th | +0.085 | 21th |
| Goal to Go | +0.506 | 67th | -0.576 | 89th |
Style & Tendencies
Pass 37.3%Rush 62.7%
Havoc/Game
11.5
Havoc Rate
16.8%
TO Margin
+1.5
Explosive/G
16.5
Yards/Game
371.5
Pts/Drive
2.64
3rd Down%
35.7%
3&Out%
13.6%
Team Statistics
2026 season totals across 2 games — Florida State vs. the combined line of every opponent in those games.
| Stat | Florida State | Opponents |
|---|---|---|
| Scoring | ||
| Points | 58 | 44 |
| Points / Game | 29.0 | 22.0 |
| First Downs | ||
| Total | 36 | 41 |
| Rushing | 17 | 11 |
| Passing | 15 | 28 |
| Penalty | 4 | 2 |
| Rushing | ||
| Attempts | 84 | 54 |
| Yards | 416 | 202 |
| Yards / Carry | 5.0 | 3.7 |
| Yards / Game | 208.0 | 101.0 |
| Touchdowns | 5 | 0 |
| Passing | ||
| Attempts | 50 | 79 |
| Completions | 29 | 52 |
| Completion % | 58.0% | 65.8% |
| Yards | 327 | 702 |
| Yards / Attempt | 6.5 | 8.9 |
| Touchdowns | 2 | 5 |
| Interceptions | 1 | 3 |
| Passer Rating | 122.14 | 153.76 |
| Total Offense | ||
| Plays | 134 | 133 |
| Yards | 743 | 904 |
| Yards / Play | 5.5 | 6.8 |
| Yards / Game | 371.5 | 452.0 |
| Punt Returns | ||
| Returns | 1 | 3 |
| Yards | 11 | 7 |
| Average | 11.0 | 2.3 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 5 | 2 |
| Yards | 124 | 41 |
| Average | 24.8 | 20.5 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 8 | 5 |
| Yards | 363 | 210 |
| Average | 45.4 | 42.0 |
| Interception Returns | ||
| Returns | 3 | 1 |
| Yards | 3 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 1 | 3 |
| Lost | 1 | 2 |
| Penalties | ||
| Penalties | 10 | 14 |
| Yards | 92 | 115 |
| Yards / Game | 46.0 | 57.5 |
| Time of Possession | ||
| Per Game | 31:54 | 28:06 |
| Third Downs | ||
| Attempts | 28 | 31 |
| Conversions | 10 | 18 |
| Conversion % | 35.7% | 58.1% |
| Fourth Downs | ||
| Attempts | 5 | 2 |
| Conversions | 3 | 1 |
| Conversion % | 60.0% | 50.0% |
| Red Zone | ||
| Trips | 8 | 5 |
| Scores (TD + FG) | 8 | 4 |
| Score % | 100.0% | 80.0% |
| Touchdowns | 6 | 1 |
| TD % | 75.0% | 20.0% |
| Field Goals | ||
| Attempts | 3 | 4 |
| Made | 3 | 3 |
| Pct | 100.0% | 75.0% |
| PAT Kicking | ||
| Attempts | 7 | 5 |
| Made | 7 | 5 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.