← All Teams
UVA
Virginia
CavaliersRun-HeavyAtlantic Coast Conference1-0#60 (+2.39)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
56· COverall
Offense
51· CRating
53· CPer play
69· CConsistency
43· CBig plays
Defense
65· CRating
79· BPer play
66· CConsistency
Situational
78· BRed-zone O
98· A+Red-zone D
7· F3rd down O
38· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.006
Opp-Adj Defense
+0.050
higher = better
Offensive EPA/play
+0.089
Defensive EPA/play
-0.318
lower = better
Off Success Rate
51.5%
Def Success Rate
37.3%
allowed · lower = better
Explosive Rate
22.6%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
15.8%
lower = better
Net EPA/play
+0.408
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
3.10
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.59
expected pts/game
Kicking
+0.10
own kicking game
Kick Defense
-0.37
vs opponent kicks
Returns
-0.13
own return game
Return Defense
-0.19
vs opponent returns
Peer Context
Where Virginia ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense51th
Opp-adjusted defense82th
Offensive EPA/play54th
Defensive EPA/play80th
Offensive success rate65th
Explosiveness43th
Defensive havoc81th
Points per drive55th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Penn State2022OA +0.105 / +0.152similar: run defense, takeaway rate, defensive success rate3612Troy2023OA -0.020 / +0.169similar: rushing offense, pass defense, TD drive rate3613Notre Dame2021OA +0.071 / +0.132similar: takeaway rate, rushing offense, defensive success rate3594Temple2026OA -0.015 / -0.007similar: offensive EPA, defensive success rate, offensive success rate3395South Carolina2024OA -0.002 / +0.053similar: havoc rate, TD drive rate, takeaway rate336
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 0 | vs NC State | 34-8 | W | -4.0 | W | 51 | U |
| 2 | vs Norfolk State | - | - | - | - | - | - |
| 3 | vs West Virginia | - | - | - | - | - | - |
| 4 | vs Delaware | - | - | - | - | - | - |
| 5 | @ Florida State | - | - | - | - | - | - |
| 6 | vs Syracuse | - | - | - | - | - | - |
| 7 | @ SMU | - | - | - | - | - | - |
| 8 | vs Duke | - | - | - | - | - | - |
| 9 | @ Wake Forest | - | - | - | - | - | - |
| 11 | vs California | - | - | - | - | - | - |
| 12 | vs North Carolina | - | - | - | - | - | - |
| 13 | @ Virginia Tech | - | - | - | - | - | - |
Betting Profile
ATS Record
1-0
100.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS1-0
Away ATS0-0
Favorite ATS1-0
Underdog ATS0-0
Last 5 ATS
W
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.040 | 45th | -0.367 | 91th |
| Red Zone | +0.373 | 78th | -1.444 | 99th |
| Third Down | -0.794 | 7th | +0.029 | 39th |
| No Garbage Time | +0.089 | 57th | -0.318 | 81th |
| First Half | -0.018 | 39th | -0.674 | 95th |
| Second Half | +0.095 | 55th | -0.048 | 48th |
| Early Downs | +0.113 | 69th | -0.351 | 85th |
| Passing Downs | -0.222 | 19th | -0.410 | 85th |
| Standard Downs | +0.121 | 69th | -0.340 | 82th |
| Goal to Go | +0.422 | 61th | +1.058 | 16th |
Style & Tendencies
Pass 16.2%Rush 83.8%
Havoc/Game
15.0
Havoc Rate
28.8%
TO Margin
+2.0
Explosive/G
14.0
Yards/Game
413.0
Pts/Drive
3.10
3rd Down%
21.4%
3&Out%
10.0%
Team Statistics
2026 season totals across 1 games — Virginia vs. the combined line of every opponent in those games.
| Stat | Virginia | Opponents |
|---|---|---|
| Scoring | ||
| Points | 34 | 8 |
| Points / Game | 34.0 | 8.0 |
| First Downs | ||
| Total | 19 | 10 |
| Rushing | 15 | 3 |
| Passing | 4 | 5 |
| Penalty | 0 | 2 |
| Rushing | ||
| Attempts | 57 | 24 |
| Yards | 258 | 76 |
| Yards / Carry | 4.5 | 3.2 |
| Yards / Game | 258.0 | 76.0 |
| Touchdowns | 2 | 1 |
| Passing | ||
| Attempts | 11 | 27 |
| Completions | 9 | 15 |
| Completion % | 81.8% | 55.6% |
| Yards | 155 | 92 |
| Yards / Attempt | 14.1 | 3.4 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 1 |
| Passer Rating | 260.18 | 76.77 |
| Total Offense | ||
| Plays | 68 | 51 |
| Yards | 413 | 168 |
| Yards / Play | 6.1 | 3.3 |
| Yards / Game | 413.0 | 168.0 |
| Punt Returns | ||
| Returns | 1 | 2 |
| Yards | 0 | 32 |
| Average | 0.0 | 16.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 0 | 2 |
| Yards | 0 | 54 |
| Average | — | 27.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 5 | 7 |
| Yards | 227 | 327 |
| Average | 45.4 | 46.7 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 0 | 1 |
| Lost | 0 | 1 |
| Penalties | ||
| Penalties | 5 | 2 |
| Yards | 51 | 13 |
| Yards / Game | 51.0 | 13.0 |
| Time of Possession | ||
| Per Game | 38:03 | 21:57 |
| Third Downs | ||
| Attempts | 14 | 13 |
| Conversions | 3 | 4 |
| Conversion % | 21.4% | 30.8% |
| Fourth Downs | ||
| Attempts | 4 | 1 |
| Conversions | 4 | 0 |
| Conversion % | 100.0% | 0.0% |
| Red Zone | ||
| Trips | 2 | 2 |
| Scores (TD + FG) | 2 | 1 |
| Score % | 100.0% | 50.0% |
| Touchdowns | 2 | 1 |
| TD % | 100.0% | 50.0% |
| Field Goals | ||
| Attempts | 2 | 0 |
| Made | 2 | 0 |
| Pct | 100.0% | — |
| PAT Kicking | ||
| Attempts | 4 | 0 |
| Made | 4 | 0 |
| Pct | 100.0% | — |
| Two-Point Conversions | ||
| Attempts | 0 | 1 |
| Made | 0 | 1 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.