← All Teams
MRSH
Marshall
Thundering HerdBalancedSun Belt Conference0-1#126 (-9.63)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
9· FOverall
Offense
12· FRating
9· FPer play
7· FConsistency
4· FBig plays
Defense
17· DRating
11· FPer play
35· DConsistency
Situational
47· CRed-zone D
6· F3rd down O
27· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.032
Opp-Adj Defense
-0.030
higher = better
Offensive EPA/play
-0.237
Defensive EPA/play
+0.233
lower = better
Off Success Rate
35.2%
Def Success Rate
47.2%
allowed · lower = better
Explosive Rate
11.1%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
23.7%
lower = better
Net EPA/play
-0.471
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.00
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.77
expected pts/game
Kicking
-0.29
own kicking game
Kick Defense
-0.15
vs opponent kicks
Returns
-0.09
own return game
Return Defense
-0.24
vs opponent returns
Peer Context
Where Marshall ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense20th
Opp-adjusted defense28th
Offensive EPA/play9th
Defensive EPA/play11th
Offensive success rate7th
Explosiveness4th
Defensive havoc15th
Points per drive1th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1UConn2023OA -0.119 / -0.056similar: pass defense, run defense, offensive success rate4532Sam Houston2025OA -0.185 / -0.124similar: passing offense, TD drive rate, pass defense4213Kent State2026OA -0.042 / -0.069similar: TD drive rate, passing offense, takeaway rate4204Oklahoma State2025OA -0.103 / -0.061similar: rushing offense, offensive success rate, takeaway rate4065Florida International2022OA -0.160 / -0.147similar: passing offense, offensive success rate, defensive success rate397
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Penn State | 0-45 | L | +23.5 | L | 52 | U |
| 2 | vs Middle Tennessee | - | - | - | - | - | - |
| 3 | @ Missouri State | - | - | - | - | - | - |
| 4 | vs Gardner-Webb | - | - | - | - | - | - |
| 5 | @ James Madison | - | - | - | - | - | - |
| 6 | vs Coastal Carolina | - | - | - | - | - | - |
| 8 | vs South Alabama | - | - | - | - | - | - |
| 9 | @ Old Dominion | - | - | - | - | - | - |
| 10 | @ Georgia Southern | - | - | - | - | - | - |
| 11 | vs App State | - | - | - | - | - | - |
| 12 | vs Georgia State | - | - | - | - | - | - |
| 13 | @ UL Monroe | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.370 | 2th | +0.100 | 19th |
| Red Zone | - | 0th | -0.075 | 47th |
| Third Down | -0.852 | 6th | +0.206 | 27th |
| No Garbage Time | -0.237 | 10th | +0.233 | 11th |
| First Half | -0.198 | 18th | +0.185 | 15th |
| Second Half | -0.641 | 0th | +0.023 | 37th |
| Early Downs | -0.204 | 15th | +0.060 | 24th |
| Passing Downs | -0.185 | 25th | +0.055 | 35th |
| Standard Downs | -0.479 | 2th | +0.115 | 19th |
| Goal to Go | - | 0th | -1.060 | 98th |
Style & Tendencies
Pass 51.9%Rush 48.1%
Havoc/Game
8.0
Havoc Rate
10.8%
TO Margin
-2.0
Explosive/G
4.0
Yards/Game
147.0
Pts/Drive
0.00
3rd Down%
9.1%
3&Out%
57.1%
Team Statistics
2026 season totals across 1 games — Marshall vs. the combined line of every opponent in those games.
| Stat | Marshall | Opponents |
|---|---|---|
| Scoring | ||
| Points | 0 | 45 |
| Points / Game | 0.0 | 45.0 |
| First Downs | ||
| Total | 11 | 25 |
| Rushing | 2 | 9 |
| Passing | 6 | 15 |
| Penalty | 3 | 1 |
| Rushing | ||
| Attempts | 26 | 45 |
| Yards | 44 | 163 |
| Yards / Carry | 1.7 | 3.6 |
| Yards / Game | 44.0 | 163.0 |
| Touchdowns | 0 | 2 |
| Passing | ||
| Attempts | 28 | 27 |
| Completions | 19 | 20 |
| Completion % | 67.9% | 74.1% |
| Yards | 103 | 324 |
| Yards / Attempt | 3.7 | 12.0 |
| Touchdowns | 0 | 4 |
| Interceptions | 1 | 0 |
| Passer Rating | 91.61 | 223.76 |
| Total Offense | ||
| Plays | 54 | 72 |
| Yards | 147 | 487 |
| Yards / Play | 2.7 | 6.8 |
| Yards / Game | 147.0 | 487.0 |
| Punt Returns | ||
| Returns | 0 | 3 |
| Yards | 0 | 41 |
| Average | — | 13.7 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 3 | 1 |
| Yards | 41 | 34 |
| Average | 13.7 | 34.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 8 | 4 |
| Yards | 341 | 173 |
| Average | 42.6 | 43.3 |
| Interception Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 4 | 4 |
| Yards | 45 | 45 |
| Yards / Game | 45.0 | 45.0 |
| Time of Possession | ||
| Per Game | 23:47 | 36:13 |
| Third Downs | ||
| Attempts | 11 | 16 |
| Conversions | 1 | 8 |
| Conversion % | 9.1% | 50.0% |
| Fourth Downs | ||
| Attempts | 1 | 2 |
| Conversions | 0 | 2 |
| Conversion % | 0.0% | 100.0% |
| Red Zone | ||
| Trips | 0 | 5 |
| Scores (TD + FG) | 0 | 4 |
| Score % | — | 80.0% |
| Touchdowns | 0 | 3 |
| TD % | — | 60.0% |
| Field Goals | ||
| Attempts | 1 | 1 |
| Made | 0 | 1 |
| Pct | 0.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 0 | 6 |
| Made | 0 | 6 |
| Pct | — | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.