← All Teams
CLEM
Clemson
TigersBalancedAtlantic Coast Conference0-1#103 (-4.54)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
25· DOverall
Offense
20· DRating
1· FPer play
2· FConsistency
0· FBig plays
Defense
33· DRating
31· DPer play
6· FConsistency
Situational
99· A+Red-zone O
26· DRed-zone D
7· F3rd down O
33· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.116
Opp-Adj Defense
+0.005
higher = better
Offensive EPA/play
-0.779
Defensive EPA/play
+0.037
lower = better
Off Success Rate
33.3%
Def Success Rate
53.2%
allowed · lower = better
Explosive Rate
0.0%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
25.0%
lower = better
Net EPA/play
-0.816
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.38
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.51
expected pts/game
Kicking
+0.31
own kicking game
Kick Defense
+0.06
vs opponent kicks
Returns
+0.05
own return game
Return Defense
+0.10
vs opponent returns
Peer Context
Where Clemson ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense1th
Opp-adjusted defense55th
Offensive EPA/play1th
Defensive EPA/play31th
Offensive success rate4th
Explosiveness0th
Defensive havoc12th
Points per drive6th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Stanford2021OA -0.048 / -0.069similar: defensive success rate, havoc rate, rushing offense3872Missouri State2026OA -0.099 / +0.017similar: offensive EPA, takeaway rate, passing offense3793UTEP2017OA -0.268 / -0.112similar: offensive EPA, TD drive rate, passing offense3734Vanderbilt2023OA -0.121 / -0.060similar: turnover rate, defensive success rate, pass defense3455Eastern Michigan2023OA -0.162 / -0.059similar: offensive EPA, offensive success rate, takeaway rate345
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ LSU | 10-51 | L | +10.0 | L | 49.5 | O |
| 2 | vs Georgia Southern | - | - | - | - | - | - |
| 3 | vs North Carolina | - | - | - | - | - | - |
| 4 | @ California | - | - | - | - | - | - |
| 5 | vs Miami | - | - | - | - | - | - |
| 7 | vs Charleston Southern | - | - | - | - | - | - |
| 8 | vs Virginia Tech | - | - | - | - | - | - |
| 9 | @ Florida State | - | - | - | - | - | - |
| 10 | @ Syracuse | - | - | - | - | - | - |
| 11 | vs Georgia Tech | - | - | - | - | - | - |
| 12 | @ Duke | - | - | - | - | - | - |
| 13 | vs South Carolina | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.444 | 1th | +0.111 | 17th |
| Red Zone | +1.782 | 100th | +0.372 | 26th |
| Third Down | -0.839 | 7th | +0.094 | 34th |
| No Garbage Time | -0.779 | 0th | +0.037 | 32th |
| First Half | -0.779 | 0th | +0.037 | 34th |
| Second Half | -0.079 | 36th | +0.201 | 20th |
| Early Downs | -0.111 | 25th | -0.041 | 43th |
| Passing Downs | -0.820 | 1th | +0.427 | 11th |
| Standard Downs | -0.151 | 20th | -0.024 | 37th |
| Goal to Go | - | 0th | +0.557 | 38th |
Style & Tendencies
Pass 45.8%Rush 54.2%
Havoc/Game
10.0
Havoc Rate
10.2%
TO Margin
0.0
Explosive/G
0.0
Yards/Game
145.0
Pts/Drive
0.38
3rd Down%
7.7%
3&Out%
62.5%
Team Statistics
2026 season totals across 1 games — Clemson vs. the combined line of every opponent in those games.
| Stat | Clemson | Opponents |
|---|---|---|
| Scoring | ||
| Points | 10 | 51 |
| Points / Game | 10.0 | 51.0 |
| First Downs | ||
| Total | 8 | 38 |
| Rushing | 4 | 20 |
| Passing | 3 | 15 |
| Penalty | 1 | 3 |
| Rushing | ||
| Attempts | 26 | 58 |
| Yards | 40 | 309 |
| Yards / Carry | 1.5 | 5.3 |
| Yards / Game | 40.0 | 309.0 |
| Touchdowns | 1 | 4 |
| Passing | ||
| Attempts | 22 | 36 |
| Completions | 14 | 22 |
| Completion % | 63.6% | 61.1% |
| Yards | 105 | 335 |
| Yards / Attempt | 4.8 | 9.3 |
| Touchdowns | 0 | 2 |
| Interceptions | 1 | 1 |
| Passer Rating | 94.64 | 152.06 |
| Total Offense | ||
| Plays | 48 | 94 |
| Yards | 145 | 644 |
| Yards / Play | 3.0 | 6.9 |
| Yards / Game | 145.0 | 644.0 |
| Punt Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average | — | — |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 3 | 1 |
| Yards | 65 | 18 |
| Average | 21.7 | 18.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 10 | 2 |
| Yards | 404 | 57 |
| Average | 40.4 | 28.5 |
| Interception Returns | ||
| Returns | 1 | 1 |
| Yards | 2 | 30 |
| Touchdowns | 0 | 1 |
| Fumbles | ||
| Fumbles | 0 | 1 |
| Lost | 0 | 0 |
| Penalties | ||
| Penalties | 5 | 6 |
| Yards | 41 | 75 |
| Yards / Game | 41.0 | 75.0 |
| Time of Possession | ||
| Per Game | 23:51 | 36:09 |
| Third Downs | ||
| Attempts | 13 | 16 |
| Conversions | 1 | 11 |
| Conversion % | 7.7% | 68.8% |
| Fourth Downs | ||
| Attempts | 0 | 1 |
| Conversions | 0 | 1 |
| Conversion % | — | 100.0% |
| Red Zone | ||
| Trips | 1 | 4 |
| Scores (TD + FG) | 1 | 4 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 1 | 4 |
| TD % | 100.0% | 100.0% |
| Field Goals | ||
| Attempts | 1 | 2 |
| Made | 1 | 1 |
| Pct | 100.0% | 50.0% |
| PAT Kicking | ||
| Attempts | 1 | 6 |
| Made | 1 | 6 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 1 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.