← All Teams
WYO
Wyoming
CowboysRun-HeavyMountain West Conference0-1#87 (-1.71)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
37· DOverall
Offense
43· CRating
20· DPer play
55· CConsistency
24· DBig plays
Defense
29· DRating
12· FPer play
15· DConsistency
Situational
50· CRed-zone O
28· DRed-zone D
0· F3rd down O
19· D3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.017
Opp-Adj Defense
-0.034
higher = better
Offensive EPA/play
-0.151
Defensive EPA/play
+0.218
lower = better
Off Success Rate
49.1%
Def Success Rate
50.7%
allowed · lower = better
Explosive Rate
19.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
26.2%
lower = better
Net EPA/play
-0.369
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.30
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.48
expected pts/game
Kicking
+0.25
own kicking game
Kick Defense
+0.23
vs opponent kicks
Returns
+0.02
own return game
Return Defense
-0.02
vs opponent returns
Peer Context
Where Wyoming ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense33th
Opp-adjusted defense26th
Offensive EPA/play20th
Defensive EPA/play12th
Offensive success rate53th
Explosiveness24th
Defensive havoc18th
Points per drive18th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Wisconsin2026OA -0.037 / -0.038similar: run defense, takeaway rate, rushing offense4202South Florida2021OA -0.052 / -0.142similar: run defense, defensive EPA, pass defense3743Oregon State2017OA -0.058 / -0.168similar: run defense, turnover rate, offensive EPA3554Florida State2020OA -0.023 / -0.044similar: offensive EPA, havoc rate, passing offense3545Western Kentucky2026OA -0.011 / -0.038similar: offensive EPA, TD drive rate, defensive EPA341
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Colorado State | 13-35 | L | +3.0 | L | 46.5 | O |
| 2 | vs Northern Colorado | - | - | - | - | - | - |
| 3 | @ Central Michigan | - | - | - | - | - | - |
| 4 | vs Hawai'i | - | - | - | - | - | - |
| 5 | @ North Dakota State | - | - | - | - | - | - |
| 6 | @ San José State | - | - | - | - | - | - |
| 7 | vs Northern Illinois | - | - | - | - | - | - |
| 8 | vs Air Force | - | - | - | - | - | - |
| 10 | @ UNLV | - | - | - | - | - | - |
| 11 | @ UTEP | - | - | - | - | - | - |
| 12 | vs New Mexico | - | - | - | - | - | - |
| 13 | vs UConn | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.159 | 18th | +0.206 | 9th |
| Red Zone | +0.116 | 51th | +0.325 | 28th |
| Third Down | -1.502 | 0th | +0.399 | 19th |
| No Garbage Time | -0.151 | 20th | +0.218 | 12th |
| First Half | -0.184 | 20th | +0.038 | 33th |
| Second Half | -0.120 | 31th | +0.368 | 9th |
| Early Downs | +0.216 | 83th | -0.041 | 42th |
| Passing Downs | -0.346 | 13th | +0.395 | 14th |
| Standard Downs | -0.092 | 31th | +0.126 | 15th |
| Goal to Go | - | 0th | +0.862 | 22th |
Style & Tendencies
Pass 35.8%Rush 64.2%
Havoc/Game
8.0
Havoc Rate
11.6%
TO Margin
-4.0
Explosive/G
10.0
Yards/Game
273.0
Pts/Drive
1.30
3rd Down%
0.0%
3&Out%
40.0%
Team Statistics
2026 season totals across 1 games — Wyoming vs. the combined line of every opponent in those games.
| Stat | Wyoming | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13 | 35 |
| Points / Game | 13.0 | 35.0 |
| First Downs | ||
| Total | 17 | 18 |
| Rushing | 10 | 8 |
| Passing | 6 | 9 |
| Penalty | 1 | 1 |
| Rushing | ||
| Attempts | 34 | 33 |
| Yards | 143 | 154 |
| Yards / Carry | 4.2 | 4.7 |
| Yards / Game | 143.0 | 154.0 |
| Touchdowns | 1 | 0 |
| Passing | ||
| Attempts | 19 | 34 |
| Completions | 12 | 24 |
| Completion % | 63.2% | 70.6% |
| Yards | 130 | 242 |
| Yards / Attempt | 6.8 | 7.1 |
| Touchdowns | 0 | 5 |
| Interceptions | 3 | 0 |
| Passer Rating | 89.05 | 178.91 |
| Total Offense | ||
| Plays | 53 | 67 |
| Yards | 273 | 396 |
| Yards / Play | 5.2 | 5.9 |
| Yards / Game | 273.0 | 396.0 |
| Punt Returns | ||
| Returns | 3 | 3 |
| Yards | 10 | 34 |
| Average | 3.3 | 11.3 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 3 | 1 |
| Yards | 77 | 25 |
| Average | 25.7 | 25.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 4 | 4 |
| Yards | 214 | 174 |
| Average | 53.5 | 43.5 |
| Interception Returns | ||
| Returns | 0 | 3 |
| Yards | 0 | 6 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 6 | 4 |
| Yards | 47 | 36 |
| Yards / Game | 47.0 | 36.0 |
| Time of Possession | ||
| Per Game | 30:41 | 29:19 |
| Third Downs | ||
| Attempts | 8 | 15 |
| Conversions | 0 | 7 |
| Conversion % | 0.0% | 46.7% |
| Fourth Downs | ||
| Attempts | 1 | 2 |
| Conversions | 0 | 2 |
| Conversion % | 0.0% | 100.0% |
| Red Zone | ||
| Trips | 2 | 5 |
| Scores (TD + FG) | 2 | 4 |
| Score % | 100.0% | 80.0% |
| Touchdowns | 1 | 4 |
| TD % | 50.0% | 80.0% |
| Field Goals | ||
| Attempts | 2 | 1 |
| Made | 2 | 0 |
| Pct | 100.0% | 0.0% |
| PAT Kicking | ||
| Attempts | 1 | 5 |
| Made | 1 | 5 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.