← All Teams
UTEP
UTEP
MinersRun-HeavyMountain West Conference0-1#130 (-10.41)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
6· FOverall
Offense
16· DRating
36· DPer play
12· FConsistency
15· DBig plays
Defense
14· FRating
19· DPer play
9· FConsistency
Situational
5· FRed-zone O
72· BRed-zone D
5· F3rd down O
59· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
+0.012
Opp-Adj Defense
-0.012
higher = better
Offensive EPA/play
-0.019
Defensive EPA/play
+0.139
lower = better
Off Success Rate
33.9%
Def Success Rate
48.3%
allowed · lower = better
Explosive Rate
17.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
16.1%
lower = better
Net EPA/play
-0.158
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
0.00
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-2.05
expected pts/game
Kicking
-1.14
own kicking game
Kick Defense
+0.08
vs opponent kicks
Returns
+0.02
own return game
Return Defense
-1.01
vs opponent returns
Peer Context
Where UTEP ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense55th
Opp-adjusted defense41th
Offensive EPA/play36th
Defensive EPA/play19th
Offensive success rate5th
Explosiveness15th
Defensive havoc23th
Points per drive1th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Navy2021OA +0.005 / -0.016similar: passing offense, offensive EPA, pass defense3942UConn2023OA -0.119 / -0.056similar: pass defense, passing offense, havoc rate3783Marshall2026OA -0.032 / -0.030similar: pass defense, offensive success rate, TD drive rate3764Stanford2025OA -0.085 / +0.028similar: havoc rate, TD drive rate, pass defense3555Rice2019OA -0.096 / -0.061similar: offensive success rate, run defense, TD drive rate344
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Oklahoma | 0-51 | L | +41.5 | L | 51.5 | U |
| 2 | vs Texas Southern | - | - | - | - | - | - |
| 3 | @ Michigan | - | - | - | - | - | - |
| 4 | vs Oregon State | - | - | - | - | - | - |
| 5 | @ New Mexico | - | - | - | - | - | - |
| 6 | vs Nevada | - | - | - | - | - | - |
| 7 | vs San José State | - | - | - | - | - | - |
| 9 | @ North Dakota State | - | - | - | - | - | - |
| 10 | vs Hawai'i | - | - | - | - | - | - |
| 11 | vs Wyoming | - | - | - | - | - | - |
| 12 | @ Air Force | - | - | - | - | - | - |
| 13 | @ Northern Illinois | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.271 | 7th | -0.057 | 51th |
| Red Zone | -0.684 | 5th | -0.457 | 72th |
| Third Down | -0.878 | 5th | -0.177 | 60th |
| No Garbage Time | -0.140 | 21th | +0.167 | 14th |
| First Half | -0.019 | 38th | +0.139 | 19th |
| Second Half | -0.542 | 1th | -0.281 | 77th |
| Early Downs | -0.128 | 23th | -0.143 | 59th |
| Passing Downs | -0.533 | 6th | +0.071 | 34th |
| Standard Downs | -0.114 | 27th | -0.101 | 50th |
| Goal to Go | - | 0th | -0.369 | 77th |
Style & Tendencies
Pass 32.1%Rush 67.9%
Havoc/Game
8.0
Havoc Rate
12.9%
TO Margin
-1.0
Explosive/G
5.0
Yards/Game
198.0
Pts/Drive
0.00
3rd Down%
15.4%
3&Out%
40.0%
Team Statistics
2026 season totals across 1 games — UTEP vs. the combined line of every opponent in those games.
| Stat | UTEP | Opponents |
|---|---|---|
| Scoring | ||
| Points | 0 | 51 |
| Points / Game | 0.0 | 51.0 |
| First Downs | ||
| Total | 10 | 18 |
| Rushing | 4 | 8 |
| Passing | 5 | 10 |
| Penalty | 1 | 0 |
| Rushing | ||
| Attempts | 38 | 39 |
| Yards | 112 | 170 |
| Yards / Carry | 2.9 | 4.4 |
| Yards / Game | 112.0 | 170.0 |
| Touchdowns | 0 | 2 |
| Passing | ||
| Attempts | 18 | 19 |
| Completions | 10 | 12 |
| Completion % | 55.6% | 63.2% |
| Yards | 86 | 231 |
| Yards / Attempt | 4.8 | 12.2 |
| Touchdowns | 0 | 3 |
| Interceptions | 0 | 0 |
| Passer Rating | 95.69 | 217.39 |
| Total Offense | ||
| Plays | 56 | 58 |
| Yards | 198 | 401 |
| Yards / Play | 3.5 | 6.9 |
| Yards / Game | 198.0 | 401.0 |
| Punt Returns | ||
| Returns | 1 | 2 |
| Yards | 7 | 115 |
| Average | 7.0 | 57.5 |
| Touchdowns | 0 | 1 |
| Kickoff Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 24 |
| Average | — | 24.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 5 | 2 |
| Yards | 197 | 86 |
| Average | 39.4 | 43.0 |
| Interception Returns | ||
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 1 |
| Lost | 2 | 1 |
| Penalties | ||
| Penalties | 4 | 3 |
| Yards | 35 | 30 |
| Yards / Game | 35.0 | 30.0 |
| Time of Possession | ||
| Per Game | 29:28 | 30:32 |
| Third Downs | ||
| Attempts | 13 | 11 |
| Conversions | 2 | 6 |
| Conversion % | 15.4% | 54.5% |
| Fourth Downs | ||
| Attempts | 2 | 0 |
| Conversions | 1 | 0 |
| Conversion % | 50.0% | — |
| Red Zone | ||
| Trips | 2 | 5 |
| Scores (TD + FG) | 0 | 5 |
| Score % | 0.0% | 100.0% |
| Touchdowns | 0 | 2 |
| TD % | 0.0% | 40.0% |
| Field Goals | ||
| Attempts | 3 | 3 |
| Made | 0 | 3 |
| Pct | 0.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 0 | 6 |
| Made | 0 | 6 |
| Pct | — | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.