← All Teams
WIS
Wisconsin
BadgersBalancedBig Ten Conference0-1#83 (-1.26)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
40· COverall
Offense
49· CRating
12· FPer play
15· DConsistency
4· FBig plays
Defense
33· DRating
9· FPer play
9· FConsistency
Situational
7· FRed-zone O
38· DRed-zone D
14· F3rd down O
46· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.037
Opp-Adj Defense
-0.038
higher = better
Offensive EPA/play
-0.230
Defensive EPA/play
+0.239
lower = better
Off Success Rate
39.3%
Def Success Rate
55.7%
allowed · lower = better
Explosive Rate
13.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
21.3%
lower = better
Net EPA/play
-0.469
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.44
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+0.07
expected pts/game
Kicking
+0.19
own kicking game
Kick Defense
+0.16
vs opponent kicks
Returns
-0.32
own return game
Return Defense
+0.05
vs opponent returns
Peer Context
Where Wisconsin ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense18th
Opp-adjusted defense23th
Offensive EPA/play12th
Defensive EPA/play9th
Offensive success rate15th
Explosiveness4th
Defensive havoc22th
Points per drive26th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Wyoming2026OA -0.017 / -0.034similar: run defense, takeaway rate, rushing offense4202San Diego State2023OA -0.047 / -0.059similar: TD drive rate, havoc rate, passing offense4193UL Monroe2026OA -0.032 / -0.028similar: defensive EPA, offensive EPA, takeaway rate4174Vanderbilt2021OA -0.106 / -0.066similar: offensive EPA, passing offense, defensive success rate3745Sam Houston2025OA -0.185 / -0.124similar: pass defense, havoc rate, passing offense362
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Notre Dame | 13-41 | L | +20.5 | L | 46.5 | O |
| 2 | vs Western Illinois | - | - | - | - | - | - |
| 3 | vs Eastern Michigan | - | - | - | - | - | - |
| 4 | @ Penn State | - | - | - | - | - | - |
| 5 | vs Michigan State | - | - | - | - | - | - |
| 7 | @ UCLA | - | - | - | - | - | - |
| 8 | vs USC | - | - | - | - | - | - |
| 9 | @ Iowa | - | - | - | - | - | - |
| 10 | vs Rutgers | - | - | - | - | - | - |
| 11 | @ Maryland | - | - | - | - | - | - |
| 12 | @ Purdue | - | - | - | - | - | - |
| 13 | vs Minnesota | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
1-0
100.0%
Straight Up
0-1
0.0%
Home ATS0-0
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-1
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.216 | 11th | +0.239 | 9th |
| Red Zone | -0.675 | 7th | +0.148 | 38th |
| Third Down | -0.470 | 15th | -0.063 | 47th |
| No Garbage Time | -0.229 | 12th | +0.161 | 15th |
| First Half | -0.138 | 25th | -0.091 | 47th |
| Second Half | -0.297 | 12th | +0.603 | 0th |
| Early Downs | -0.008 | 40th | +0.207 | 12th |
| Passing Downs | -0.557 | 4th | +0.017 | 45th |
| Standard Downs | -0.009 | 42th | +0.324 | 4th |
| Goal to Go | - | 0th | +0.497 | 44th |
Style & Tendencies
Pass 49.2%Rush 50.8%
Havoc/Game
8.0
Havoc Rate
12.7%
TO Margin
-2.0
Explosive/G
7.0
Yards/Game
284.0
Pts/Drive
1.44
3rd Down%
38.5%
3&Out%
22.2%
Team Statistics
2026 season totals across 1 games — Wisconsin vs. the combined line of every opponent in those games.
| Stat | Wisconsin | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13 | 41 |
| Points / Game | 13.0 | 41.0 |
| First Downs | ||
| Total | 16 | 20 |
| Rushing | 5 | 8 |
| Passing | 10 | 10 |
| Penalty | 1 | 2 |
| Rushing | ||
| Attempts | 31 | 32 |
| Yards | 67 | 111 |
| Yards / Carry | 2.2 | 3.5 |
| Yards / Game | 67.0 | 111.0 |
| Touchdowns | 0 | 2 |
| Passing | ||
| Attempts | 30 | 29 |
| Completions | 19 | 19 |
| Completion % | 63.3% | 65.5% |
| Yards | 217 | 239 |
| Yards / Attempt | 7.2 | 8.2 |
| Touchdowns | 1 | 2 |
| Interceptions | 1 | 0 |
| Passer Rating | 128.43 | 157.50 |
| Total Offense | ||
| Plays | 61 | 61 |
| Yards | 284 | 350 |
| Yards / Play | 4.7 | 5.7 |
| Yards / Game | 284.0 | 350.0 |
| Punt Returns | ||
| Returns | 1 | 1 |
| Yards | 3 | 12 |
| Average | 3.0 | 12.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 3 | 2 |
| Yards | 51 | 42 |
| Average | 17.0 | 21.0 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 5 | 3 |
| Yards | 225 | 108 |
| Average | 45.0 | 36.0 |
| Interception Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 55 |
| Touchdowns | 0 | 1 |
| Fumbles | ||
| Fumbles | 1 | 1 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 6 | 4 |
| Yards | 43 | 41 |
| Yards / Game | 43.0 | 41.0 |
| Time of Possession | ||
| Per Game | 28:24 | 31:36 |
| Third Downs | ||
| Attempts | 13 | 9 |
| Conversions | 5 | 3 |
| Conversion % | 38.5% | 33.3% |
| Fourth Downs | ||
| Attempts | 1 | 1 |
| Conversions | 1 | 1 |
| Conversion % | 100.0% | 100.0% |
| Red Zone | ||
| Trips | 2 | 4 |
| Scores (TD + FG) | 2 | 4 |
| Score % | 100.0% | 100.0% |
| Touchdowns | 0 | 3 |
| TD % | 0.0% | 75.0% |
| Field Goals | ||
| Attempts | 2 | 2 |
| Made | 2 | 2 |
| Pct | 100.0% | 100.0% |
| PAT Kicking | ||
| Attempts | 1 | 5 |
| Made | 1 | 5 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.