← All Teams
HAW
Hawai'i
Rainbow WarriorsPass-HeavyMountain West Conference0-2#131 (-11.27)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
5· FOverall
Offense
2· FRating
24· DPer play
9· FConsistency
49· CBig plays
Defense
20· DRating
33· DPer play
38· DConsistency
Situational
24· DRed-zone O
24· DRed-zone D
60· C3rd down O
61· C3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.078
Opp-Adj Defense
-0.040
higher = better
Offensive EPA/play
-0.106
Defensive EPA/play
+0.022
lower = better
Off Success Rate
36.4%
Def Success Rate
44.4%
allowed · lower = better
Explosive Rate
23.2%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
25.6%
lower = better
Net EPA/play
-0.128
net · higher = better
Recent EPA Trend
+0.000
last 3 weeks
Points / Drive
1.36
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.38
expected pts/game
Kicking
-0.47
own kicking game
Kick Defense
+0.02
vs opponent kicks
Returns
-0.14
own return game
Return Defense
+0.22
vs opponent returns
Peer Context
Where Hawai'i ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense7th
Opp-adjusted defense22th
Offensive EPA/play24th
Defensive EPA/play34th
Offensive success rate9th
Explosiveness50th
Defensive havoc20th
Points per drive22th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Arkansas State2021OA -0.102 / -0.143similar: offensive success rate, pass defense, offensive EPA3792San José State2026OA -0.007 / +0.033similar: rushing offense, TD drive rate, havoc rate3773Colorado2025OA -0.044 / -0.049similar: run defense, offensive success rate, turnover rate3674Nebraska2017OA +0.058 / -0.086similar: offensive EPA, TD drive rate, takeaway rate3655New Mexico State2018OA -0.133 / -0.120similar: rushing offense, havoc rate, offensive success rate363
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 0 | @ Stanford | 27-37 | L | +4.0 | L | 48.5 | O |
| 1 | vs UNLV | 6-21 | L | +3.0 | L | 55.5 | U |
| 2 | vs New Mexico State | - | - | - | - | - | - |
| 4 | @ Wyoming | - | - | - | - | - | - |
| 5 | vs San José State | - | - | - | - | - | - |
| 6 | @ Arizona State | - | - | - | - | - | - |
| 7 | vs New Mexico | - | - | - | - | - | - |
| 8 | @ Northern Illinois | - | - | - | - | - | - |
| 10 | @ UTEP | - | - | - | - | - | - |
| 11 | vs North Dakota State | - | - | - | - | - | - |
| 12 | @ Nevada | - | - | - | - | - | - |
| 13 | vs Sacramento State | - | - | - | - | - | - |
Betting Profile
ATS Record
0-2
0.0%
O/U Record
1-1
50.0%
Straight Up
0-2
0.0%
Home ATS0-1
Away ATS0-1
Favorite ATS0-0
Underdog ATS0-2
Last 5 ATS
LL
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.106 | 25th | +0.022 | 33th |
| Red Zone | -0.238 | 25th | +0.403 | 24th |
| Third Down | +0.221 | 61th | -0.197 | 61th |
| No Garbage Time | -0.106 | 24th | +0.022 | 35th |
| First Half | -0.295 | 9th | -0.005 | 38th |
| Second Half | +0.037 | 50th | +0.061 | 34th |
| Early Downs | -0.363 | 2th | +0.207 | 11th |
| Passing Downs | +0.009 | 46th | -0.106 | 55th |
| Standard Downs | -0.198 | 18th | +0.071 | 26th |
| Goal to Go | -0.239 | 23th | +0.511 | 41th |
Style & Tendencies
Pass 63.6%Rush 36.4%
Havoc/Game
8.5
Havoc Rate
12.1%
TO Margin
-1.0
Explosive/G
17.5
Yards/Game
309.5
Pts/Drive
1.36
3rd Down%
43.6%
3&Out%
44.0%
Team Statistics
2026 season totals across 2 games — Hawai'i vs. the combined line of every opponent in those games.
| Stat | Hawai'i | Opponents |
|---|---|---|
| Scoring | ||
| Points | 33 | 58 |
| Points / Game | 16.5 | 29.0 |
| First Downs | ||
| Total | 39 | 39 |
| Rushing | 11 | 20 |
| Passing | 23 | 16 |
| Penalty | 5 | 3 |
| Rushing | ||
| Attempts | 55 | 81 |
| Yards | 164 | 406 |
| Yards / Carry | 3.0 | 5.0 |
| Yards / Game | 82.0 | 203.0 |
| Touchdowns | 2 | 6 |
| Passing | ||
| Attempts | 96 | 52 |
| Completions | 49 | 30 |
| Completion % | 51.0% | 57.7% |
| Yards | 455 | 426 |
| Yards / Attempt | 4.7 | 8.2 |
| Touchdowns | 2 | 1 |
| Interceptions | 1 | 0 |
| Passer Rating | 95.65 | 132.85 |
| Total Offense | ||
| Plays | 151 | 133 |
| Yards | 619 | 832 |
| Yards / Play | 4.1 | 6.3 |
| Yards / Game | 309.5 | 416.0 |
| Punt Returns | ||
| Returns | 3 | 5 |
| Yards | 14 | 8 |
| Average | 4.7 | 1.6 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 5 |
| Yards | 11 | 104 |
| Average | 11.0 | 20.8 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 14 | 12 |
| Yards | 557 | 531 |
| Average | 39.8 | 44.3 |
| Interception Returns | ||
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 4 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 13 | 14 |
| Yards | 90 | 118 |
| Yards / Game | 45.0 | 59.0 |
| Time of Possession | ||
| Per Game | 30:36 | 29:25 |
| Third Downs | ||
| Attempts | 39 | 31 |
| Conversions | 17 | 14 |
| Conversion % | 43.6% | 45.2% |
| Fourth Downs | ||
| Attempts | 4 | 4 |
| Conversions | 3 | 1 |
| Conversion % | 75.0% | 25.0% |
| Red Zone | ||
| Trips | 6 | 8 |
| Scores (TD + FG) | 4 | 6 |
| Score % | 66.7% | 75.0% |
| Touchdowns | 3 | 6 |
| TD % | 50.0% | 75.0% |
| Field Goals | ||
| Attempts | 3 | 1 |
| Made | 2 | 0 |
| Pct | 66.7% | 0.0% |
| PAT Kicking | ||
| Attempts | 2 | 8 |
| Made | 1 | 8 |
| Pct | 50.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 2 | 0 |
| Made | 1 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.