← All Teams
BUF
Buffalo
BullsPass-HeavyMid-American Conference1-0#134 (-15.55)
Early-season ratings are provisional. Opponent adjustment relies on a thin schedule graph until teams are connected through more games; expect movement through late September.
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
3· FOverall
Offense
0· FRating
26· DPer play
21· DConsistency
32· DBig plays
Defense
23· DRating
66· CPer play
74· BConsistency
Situational
94· ARed-zone O
42· CRed-zone D
47· C3rd down O
74· B3rd down D
Analytical Fingerprint
SS-native team profile — opponent-adjusted and garbage-filtered EPA, success, and explosiveness.
Opp-Adj Offense
-0.068
Opp-Adj Defense
-0.016
higher = better
Offensive EPA/play
-0.074
Defensive EPA/play
-0.209
lower = better
Off Success Rate
41.3%
Def Success Rate
34.7%
allowed · lower = better
Explosive Rate
21.3%
pass EPA > 1.0 · rush > 0.8
Explosive Allowed
0.0%
lower = better
Net EPA/play
+0.134
net · higher = better
Recent EPA Trend
0.000
last 3 weeks
Points / Drive
1.40
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.77
expected pts/game
Kicking
-0.12
own kicking game
Kick Defense
-0.47
vs opponent kicks
Returns
-0.18
own return game
Return Defense
+0.01
vs opponent returns
Peer Context
Where Buffalo ranks among all FBS teams in 2026 (percentile).
Opp-adjusted offense10th
Opp-adjusted defense39th
Offensive EPA/play26th
Defensive EPA/play67th
Offensive success rate22th
Explosiveness32th
Defensive havoc64th
Points per drive22th
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
1Eastern Michigan2017OA -0.078 / +0.060similar: rushing offense, offensive EPA, run defense3542Indiana2017OA -0.039 / +0.073similar: defensive EPA, offensive EPA, defensive success rate3513Troy2025OA -0.100 / +0.021similar: passing offense, TD drive rate, takeaway rate3414Eastern Michigan2026OA -0.077 / +0.050similar: turnover rate, defensive EPA, rushing offense3405Sacramento State2026OA -0.109 / +0.054similar: takeaway rate, rushing offense, run defense335
2026 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Albany | 21-17 | W | -18.5 | L | 48.5 | U |
| 2 | @ Florida International | - | - | - | - | - | - |
| 3 | @ Penn State | - | - | - | - | - | - |
| 4 | vs Robert Morris | - | - | - | - | - | - |
| 5 | vs Western Michigan | - | - | - | - | - | - |
| 6 | @ Toledo | - | - | - | - | - | - |
| 7 | vs Massachusetts | - | - | - | - | - | - |
| 8 | vs Bowling Green | - | - | - | - | - | - |
| 10 | @ Miami (OH) | - | - | - | - | - | - |
| 11 | @ Ball State | - | - | - | - | - | - |
| 12 | vs Central Michigan | - | - | - | - | - | - |
| 13 | @ Akron | - | - | - | - | - | - |
Betting Profile
ATS Record
0-1
0.0%
O/U Record
0-1
0.0%
Straight Up
1-0
100.0%
Home ATS0-1
Away ATS0-0
Favorite ATS0-1
Underdog ATS0-0
Last 5 ATS
L
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.074 | 26th | -0.209 | 69th |
| Red Zone | +0.675 | 95th | +0.029 | 42th |
| Third Down | +0.060 | 47th | -0.333 | 74th |
| No Garbage Time | -0.074 | 26th | -0.209 | 67th |
| First Half | +0.071 | 53th | -0.167 | 56th |
| Second Half | -0.271 | 14th | -0.235 | 70th |
| Early Downs | -0.051 | 34th | -0.256 | 76th |
| Passing Downs | -0.221 | 20th | -0.227 | 71th |
| Standard Downs | +0.005 | 44th | -0.192 | 63th |
| Goal to Go | +0.826 | 89th | -1.358 | 99th |
Style & Tendencies
Pass 58.8%Rush 41.3%
Havoc/Game
17.0
Havoc Rate
23.3%
TO Margin
0.0
Explosive/G
17.0
Yards/Game
340.0
Pts/Drive
1.40
3rd Down%
47.6%
3&Out%
26.7%
Team Statistics
2026 season totals across 1 games — Buffalo vs. the combined line of every opponent in those games.
| Stat | Buffalo | Opponents |
|---|---|---|
| Scoring | ||
| Points | 21 | 17 |
| Points / Game | 21.0 | 17.0 |
| First Downs | ||
| Total | 18 | 19 |
| Rushing | 4 | 3 |
| Passing | 12 | 11 |
| Penalty | 2 | 5 |
| Rushing | ||
| Attempts | 33 | 31 |
| Yards | 151 | 72 |
| Yards / Carry | 4.6 | 2.3 |
| Yards / Game | 151.0 | 72.0 |
| Touchdowns | 0 | 0 |
| Passing | ||
| Attempts | 47 | 41 |
| Completions | 26 | 19 |
| Completion % | 55.3% | 46.3% |
| Yards | 189 | 204 |
| Yards / Attempt | 4.0 | 5.0 |
| Touchdowns | 3 | 2 |
| Interceptions | 0 | 1 |
| Passer Rating | 110.16 | 99.36 |
| Total Offense | ||
| Plays | 80 | 72 |
| Yards | 340 | 276 |
| Yards / Play | 4.3 | 3.8 |
| Yards / Game | 340.0 | 276.0 |
| Punt Returns | ||
| Returns | 3 | 1 |
| Yards | 34 | 4 |
| Average | 11.3 | 4.0 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 1 | 0 |
| Yards | 10 | 0 |
| Average | 10.0 | — |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 9 | 9 |
| Yards | 401 | 405 |
| Average | 44.6 | 45.0 |
| Interception Returns | ||
| Returns | 1 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 2 | 0 |
| Lost | 1 | 0 |
| Penalties | ||
| Penalties | 10 | 8 |
| Yards | 119 | 66 |
| Yards / Game | 119.0 | 66.0 |
| Time of Possession | ||
| Per Game | 31:53 | 28:07 |
| Third Downs | ||
| Attempts | 21 | 19 |
| Conversions | 10 | 5 |
| Conversion % | 47.6% | 26.3% |
| Fourth Downs | ||
| Attempts | 0 | 2 |
| Conversions | 0 | 1 |
| Conversion % | — | 50.0% |
| Red Zone | ||
| Trips | 3 | 3 |
| Scores (TD + FG) | 3 | 2 |
| Score % | 100.0% | 66.7% |
| Touchdowns | 3 | 2 |
| TD % | 100.0% | 66.7% |
| Field Goals | ||
| Attempts | 0 | 1 |
| Made | 0 | 1 |
| Pct | — | 100.0% |
| PAT Kicking | ||
| Attempts | 3 | 2 |
| Made | 3 | 2 |
| Pct | 100.0% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 0 | 0 |
| Made | 0 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.