← All Teams
STAN
Stanford
CardinalBalancedAtlantic Coast Conference3-9#125 (-7.59)
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
8· FOverall
Offense
32· DRating
28· DPer play
14· FConsistency
39· DBig plays
Defense
4· FRating
2· FPer play
2· FConsistency
Situational
18· DRed-zone O
3· FRed-zone D
39· D3rd down O
0· F3rd down D
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
-0.14
expected pts/game
Kicking
+0.51
own kicking game
Kick Defense
-0.49
vs opponent kicks
Returns
-0.13
own return game
Return Defense
-0.03
vs opponent returns
Performance vs Perception
Our opponent-adjusted model rank vs. how others rate this team. Descriptive — where the model and the consensus disagree.
Model Rank
#125
opponent-adjusted strength
AP Poll
NR
—
Market (Vegas)
#132
model 7 higher
Recruiting Rank
#29
recruiting 96 spots higher
17 blue-chip recruits
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
No recruiting profile for this team-season.
2023 Schedule & Results
12 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | @ Hawai'i | 37-24 | W | - | - | - | - |
| 2 | @ USC | 10-56 | L | +29.0 | L | 69.5 | U |
| 3 | vs Sacramento State | 23-30 | L | -6.5 | L | 60.5 | U |
| 4 | vs Arizona | 20-21 | L | +12.5 | W | 61 | U |
| 5 | vs Oregon | 6-42 | L | +27.0 | L | 61 | U |
| 7 | @ Colorado | 46-43 | W | - | - | - | - |
| 8 | vs UCLA | 7-42 | L | +17.0 | L | 54 | U |
| 9 | vs Washington | 33-42 | L | +26.5 | W | 59.5 | O |
| 10 | @ Washington State | 10-7 | W | +13.0 | W | 59.5 | U |
| 11 | @ Oregon State | 17-62 | L | +21.0 | L | 54.5 | O |
| 12 | vs California | 15-27 | L | +6.5 | L | 55.5 | U |
| 13 | vs Notre Dame | 23-56 | L | +26.0 | L | 51.5 | O |
Betting Profile
ATS Record
5-7
41.7%
O/U Record
5-7
41.7%
Straight Up
3-9
25.0%
Home ATS2-5
Away ATS3-2
Favorite ATS1-1
Underdog ATS4-6
Last 5 ATS
WWLLL
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | -0.033 | 34th | +0.170 | 2th |
| Red Zone | -0.167 | 18th | +0.293 | 3th |
| Third Down | +0.158 | 39th | +0.652 | 0th |
| No Garbage Time | -0.046 | 30th | +0.186 | 2th |
| First Half | -0.111 | 13th | +0.238 | 2th |
| Second Half | +0.045 | 68th | +0.097 | 19th |
| Early Downs | -0.093 | 24th | +0.082 | 9th |
| Passing Downs | +0.053 | 50th | +0.355 | 1th |
| Standard Downs | -0.085 | 20th | +0.089 | 11th |
| Goal to Go | +0.033 | 51th | +0.276 | 17th |
Style & Tendencies
Pass 50.0%Rush 0.0%
Havoc/Game
9.2
Havoc Rate
-
TO Margin
-0.3
Explosive/G
12.8
Yards/Game
351.6
Pts/Drive
-
3rd Down%
36.1%
3&Out%
-
Team Statistics
2023 season totals across 12 games — Stanford vs. the combined line of every opponent in those games.
| Stat | Stanford | Opponents |
|---|---|---|
| Scoring | ||
| Points | 247 | 452 |
| Points / Game | 20.6 | 37.7 |
| First Downs | ||
| Total | 235 | 303 |
| Rushing | 82 | 126 |
| Passing | 121 | 158 |
| Penalty | 32 | 19 |
| Rushing | ||
| Attempts | 413 | 420 |
| Yards | 1,423 | 1,964 |
| Yards / Carry | 3.4 | 4.7 |
| Yards / Game | 118.6 | 163.7 |
| Touchdowns | 15 | 29 |
| Passing | ||
| Attempts | 425 | 423 |
| Completions | 233 | 280 |
| Completion % | 54.8% | 66.2% |
| Yards | 2,796 | 3,576 |
| Yards / Attempt | 6.6 | 8.5 |
| Touchdowns | 11 | 32 |
| Interceptions | 10 | 8 |
| Passer Rating | 113.92 | 158.39 |
| Total Offense | ||
| Plays | 838 | 843 |
| Yards | 4,219 | 5,540 |
| Yards / Play | 5.0 | 6.6 |
| Yards / Game | 351.6 | 461.7 |
| Punt Returns | ||
| Returns | 7 | 15 |
| Yards | 48 | 150 |
| Average | 6.9 | 10.0 |
| Touchdowns | 0 | 1 |
| Kickoff Returns | ||
| Returns | 18 | 10 |
| Yards | 276 | 188 |
| Average | 15.3 | 18.8 |
| Touchdowns | 0 | 0 |
| Punting | ||
| Punts | 54 | 44 |
| Yards | 2,250 | 1,898 |
| Average | 41.7 | 43.1 |
| Interception Returns | ||
| Returns | 8 | 10 |
| Yards | 49 | 103 |
| Touchdowns | 0 | 0 |
| Fumbles | ||
| Fumbles | 16 | 5 |
| Lost | 5 | 3 |
| Penalties | ||
| Penalties | 77 | 80 |
| Yards | 709 | 740 |
| Yards / Game | 59.1 | 61.7 |
| Time of Possession | ||
| Per Game | 31:17 | 28:40 |
| Third Downs | ||
| Attempts | 183 | 154 |
| Conversions | 66 | 79 |
| Conversion % | 36.1% | 51.3% |
| Fourth Downs | ||
| Attempts | 27 | 21 |
| Conversions | 9 | 13 |
| Conversion % | 33.3% | 61.9% |
| Red Zone | ||
| Trips | 35 | 54 |
| Scores (TD + FG) | 31 | 44 |
| Score % | 88.6% | 81.5% |
| Touchdowns | 18 | 41 |
| TD % | 51.4% | 75.9% |
| Field Goals | ||
| Attempts | 27 | 9 |
| Made | 23 | 4 |
| Pct | 85.2% | 44.4% |
| PAT Kicking | ||
| Attempts | 22 | 59 |
| Made | 22 | 58 |
| Pct | 100.0% | 98.3% |
| Two-Point Conversions | ||
| Attempts | 4 | 4 |
| Made | 0 | 2 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.