← All Teams
STAN
Stanford
CardinalBalancedAtlantic Coast Conference9-4#32 (+4.97)
Grades
Percentile grades against every FBS team this season — 99 is best. Curved so an average team reads C, not F.
76· BOverall
Offense
67· CRating
64· CPer play
58· CConsistency
59· CBig plays
Defense
66· CRating
52· CPer play
32· DConsistency
Situational
52· CRed-zone O
91· A-Red-zone D
68· C3rd down O
76· B3rd down D
Special Teams
Opponent-adjusted special-teams component of the Final Rating, in expected points per game — positive = better. The four units sum to the net.
Net ST Rating
+1.07
expected pts/game
Kicking
+0.94
own kicking game
Kick Defense
+0.07
vs opponent kicks
Returns
+0.12
own return game
Return Defense
-0.06
vs opponent returns
Performance vs Perception
Our opponent-adjusted model rank vs. how others rate this team. Descriptive — where the model and the consensus disagree.
Model Rank
#32
opponent-adjusted strength
AP Poll
NR
—
Market (Vegas)
—
unavailable
Recruiting Rank
#21
recruiting 11 spots higher
28 blue-chip recruits
Historical Fingerprint
Most statistically similar team-seasons, 2017–2025, by the same 44-feature profile The Archive uses. Descriptive context, not a forecast.
No recruiting profile for this team-season.
2018 Schedule & Results
13 games
| Wk | Opponent | Score | W/L | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs San Diego State | 31-10 | W | -3.5 | L | 52.5 | U |
| 2 | vs USC | 17-3 | W | -4.5 | W | 54.5 | U |
| 3 | vs UC Davis | 30-10 | W | -31.0 | L | 66.5 | U |
| 4 | @ Oregon | 38-31 | W | -2.5 | W | 59 | O |
| 5 | @ Notre Dame | 17-38 | L | +4.5 | L | 52.5 | O |
| 6 | vs Utah | 21-40 | L | -3.5 | L | 45 | O |
| 8 | @ Arizona State | 20-13 | W | -2.0 | W | 57.5 | U |
| 9 | vs Washington State | 38-41 | L | -2.5 | L | 55 | O |
| 10 | @ Washington | 23-27 | L | +9.5 | W | 43.5 | O |
| 11 | vs Oregon State | 48-17 | W | -23.5 | W | 61.5 | O |
| 13 | @ UCLA | 49-42 | W | -7.0 | P | 61 | O |
| 14 | @ California | 23-13 | W | -3.0 | W | 46.5 | U |
| 18 | @ Pittsburgh | 14-13 | W | - | - | - | - |
Betting Profile
ATS Record
6-5-1
54.5%
O/U Record
7-5
58.3%
Straight Up
8-4
66.7%
Home ATS2-3
Away ATS4-2
Favorite ATS5-4
Underdog ATS1-1
Last 5 ATS
LWWPW
Graded against consensus market lines (median across multiple sportsbooks). Games the market never lined — mostly early-season non-FBS matchups — are excluded from ATS and O/U records; individual games may grade differently than closing-line sources.
Situational Profile
Situational EPA percentile across 8 phases (the larger the shape, the more dominant). Within-FBS ranks.
| Situation | OFF EPA | OFF Rank | DEF EPA | DEF Rank |
|---|---|---|---|---|
| Overall | +0.022 | 58th | -0.018 | 55th |
| Red Zone | +0.031 | 52th | -0.242 | 92th |
| Third Down | +0.129 | 68th | -0.066 | 77th |
| No Garbage Time | +0.042 | 67th | -0.006 | 50th |
| First Half | +0.027 | 59th | +0.058 | 27th |
| Second Half | +0.017 | 57th | -0.088 | 80th |
| Early Downs | +0.027 | 64th | -0.001 | 43th |
| Passing Downs | +0.041 | 64th | -0.067 | 66th |
| Standard Downs | +0.012 | 53th | +0.007 | 44th |
| Goal to Go | +0.217 | 79th | -0.184 | 81th |
Style & Tendencies
Pass 50.0%Rush 0.0%
Havoc/Game
14.8
Havoc Rate
-
TO Margin
+0.2
Explosive/G
14.4
Yards/Game
381.0
Pts/Drive
-
3rd Down%
39.4%
3&Out%
-
Team Statistics
2018 season totals across 13 games — Stanford vs. the combined line of every opponent in those games.
| Stat | Stanford | Opponents |
|---|---|---|
| Scoring | ||
| Points | 369 | 298 |
| Points / Game | 28.4 | 22.9 |
| First Downs | ||
| Total | 251 | 272 |
| Rushing | 66 | 103 |
| Passing | 150 | 154 |
| Penalty | 35 | 15 |
| Rushing | ||
| Attempts | 384 | 476 |
| Yards | 1,403 | 1,899 |
| Yards / Carry | 3.7 | 4.0 |
| Yards / Game | 107.9 | 146.1 |
| Touchdowns | 16 | 17 |
| Passing | ||
| Attempts | 424 | 466 |
| Completions | 271 | 283 |
| Completion % | 63.9% | 60.7% |
| Yards | 3,550 | 3,432 |
| Yards / Attempt | 8.4 | 7.4 |
| Touchdowns | 29 | 14 |
| Interceptions | 11 | 11 |
| Passer Rating | 151.63 | 127.79 |
| Total Offense | ||
| Plays | 808 | 942 |
| Yards | 4,953 | 5,331 |
| Yards / Play | 6.1 | 5.7 |
| Yards / Game | 381.0 | 410.1 |
| Punt Returns | ||
| Returns | 24 | 14 |
| Yards | 245 | 76 |
| Average | 10.2 | 5.4 |
| Touchdowns | 0 | 0 |
| Kickoff Returns | ||
| Returns | 32 | 5 |
| Yards | 695 | 166 |
| Average | 21.7 | 33.2 |
| Touchdowns | 0 | 1 |
| Punting | ||
| Punts | 68 | 60 |
| Yards | 2,996 | 2,461 |
| Average | 44.1 | 41.0 |
| Interception Returns | ||
| Returns | 11 | 11 |
| Yards | 113 | 190 |
| Touchdowns | 0 | 1 |
| Fumbles | ||
| Fumbles | 11 | 16 |
| Lost | 4 | 7 |
| Penalties | ||
| Penalties | 72 | 82 |
| Yards | 548 | 795 |
| Yards / Game | 42.2 | 61.2 |
| Time of Possession | ||
| Per Game | 30:05 | 29:55 |
| Third Downs | ||
| Attempts | 170 | 199 |
| Conversions | 67 | 75 |
| Conversion % | 39.4% | 37.7% |
| Fourth Downs | ||
| Attempts | 12 | 31 |
| Conversions | 8 | 17 |
| Conversion % | 66.7% | 54.8% |
| Red Zone | ||
| Trips | 46 | 49 |
| Scores (TD + FG) | 41 | 39 |
| Score % | 89.1% | 79.6% |
| Touchdowns | 29 | 24 |
| TD % | 63.0% | 49.0% |
| Field Goals | ||
| Attempts | 16 | 29 |
| Made | 15 | 22 |
| Pct | 93.8% | 75.9% |
| PAT Kicking | ||
| Attempts | 44 | 32 |
| Made | 42 | 32 |
| Pct | 95.5% | 100.0% |
| Two-Point Conversions | ||
| Attempts | 2 | 1 |
| Made | 2 | 0 |
Official-stats conventions: rushing includes sacks as negative attempts (NCAA), so Total Offense = rush + pass. Red-zone Score % counts touchdowns and field goals per trip.